Barney D. Byrd donated $2,000 to Joni K. Ernst from July to December, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Joni K. Ernst’s campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-03-31 | $40,000 | Lawrence J. Blanford |
| 2 | 2019-07-24 | $36,200 | Rebecca Scott |
| 2 | 2019-07-24 | $36,200 | Steven Scott |
| 2 | 2019-08-02 | $36,200 | Howard M. Jenkins |
| 2 | 2019-08-02 | $36,200 | Patricia Lynn Jenkins |
| 6 | 2019-07-26 | $28,800 | Virginia M. Kaneb |
| 7 | 2019-02-11 | $25,400 | Christopher P. Vincze |
| 7 | 2019-05-02 | $25,400 | Bruce R. Lauritzen |
| 9 | 2019-07-26 | $21,200 | John A. Kaneb |
| 10 | 2019-11-21 | $20,600 | Art E. Favre |
| 11 | 2019-07-01 | $20,400 | Maureen Chilton |
| 11 | 2019-07-01 | $20,400 | Richard L. Chilton Jr. |
| 13 | 2019-01-25 | $20,000 | James E. Davison |
| 13 | 2019-02-07 | $20,000 | Marilyn B. Hebenstreit |
| 13 | 2019-03-25 | $20,000 | Cheryl L. Wells |
| 13 | 2019-07-15 | $20,000 | Mary J. Kalikow |
| 13 | 2019-08-02 | $20,000 | August A. Busch III |
| 13 | 2019-08-16 | $20,000 | Clarence L. Werner |
| 19 | 2019-02-27 | $15,600 | Michelle Hevrdejs |
| 19 | 2019-03-12 | $15,600 | Sharon France |
| 19 | 2019-03-18 | $15,600 | Jeffrey R. Jay |
| 19 | 2019-03-18 | $15,600 | Mary Ellen Jay |
| 19 | 2019-03-19 | $15,600 | Julie Kent |
| 19 | 2019-03-21 | $15,600 | Diane B. Wilsey |
| 19 | 2019-03-25 | $15,600 | Mark Davis |
| 19 | 2019-03-29 | $15,600 | Javaid S. Anwar |
| 27 | 2019-01-08 | $15,400 | Laura Reynolds |
| 27 | 2019-02-07 | $15,400 | Dawn Croell |
| 27 | 2019-03-08 | $15,400 | Ronald W. Holden |
| 27 | 2019-03-29 | $15,400 | Stanley Moore |
| 27 | 2019-06-25 | $15,400 | Gerry Lauritzen |
| 32 | 2019-12-27 | $15,000 | Gage A. Kent |
| 33 | 2019-03-19 | $12,900 | William B. Kent |
| 34 | 2019-05-30 | $12,500 | Cheryl A. Falb |
| 34 | 2019-05-30 | $12,500 | Mark C. Falb |
| 36 | 2019-06-03 | $11,200 | Ronald L. Daniels |
| 36 | 2019-06-30 | $11,200 | Michael C. Wells |
| 36 | 2019-07-15 | $11,200 | Duane R. Roberts |
| 36 | 2019-07-15 | $11,200 | John Rood |
| 36 | 2019-07-15 | $11,200 | Kelly Roberts |
| 36 | 2019-07-24 | $11,200 | Alex Slusky |
| 36 | 2019-08-01 | $11,200 | Janice Richards |
| 36 | 2019-09-26 | $11,200 | Paul R. Seegers |
| 36 | 2019-09-26 | $11,200 | Raymond Debbane |
| 36 | 2019-09-30 | $11,200 | Edward Minskoff |
| 36 | 2019-09-30 | $11,200 | John K. Castle |
| 47 | 2019-02-21 | $10,600 | Sheri L. Horner |
| 47 | 2019-12-30 | $10,600 | Andrew Hegyi |
| 49 | 2019-09-06 | $10,400 | Margie A. Bennett |
| 49 | 2019-09-06 | $10,400 | Michael L. Bennett |
| 51 | 2019-02-27 | $10,200 | Frank J. Hevrdejs |
| 51 | 2019-03-08 | $10,200 | John W. Gleeson |
| 51 | 2019-03-08 | $10,200 | Karen S. Ray-Gleeson |
| 51 | 2019-03-12 | $10,200 | James C. France |
| 51 | 2019-03-12 | $10,200 | Joan E. Stark |
| 51 | 2019-03-12 | $10,200 | Richard C. Stark Jr. |
| 51 | 2019-03-18 | $10,200 | Henry B. Tippie |
| 51 | 2019-05-03 | $10,200 | Barbara R. Banke |
| 51 | 2019-06-11 | $10,200 | Harrold W. Annett |
| 51 | 2019-06-25 | $10,200 | Roger W. Stone |
| 51 | 2019-06-25 | $10,200 | Susan Stone |
| 51 | 2019-12-31 | $10,200 | Helen Sinclair |
| 63 | 2019-01-04 | $10,000 | James A. Haslam III |
| 63 | 2019-01-04 | $10,000 | Susan B. Haslam |
| 63 | 2019-01-08 | $10,000 | Robert Reynolds |
| 63 | 2019-01-15 | $10,000 | Barry S. Friedberg |
| 63 | 2019-01-22 | $10,000 | David L. Sokol |
| 63 | 2019-01-22 | $10,000 | Douglas D. McAninch |
| 63 | 2019-01-22 | $10,000 | James N. Stanard |
| 63 | 2019-01-25 | $10,000 | Dianne Davison |
| 63 | 2019-01-25 | $10,000 | Holloway Frost |
| 63 | 2019-01-25 | $10,000 | Kathaleen Wall |
| 63 | 2019-01-30 | $10,000 | Andrea Abel |
| 63 | 2019-01-30 | $10,000 | Leo A. Theisen |
| 63 | 2019-01-30 | $10,000 | Paul J. Isaac |
| 63 | 2019-01-30 | $10,000 | Ronald J. Ulrich |
| 63 | 2019-02-07 | $10,000 | Dennis L. Elwell |
| 63 | 2019-02-07 | $10,000 | James B. Hebenstreit |
| 63 | 2019-02-07 | $10,000 | Kurt Croell |
| 63 | 2019-02-15 | $10,000 | Thomas W. Smith |
| 63 | 2019-02-21 | $10,000 | Eldon Roth |
| 63 | 2019-02-21 | $10,000 | Jocelyn S. Adelaar |
| 63 | 2019-02-21 | $10,000 | Richard Adelaar |
| 63 | 2019-03-12 | $10,000 | Peter E. Voorhees |
| 63 | 2019-03-19 | $10,000 | Elaine Wold |
| 63 | 2019-03-19 | $10,000 | Frank J. Hanna III |
| 63 | 2019-03-31 | $10,000 | David R. Barker |
| 63 | 2019-03-31 | $10,000 | Robert L. Vermeer |
| 63 | 2019-04-16 | $10,000 | Keith C. Wold Jr. |
| 63 | 2019-06-11 | $10,000 | John Ruan III |
| 63 | 2019-06-21 | $10,000 | Charles P. Joyce |
| 63 | 2019-06-27 | $10,000 | Patricia Hines Cownie |
| 63 | 2019-06-30 | $10,000 | Robert J. Lowe |
| 63 | 2019-07-03 | $10,000 | William Strong |
| 63 | 2019-07-12 | $10,000 | Joe P. Crookham |
| 63 | 2019-07-26 | $10,000 | Gregory B. Maffei |
| 63 | 2019-09-06 | $10,000 | Sylvia Shine |
| 63 | 2019-09-18 | $10,000 | Roy Pfautch |
| 63 | 2019-10-16 | $10,000 | Dian G. Stai |
| 63 | 2019-11-06 | $10,000 | Cherna Moskowitz |


