Carolyn Parlato donated $500 to Joni K. Ernst from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Joni K. Ernst’s campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-09-30 | $25,200 | David F. Grohne |
| 1 | 2019-09-30 | $25,200 | James Timmerman |
| 1 | 2019-09-30 | $25,200 | Margaret T. Grohne |
| 1 | 2019-09-30 | $25,200 | Norman Braman |
| 1 | 2019-09-30 | $25,200 | Robert Arnott |
| 1 | 2019-09-30 | $25,200 | William F. Austin |
| 7 | 2019-12-31 | $24,400 | Timothy W. Williams |
| 8 | 2019-09-30 | $21,600 | Elliot Gibber |
| 9 | 2019-06-12 | $20,800 | Douglas Kimmelman |
| 10 | 2019-09-19 | $18,000 | Leona Cox |
| 11 | 2019-07-12 | $16,800 | Jay L. Sedwick |
| 11 | 2019-08-02 | $16,800 | Michael J. Bidwill |
| 11 | 2019-08-09 | $16,800 | Roger K. Brooks |
| 11 | 2019-08-14 | $16,800 | Steve Roodman |
| 11 | 2019-09-11 | $16,800 | Nikki Nichols |
| 11 | 2019-09-13 | $16,800 | Jon Crane |
| 11 | 2019-10-31 | $16,800 | Irma Braman |
| 11 | 2019-10-31 | $16,800 | Itzhak Ezratti |
| 11 | 2019-12-31 | $16,800 | Paul Atkins |
| 20 | 2019-12-31 | $15,600 | Janet Vincze |
| 21 | 2019-07-17 | $15,000 | Ray Croghan |
| 21 | 2019-09-11 | $15,000 | Bobby D. Cox |
| 21 | 2019-09-25 | $15,000 | Stephanie Drescher |
| 21 | 2019-09-27 | $15,000 | Mitchell S. Steir |
| 25 | 2019-10-31 | $13,600 | Gina Bridwell |
| 26 | 2019-06-28 | $12,000 | Samuel Zell |
| 27 | 2019-12-17 | $11,220 | John Pietrusewicz |
| 28 | 2019-05-24 | $11,200 | Michael R. Blaser |
| 28 | 2019-10-04 | $11,200 | Albert Nahmad |
| 28 | 2019-10-04 | $11,200 | Jane Nahmad |
| 28 | 2019-10-07 | $11,200 | Robert J. Shillman |
| 28 | 2019-10-16 | $11,200 | Marti Tomson Rodamaker |
| 28 | 2019-10-16 | $11,200 | Pamela G. De Vos |
| 28 | 2019-10-23 | $11,200 | Edward Hatfield |
| 28 | 2019-11-08 | $11,200 | Ian Schaad |
| 28 | 2019-11-21 | $11,200 | Sam Fox |
| 28 | 2019-11-22 | $11,200 | Jan Duncan |
| 28 | 2019-11-27 | $11,200 | Andrea W. Carlton |
| 28 | 2019-11-27 | $11,200 | Kurt E. Rasmussen |
| 28 | 2019-11-27 | $11,200 | Lynette Skow Rasmussen |
| 28 | 2019-11-27 | $11,200 | Rick Carlton |
| 28 | 2019-12-10 | $11,200 | Richard H. Kimberly |
| 28 | 2019-12-18 | $11,200 | Yossie Hollander |
| 28 | 2019-12-20 | $11,200 | Neal Moszkowski |
| 28 | 2019-12-23 | $11,200 | Janet Duchossois |
| 28 | 2019-12-27 | $11,200 | Lawrence Bernstein |
| 47 | 2019-10-07 | $10,800 | Elizabeth M. Stern |
| 47 | 2019-12-04 | $10,800 | Donald Bollinger |
| 49 | 2019-10-16 | $10,000 | Tucker Bridwell |
| 49 | 2019-11-15 | $10,000 | Walter Lauridsen |
| 51 | 2019-03-11 | $8,400 | Phil Gramm |
| 51 | 2019-03-11 | $8,400 | Wendy Gramm |
| 51 | 2019-03-13 | $8,400 | Thomas Klingenstein |
| 51 | 2019-03-18 | $8,400 | Linda K. Juckette |
| 51 | 2019-03-19 | $8,400 | Douglas J. Reichardt |
| 51 | 2019-03-22 | $8,400 | William Bernau |
| 51 | 2019-03-23 | $8,400 | Carl Thoma |
| 51 | 2019-03-23 | $8,400 | Marilyn Thoma |
| 51 | 2019-03-24 | $8,400 | Jeffrey Lamberti |
| 51 | 2019-03-26 | $8,400 | Mary Weiss |
| 51 | 2019-03-26 | $8,400 | Richard Weiss |
| 51 | 2019-03-27 | $8,400 | Ross H. Perot Jr. |
| 51 | 2019-03-31 | $8,400 | Ben Heller |
| 51 | 2019-03-31 | $8,400 | Tim Bianco |
| 51 | 2019-05-30 | $8,400 | Julie Blaser |
| 51 | 2019-06-30 | $8,400 | Margaret Bernau |
| 51 | 2019-06-30 | $8,400 | Thomas R. Bernau |
| 51 | 2019-07-02 | $8,400 | Donald Summers |
| 51 | 2019-07-15 | $8,400 | Pamela Gilardi |
| 51 | 2019-07-23 | $8,400 | Jay L. Sedwick |
| 51 | 2019-07-25 | $8,400 | Jan Duncan |
| 51 | 2019-07-31 | $8,400 | Ron Erickson |
| 51 | 2019-08-01 | $8,400 | Jane Fahr |
| 51 | 2019-08-01 | $8,400 | Robert E. Fahr |
| 51 | 2019-08-09 | $8,400 | Michael J. Bidwill |
| 51 | 2019-08-09 | $8,400 | Reagan Stone |
| 51 | 2019-08-13 | $8,400 | Roger K. Brooks |
| 51 | 2019-08-15 | $8,400 | Dawn Champion |
| 51 | 2019-08-15 | $8,400 | Jon Champion |
| 51 | 2019-08-16 | $8,400 | Frederick W. Smith |
| 51 | 2019-08-26 | $8,400 | Samuel Zell |
| 51 | 2019-08-26 | $8,400 | Steven Martin |
| 51 | 2019-09-04 | $8,400 | Robert G. Pulver |
| 51 | 2019-09-09 | $8,400 | Reagan Stone |
| 51 | 2019-09-12 | $8,400 | James Gregory |
| 51 | 2019-09-14 | $8,400 | Michael Malcolm |
| 51 | 2019-09-18 | $8,400 | William Laverack |
| 51 | 2019-09-19 | $8,400 | Jon Crane |
| 51 | 2019-09-19 | $8,400 | Nikki Nichols |
| 51 | 2019-09-23 | $8,400 | Lacy Williams II |
| 51 | 2019-09-27 | $8,400 | Kannon Kumar Shanmugam |
| 51 | 2019-09-27 | $8,400 | Robert Zochowski |
| 51 | 2019-09-30 | $8,400 | Gerald Timmerman |
| 51 | 2019-09-30 | $8,400 | Lynn Timmerman |
| 51 | 2019-09-30 | $8,400 | Reagan Stone |
| 96 | 2019-01-25 | $8,100 | David H. Edwards |
| 96 | 2019-01-25 | $8,100 | Jody R. Edwards |
| 96 | 2019-02-01 | $8,100 | Frank C. Sullivan |
| 96 | 2019-07-22 | $8,100 | Yvonne J. Bitter |
| 100 | 2019-03-31 | $8,000 | Karen Hubbard |


