Frank Lukacs donated $500 to Eddie J. Mauro from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Eddie J. Mauro’s campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-06-17 | $11,200 | David Nowak |
| 1 | 2019-06-17 | $11,200 | Gerald Nowak |
| 1 | 2019-06-17 | $11,200 | Marcia Nowak |
| 1 | 2019-06-28 | $11,200 | Alicia Russo |
| 1 | 2019-06-28 | $11,200 | Basil Russo |
| 1 | 2019-06-28 | $11,200 | Christina Mauro |
| 1 | 2019-06-28 | $11,200 | Daniel Mauro |
| 1 | 2019-06-28 | $11,200 | Frank A. Cataldo III |
| 1 | 2019-06-28 | $11,200 | James Mauro |
| 1 | 2019-06-28 | $11,200 | Karen Lane-Ligouri |
| 1 | 2019-06-28 | $11,200 | Lisa Mauro |
| 1 | 2019-06-28 | $11,200 | Sophia Russo |
| 1 | 2019-09-25 | $11,200 | Patrick Nash |
| 14 | 2019-06-28 | $10,200 | Larry Magnani |
| 15 | 2019-06-17 | $5,600 | Jim Rowe |
| 15 | 2019-06-17 | $5,600 | Patrick Nash |
| 15 | 2019-06-19 | $5,600 | Charlotte Hubbell |
| 15 | 2019-08-03 | $5,600 | Tim Turner |
| 15 | 2019-09-05 | $5,600 | Jonathan Henes |
| 20 | 2019-06-24 | $5,000 | Dennis Myers |
| 21 | 2019-10-11 | $2,800 | Kate Coppola |
| 21 | 2019-10-11 | $2,800 | Teresa Peacock |
| 21 | 2019-10-29 | $2,800 | Gino Morrow |
| 21 | 2019-10-29 | $2,800 | Sandy Kaufman |
| 21 | 2019-11-26 | $2,800 | Agnes Gund |
| 21 | 2019-11-27 | $2,800 | Donald Mustard |
| 21 | 2019-11-29 | $2,800 | Norman Spieler |
| 28 | 2019-05-16 | $2,000 | Mark Langgin |
| 28 | 2019-05-22 | $2,000 | Ann Marie Rhodes |
| 28 | 2019-05-28 | $2,000 | Jane Christiansen |
| 28 | 2019-06-23 | $2,000 | Kenneth Morrison |
| 28 | 2019-06-27 | $2,000 | Todd Schatzberg |
| 28 | 2019-06-28 | $2,000 | Robert Greenwood |
| 28 | 2019-09-14 | $2,000 | Jeffrey M. Worthe |
| 28 | 2019-09-30 | $2,000 | Bryan T. Boesen |
| 28 | 2019-12-31 | $2,000 | Pamit Surana |
| 37 | 2019-08-30 | $1,500 | Jeffrey Berg |
| 38 | 2019-11-24 | $1,050 | Cathrine Ireland |
| 39 | 2019-05-17 | $1,000 | Tim Urban |
| 39 | 2019-05-17 | $1,000 | Timothy Urban |
| 39 | 2019-05-30 | $1,000 | Carrie Huff |
| 39 | 2019-06-17 | $1,000 | Nathaniel Marrs |
| 39 | 2019-06-19 | $1,000 | James W. Carney |
| 39 | 2019-06-19 | $1,000 | Kenneth A. Wexler |
| 39 | 2019-06-20 | $1,000 | Larry Magnani |
| 39 | 2019-06-20 | $1,000 | Robert Mauro |
| 39 | 2019-06-28 | $1,000 | Don R. Mauro |
| 39 | 2019-06-28 | $1,000 | John Breed |
| 39 | 2019-06-28 | $1,000 | Lorene Mauro |
| 39 | 2019-06-28 | $1,000 | Ronald Grubb |
| 39 | 2019-07-08 | $1,000 | Ray M. Blase |
| 39 | 2019-09-17 | $1,000 | Bradley Reed |
| 39 | 2019-09-18 | $1,000 | Corey Fox |
| 39 | 2019-09-18 | $1,000 | Maureen Dixon |
| 39 | 2019-09-18 | $1,000 | Ted Peto |
| 39 | 2019-09-30 | $1,000 | George Cataldo |
| 39 | 2019-09-30 | $1,000 | Sean McMurray |
| 39 | 2019-10-03 | $1,000 | Hiram Houghton |
| 39 | 2019-10-17 | $1,000 | Starling Lawrence |
| 39 | 2019-10-27 | $1,000 | James Guthrie |
| 39 | 2019-10-28 | $1,000 | John Langan |
| 62 | 2019-09-02 | $800 | Christopher A. Burke |
| 62 | 2019-09-12 | $800 | Meghan Gibbons |
| 64 | 2019-06-29 | $600 | Fran Gilliland |
| 64 | 2019-09-04 | $600 | Ben Feld |
| 66 | 2019-05-21 | $500 | Jennifer Owen |
| 66 | 2019-06-20 | $500 | Corey Fox |
| 66 | 2019-06-24 | $500 | Frank Lukacs |
| 66 | 2019-06-27 | $500 | Jason Anderson |
| 66 | 2019-06-27 | $500 | Robert J. Douglas |
| 66 | 2019-06-28 | $500 | Brian Salvi |
| 66 | 2019-06-28 | $500 | Dan Nigro |
| 66 | 2019-06-28 | $500 | Daniel Nigo |
| 66 | 2019-06-30 | $500 | Julie Dunn |
| 66 | 2019-07-01 | $500 | William Wright |
| 66 | 2019-07-10 | $500 | Carol C. Barber |
| 66 | 2019-07-10 | $500 | Marlo Gillotti |
| 66 | 2019-07-16 | $500 | Ronald Grubb |
| 66 | 2019-07-24 | $500 | Chris Combs |
| 66 | 2019-07-25 | $500 | Michael Reck |
| 66 | 2019-08-05 | $500 | William Lawson |
| 66 | 2019-08-28 | $500 | Gleam Davis |
| 66 | 2019-09-12 | $500 | Matthew Arenson |
| 66 | 2019-09-14 | $500 | Daniel Adcock |
| 66 | 2019-09-14 | $500 | Janet A. Donnelly |
| 66 | 2019-09-26 | $500 | Josephine Okoro |
| 66 | 2019-09-28 | $500 | Alex Underwood |
| 66 | 2019-09-30 | $500 | Dan Nigro |
| 66 | 2019-09-30 | $500 | Daniel Perlman |
| 66 | 2019-09-30 | $500 | Jeffrey A. Fine |
| 66 | 2019-10-11 | $500 | Ronnie Rand |
| 66 | 2019-11-30 | $500 | Jane Christiansen |
| 66 | 2019-12-08 | $500 | James Simon |
| 66 | 2019-12-15 | $500 | Som Baccam |
| 66 | 2019-12-15 | $500 | Somphong Baccam |
| 66 | 2019-12-18 | $500 | Joanne Mauro |
| 66 | 2019-12-31 | $500 | Robert Held |
| 98 | 2019-10-11 | $300 | Gerald L. Watters |
| 98 | 2019-12-05 | $300 | Michael Reck |
| 98 | 2019-12-18 | $300 | Jason Forrester |



