About 25.1 percent of the 462 degrees and certificates handed out by Grand View University in 2017-18 were to students in business, management, marketing, and related support services programs, making them the most popular programs that year, according to the latest disclosure from the U.S. Department of Education.
The agency’s National Center for Education Statistics shows the private not-for-profit institution in Moines conferred 104 bachelor’s degrees and 10 master’s degrees in business, management, marketing, and related support services programs.
But the single most popular program was for a bachelor’s degree in registered nursing/registered nurse. Data shows the school gave out 46 bachelor’s degrees in registered nursing/registered nurse, followed by 29 bachelor’s degrees in general psychology and 28 bachelor’s degrees in general business/commerce.
The university enrolled 1,886 students for 2017-18, including 1,761 in undergraduate programs and 125 in graduate programs.
| Program | Bachelor’s degrees awarded | Graduate and professional degrees awarded | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|---|
| Business/Commerce, General | 28 | – | – | 28 | |
| Marketing/Marketing Management, General | 24 | – | – | 24 | |
| Accounting | 21 | – | 1 | 22 | |
| Finance, General | 20 | – | – | 20 | |
| Organizational Leadership | – | 10 | – | 10 | |
| Human Resources Management/Personnel Administration, General | 9 | – | 1 | 10 | |
| Business/Corporate Communications | 2 | – | – | 2 | |
| Business, Management, Marketing, and Related Support Services total | 104 | 10 | 2 | 116 | 25.1 |
| Registered Nursing/Registered Nurse | 46 | – | – | 46 | |
| Clinical Nurse Leader | – | 4 | – | 4 | |
| Nursing Education | – | 3 | – | 3 | |
| Health Professions and Related Programs total | 46 | 7 | – | 53 | 11.5 |
| Sport and Fitness Administration/Management | 18 | 7 | – | 25 | |
| Kinesiology and Exercise Science | 12 | – | – | 12 | |
| Health and Physical Education/Fitness, General | 7 | – | – | 7 | |
| Parks, Recreation, Leisure, and Fitness Studies total | 37 | 7 | – | 44 | 9.5 |
| Human Services, General | 25 | – | – | 25 | |
| Social Work | 12 | – | – | 12 | |
| Public Administration and Social Service Professions total | 37 | – | – | 37 | 8 |
| Biology/Biological Sciences, General | 28 | – | – | 28 | |
| Biochemistry | 3 | – | – | 3 | |
| Biotechnology | 3 | – | – | 3 | |
| Biological And Biomedical Sciences total | 34 | – | – | 34 | 7.4 |
| Elementary Education and Teaching | 21 | – | – | 21 | |
| Secondary Education and Teaching | 5 | – | – | 5 | |
| Education, General | – | 4 | – | 4 | |
| Physical Education Teaching and Coaching | 2 | – | – | 2 | |
| Art Teacher Education | 2 | – | – | 2 | |
| Education total | 30 | 4 | – | 34 | 7.4 |
| Psychology, General | 29 | – | – | 29 | |
| Psychology total | 29 | – | – | 29 | 6.3 |
| Criminal Justice/Safety Studies | 22 | – | – | 22 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 22 | – | – | 22 | 4.8 |
| Graphic Design | 12 | – | – | 12 | |
| Fine Arts and Art Studies, Other | 8 | – | – | 8 | |
| Photography | 1 | – | – | 1 | |
| Visual and Performing Arts total | 21 | – | – | 21 | 4.6 |
| Computer and Information Sciences, General | 9 | – | – | 9 | |
| Computer Software and Media Applications, Other | 5 | – | – | 5 | |
| Web Page, Digital/Multimedia and Information Resources Design | – | – | 3 | 3 | |
| Information Technology | 3 | – | – | 3 | |
| Computer and Information Sciences and Support Services total | 17 | – | 3 | 20 | 4.3 |
| Liberal Arts and Sciences/Liberal Studies | 16 | – | – | 16 | |
| General Studies | 1 | – | – | 1 | |
| Liberal Arts and Sciences, General Studies and Humanities total | 17 | – | – | 17 | 3.7 |
| Broadcast Journalism | 5 | – | – | 5 | |
| Communication, Journalism, and Related Programs, Other | 4 | – | – | 4 | |
| Radio and Television | 1 | – | – | 1 | |
| Mass Communication/Media Studies | 1 | – | – | 1 | |
| Public Relations/Image Management | 1 | – | – | 1 | |
| Communication, Journalism, and Related Programs total | 12 | – | – | 12 | 2.6 |
| Spanish Language and Literature | 5 | – | – | 5 | |
| Foreign Languages, Literatures, and Linguistics total | 5 | – | – | 5 | 1.1 |
| Political Science and Government, General | 5 | – | – | 5 | |
| Social Sciences total | 5 | – | – | 5 | 1.1 |
| Graphic Communications, General | 4 | – | – | 4 | |
| Communication Technologies/Technicians and Support Services total | 4 | – | – | 4 | 0.9 |
| English Language and Literature, General | 3 | – | – | 3 | |
| English Language and Literature/Letters total | 3 | – | – | 3 | 0.6 |
| History, General | 2 | – | – | 2 | |
| History total | 2 | – | – | 2 | 0.4 |
| Legal Assistant/Paralegal | 2 | – | – | 2 | |
| Legal Professions and Studies total | 2 | – | – | 2 | 0.4 |
| Applied Mathematics, General | 2 | – | – | 2 | |
| Mathematics and Statistics total | 2 | – | – | 2 | 0.4 |



