John Pruitt donated $100 to Theresa Greenfield during March, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Theresa Greenfield’s campaign in March.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Gretchen Sisson | $5,600 |
| 1 | Leslie Chang | $5,600 |
| 1 | Benjamin S. Appen | $5,600 |
| 1 | Clifford Burnstein | $5,600 |
| 1 | Robert Gessner | $5,600 |
| 1 | James Simons | $5,600 |
| 1 | Ezra Perlman | $5,600 |
| 1 | Tim Zagat | $5,600 |
| 1 | Stacey Herzing | $5,600 |
| 1 | Anne Avis | $5,600 |
| 1 | Gregory Avis | $5,600 |
| 1 | Barrie G. Landry | $5,600 |
| 1 | Diane Friedman | $5,600 |
| 1 | John Pritzker | $5,600 |
| 1 | John D. Goldman | $5,600 |
| 1 | Marcia Goldman | $5,600 |
| 17 | Berte Hirshfield | $5,000 |
| 18 | Robert Mnuchin | $4,200 |
| 19 | Jason Rhodes | $2,800 |
| 19 | David J. Trone | $2,800 |
| 19 | Stephen Warnke | $2,800 |
| 19 | Martha Samuelson | $2,800 |
| 19 | Paul Samuelson | $2,800 |
| 19 | June Trone | $2,800 |
| 19 | Nancy M. Zirkin | $2,800 |
| 19 | Andrea Potash | $2,800 |
| 19 | Andrew Potash | $2,800 |
| 19 | Nancy Beeuwkes | $2,800 |
| 19 | Scott A. Dunn | $2,800 |
| 19 | William Eacho | $2,800 |
| 19 | Gary Lauder | $2,800 |
| 19 | Laura Lauder | $2,800 |
| 19 | Sandra C. Eskin | $2,800 |
| 19 | Cynthia A. Miscikowski | $2,800 |
| 19 | Ellyn Lindsay | $2,800 |
| 19 | Andrei Dunca | $2,800 |
| 19 | David Sensibar | $2,800 |
| 19 | David Roberts | $2,800 |
| 19 | John Woollam | $2,800 |
| 19 | Nat Simons | $2,800 |
| 19 | Avery Seavey | $2,800 |
| 19 | Paul Markovich | $2,800 |
| 19 | Sharon R. Jenkins | $2,800 |
| 19 | Swati Mylavarapu | $2,800 |
| 19 | Michael Fink | $2,800 |
| 19 | Joshua Bekenstein | $2,800 |
| 19 | Doug L. Edwards | $2,800 |
| 19 | Robert Haas | $2,800 |
| 19 | Edith D. Cofrin | $2,800 |
| 19 | Jennifer Waldron | $2,800 |
| 19 | Marcy Engel | $2,800 |
| 19 | Charles Couric | $2,800 |
| 19 | Keith Whipple | $2,800 |
| 19 | Saul Rosenthal | $2,800 |
| 19 | Megan K. Hull | $2,800 |
| 19 | Barbara Karplus | $2,800 |
| 19 | William Kind | $2,800 |
| 19 | Emelia J. Benjamin | $2,800 |
| 19 | Alan Mendelson | $2,800 |
| 19 | Marianne E. Gabel | $2,800 |
| 61 | Randolph K. Repass | $2,500 |
| 61 | John Grossman | $2,500 |
| 63 | John Glass | $2,300 |
| 63 | Carlton Dee Mccord | $2,300 |
| 65 | Stephen M. Silberstein | $2,000 |
| 65 | Randall Sprick | $2,000 |
| 65 | Carol Phelps | $2,000 |
| 65 | Robert Moray | $2,000 |
| 65 | Carol Rizzolo | $2,000 |
| 65 | Paul Brainerd | $2,000 |
| 65 | David Castagnetti | $2,000 |
| 65 | Joshua Ackil | $2,000 |
| 65 | Michael D. Smith | $2,000 |
| 65 | Shannon Finley | $2,000 |
| 65 | Connie Shanahan | $2,000 |
| 65 | Robert Crandall | $2,000 |
| 65 | Jonathon Jones | $2,000 |
| 78 | Susan Ryan | $1,800 |
| 78 | Sylvia Sabel | $1,800 |
| 78 | Carol H. Winograd | $1,800 |
| 78 | Susan M. Hyatt | $1,800 |
| 82 | Joe Gitchell | $1,500 |
| 82 | Linda Daitz | $1,500 |
| 82 | Ed Newcombe | $1,500 |
| 82 | Fran Rosenfeld | $1,500 |
| 82 | Bruce Douglas Mcgrath | $1,500 |
| 87 | Greta Pruitt | $1,400 |
| 87 | Michael Gelman | $1,400 |
| 87 | Susan Gelman | $1,400 |
| 90 | Paul Jh Tjossem | $1,300 |
| 90 | Anthony T. Dean | $1,300 |
| 92 | Jerald Jackrel | $1,100 |
| 92 | Madelyn Jackrel | $1,100 |
| 94 | Victorine And Peter Merriman | $1,050 |
| 95 | Jamie Van Horne | $1,000 |
| 95 | Thomas Safran | $1,000 |
| 95 | Alfred M. Friedrichsen | $1,000 |
| 95 | Vernon A. Mitchell | $1,000 |
| 95 | Eugene Sheriff | $1,000 |
| 95 | Susan Burroughs | $1,000 |


