Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Theresa Greenfield's campaign in May.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Andrea Soros-Colombel | $5,600 |
| 1 | Eric Colombel | $5,600 |
| 1 | Sonjia Smith | $5,600 |
| 1 | Michael Brandmeyer | $5,600 |
| 1 | Greg N. Johnston | $5,600 |
| 1 | Robert Compton | $5,600 |
| 1 | Dan Caputo | $5,600 |
| 1 | Josh Wolfe | $5,600 |
| 1 | Michelle Locher | $5,600 |
| 1 | Jason Mudrick | $5,600 |
| 1 | Alejandro Foung | $5,600 |
| 12 | Juliet Ledorze | $2,800 |
| 12 | Gretchen Fish | $2,800 |
| 12 | Faye M. Straus | $2,800 |
| 12 | Sylvia Blake | $2,800 |
| 12 | Bruce Sagan | $2,800 |
| 12 | Steve Patton | $2,800 |
| 12 | Roy Greenwald | $2,800 |
| 12 | Ted Dintersmith | $2,800 |
| 12 | Carrin F. Patman | $2,800 |
| 12 | Candace Carroll | $2,800 |
| 12 | Alex Schwendner | $2,800 |
| 12 | Mary Morgan | $2,800 |
| 12 | Richard Hart | $2,800 |
| 12 | Elizabeth Hazard | $2,800 |
| 12 | Daniel Levin | $2,800 |
| 12 | Dave Callard | $2,800 |
| 12 | Al Kamen | $2,800 |
| 12 | Nelson Cunningham | $2,800 |
| 12 | Joanna Sturm | $2,800 |
| 12 | Susan Solomont | $2,800 |
| 12 | Lisa Gustavson | $2,800 |
| 12 | Myra Munson | $2,800 |
| 12 | Laura Torres | $2,800 |
| 12 | Tomas Torres | $2,800 |
| 12 | Evan Roth | $2,800 |
| 12 | Selwyn Rayzor | $2,800 |
| 12 | Stephen Frobouck | $2,800 |
| 12 | Michael Schur | $2,800 |
| 12 | Jonathan Yarowsky | $2,800 |
| 12 | Todd Smith | $2,800 |
| 42 | Bette Cerf Hill | $2,799 |
| 43 | Angelo Ziotas | $2,550 |
| 44 | Dexter Coolidge | $2,500 |
| 45 | Nancy Nordhoff | $2,000 |
| 45 | Stan Van Gundy | $2,000 |
| 45 | Robert Glickman | $2,000 |
| 45 | John Stephens | $2,000 |
| 45 | Howard Shapiro | $2,000 |
| 50 | George Vradenburg | $1,800 |
| 50 | Elizabeth A. Nelson | $1,800 |
| 52 | Careey Lifschultz | $1,500 |
| 52 | Dennis Connolly | $1,500 |
| 52 | Danah Fisher | $1,500 |
| 52 | Merrilee Caldwell | $1,500 |
| 56 | Ellery Akers | $1,400 |
| 57 | James Margard | $1,388 |
| 58 | Robert Moray | $1,300 |
| 59 | Charles Thompson | $1,250 |
| 60 | Nancy Kalina | $1,200 |
| 61 | Carl Pinskey | $1,000 |
| 61 | Anthony Tarricone | $1,000 |
| 61 | Richard Brown | $1,000 |
| 61 | James Gaither | $1,000 |
| 61 | Kathleen Barry | $1,000 |
| 61 | Marvin Mazie | $1,000 |
| 61 | Diane Williams Parker | $1,000 |
| 61 | Craig Goldblatt | $1,000 |
| 61 | Louis Susman | $1,000 |
| 61 | Ed Patterson | $1,000 |
| 61 | Helen Bryan | $1,000 |
| 61 | David Cohen | $1,000 |
| 61 | Leon Greenfield | $1,000 |
| 61 | John Yuill | $1,000 |
| 61 | Rebecca Koepnick | $1,000 |
| 61 | Constance Christensen | $1,000 |
| 61 | Devon Bruce | $1,000 |
| 61 | Daniel Volchok | $1,000 |
| 61 | Casey Nikoloric | $1,000 |
| 61 | Marcy Syms | $1,000 |
| 61 | Jonathan Cedarbaum | $1,000 |
| 61 | Jay Holtmeier | $1,000 |
| 61 | Andre Owens | $1,000 |
| 61 | Jamie Gorelick | $1,000 |
| 61 | William Lee | $1,000 |
| 61 | Yoon-Young Lee | $1,000 |
| 61 | William Mcelwain | $1,000 |
| 61 | Alexis Mcgill Johnson | $1,000 |
| 61 | Lisa Belzberg | $1,000 |
| 61 | Jeffrey Branch | $1,000 |
| 61 | Harry Brandler | $1,000 |
| 61 | Michael Dockterman | $1,000 |
| 61 | Ken Salazar | $1,000 |
| 61 | Mary Lynn Gibbons | $1,000 |
| 61 | Fraser Hunter | $1,000 |
| 61 | Cathy Oneill | $1,000 |
| 61 | Walter Sedgwick | $1,000 |
| 61 | Thomas Mueller | $1,000 |
| 61 | Nancy Anderson | $1,000 |
| 61 | John Walsh | $1,000 |

Alerts Sign-up