Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Joni K. Ernst's campaign in May.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Robert E. Fahr | $5,600 |
| 1 | Marjorie B. Buckley | $5,600 |
| 1 | Walter W. Buckley Jr. | $5,600 |
| 1 | Christopher J. Fussner | $5,600 |
| 5 | David Herro | $5,400 |
| 6 | Salvatore H. Alfiero | $5,000 |
| 7 | Marilyn Culver | $2,800 |
| 7 | Marc Stanley Goldman | $2,800 |
| 7 | William R. Johnson Jr. | $2,800 |
| 7 | Fausto Diaz | $2,800 |
| 7 | Henry Matson | $2,800 |
| 7 | Vincent A. Kolber | $2,800 |
| 7 | Peter Bowe | $2,800 |
| 7 | Charles Albers | $2,800 |
| 7 | John Dolan | $2,800 |
| 16 | Margaret L. Bullock | $2,500 |
| 17 | Luis A. Belmonte | $2,000 |
| 17 | James Antonowitsch | $2,000 |
| 19 | Drew Coleman | $1,500 |
| 19 | Charles Cornwell | $1,500 |
| 21 | John H. Hasley | $1,000 |
| 21 | John D. Petersen | $1,000 |
| 21 | Douglas Albrecht | $1,000 |
| 21 | Rick Young | $1,000 |
| 21 | Myra Zollinger | $1,000 |
| 21 | Larry Matteson | $1,000 |
| 21 | Herman Mellott | $1,000 |
| 21 | John Witten | $1,000 |
| 29 | Michael Klein | $750 |
| 30 | Henry L. Collins III | $550 |
| 31 | Jeffry R. Jontz | $500 |
| 31 | Walter Conlon | $500 |
| 31 | Michael Keegan | $500 |
| 31 | Larry Allyn Swanson | $500 |
| 31 | John Flannery | $500 |
| 31 | Doyce Boesch | $500 |
| 31 | Deanna Miller | $500 |
| 31 | Janet Jappe | $500 |
| 31 | Harry Shields | $500 |
| 31 | Kenneth Dixon | $500 |
| 31 | Mark Medley | $500 |
| 31 | Julie Evans | $500 |
| 31 | Florentino Ortiz | $500 |
| 31 | Cheryl Delehanty | $500 |
| 31 | La Nora Kay | $500 |
| 31 | Dene Pellicci | $500 |
| 31 | Marise Morrow | $500 |
| 31 | Steve Turner | $500 |
| 31 | Thomas Kennedy | $500 |
| 31 | Carolyn Graham | $500 |
| 31 | Lawrence Matteson | $500 |
| 31 | Kendrick Wells | $500 |
| 53 | Charles P. Hopkins | $400 |
| 54 | Ann L. Riley | $300 |
| 54 | Keith Andrews | $300 |
| 54 | Keith Campbell | $300 |
| 54 | Bill Deaton | $300 |
| 54 | Harvey King | $300 |
| 54 | John Leigh | $300 |
| 54 | Ronald Coghill | $300 |
| 54 | Jan Hines | $300 |
| 62 | Ellen Benischek | $295 |
| 63 | Edward Brennan | $275 |
| 64 | Joe J. Mertens | $250 |
| 64 | Don Pierson | $250 |
| 64 | Scott R. Whyte | $250 |
| 64 | Lud Corrao | $250 |
| 64 | Warren C. Keinath | $250 |
| 64 | Pam Denman | $250 |
| 64 | Allan Travis | $250 |
| 64 | Mari Sullivan | $250 |
| 64 | Lawrence Van Kuran | $250 |
| 64 | Tim Lanphier | $250 |
| 64 | Zbigniew Wojdyla | $250 |
| 64 | John Dodge | $250 |
| 64 | John R. Van Heukelom | $250 |
| 64 | Angie Wyandt | $250 |
| 64 | Kay Woods | $250 |
| 64 | O'Neal T. Douglas | $250 |
| 64 | Wayne Toenjes | $250 |
| 64 | Robert Calhoun | $250 |
| 64 | Alice Sallee | $250 |
| 64 | Cynthia Torgrimson | $250 |
| 64 | Frieda B. Cross | $250 |
| 64 | Stuart Jacobs | $250 |
| 64 | Kenneth Woodrow | $250 |
| 64 | Marc Ross | $250 |
| 64 | Richard D. Sachtleben | $250 |
| 64 | Charles Reed Jr. | $250 |
| 64 | James Mode | $250 |
| 64 | Dieter Kaesgen | $250 |
| 64 | Sherryl Cohen | $250 |
| 64 | Eugene Szafarowicz | $250 |
| 64 | David Mckee | $250 |
| 64 | Michael Mccormick | $250 |
| 64 | Jordan Schrandt | $250 |
| 97 | Henry Rachford | $225 |
| 97 | Robert Brunner | $225 |
| 97 | Douglas Gould | $225 |
| 100 | Helen Hart | $220 |

Alerts Sign-up