Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Joni K. Ernst's campaign in 2019.
| Rank | Date | Amount | Contributor | 
|---|---|---|---|
| 1 | 2019-03-12 | $10,000 | Issac Gindi | 
| 1 | 2019-06-03 | $10,000 | Dennis Albaugh | 
| 1 | 2019-06-28 | $10,000 | Peter H. Coors | 
| 4 | 2019-03-08 | $5,600 | John D. Forsyth | 
| 4 | 2019-06-06 | $5,600 | James D. Forbes | 
| 4 | 2019-09-30 | $5,600 | Paula G. McInerney | 
| 7 | 2019-03-27 | $5,400 | Frank C. Love IV | 
| 8 | 2019-09-30 | $5,200 | Thomas E. McInerney | 
| 9 | 2019-01-30 | $5,000 | Robert K. Casper | 
| 9 | 2019-02-01 | $5,000 | John K. Hurley | 
| 9 | 2019-02-01 | $5,000 | Kamilla Bren Hurley | 
| 9 | 2019-03-01 | $5,000 | Jeff Broin | 
| 9 | 2019-03-01 | $5,000 | Tammie Broin | 
| 9 | 2019-03-12 | $5,000 | Eddie Gindi | 
| 9 | 2019-03-13 | $5,000 | Raymond Gindi | 
| 9 | 2019-03-31 | $5,000 | Jeff S. Lautt | 
| 9 | 2019-08-08 | $5,000 | Matthew Michelini | 
| 9 | 2019-08-12 | $5,000 | Joseph Moroney | 
| 9 | 2019-08-13 | $5,000 | Bret Leas | 
| 9 | 2019-10-16 | $5,000 | Kenneth C. Frazier | 
| 9 | 2019-11-06 | $5,000 | Robert A. Bradway | 
| 9 | 2019-12-10 | $5,000 | Jeffrey R. Stewart | 
| 23 | 2019-08-16 | $3,500 | James C. Zelter | 
| 23 | 2019-09-26 | $3,500 | Marc J. Rowan | 
| 23 | 2019-09-27 | $3,500 | Leon Black | 
| 23 | 2019-09-30 | $3,500 | Joshua Harris | 
| 27 | 2019-03-18 | $2,800 | Kristi Remington | 
| 27 | 2019-09-26 | $2,800 | Gerald J. Marcil | 
| 29 | 2019-02-26 | $2,700 | Thomas M. Willis | 
| 30 | 2019-03-21 | $2,500 | Jeffrey Miller | 
| 30 | 2019-06-11 | $2,500 | Dawn M. Sweeney | 
| 30 | 2019-08-12 | $2,500 | Scott Weiner | 
| 30 | 2019-08-13 | $2,500 | Andy Jhawar | 
| 30 | 2019-09-27 | $2,500 | Laurence Berg | 
| 35 | 2019-03-14 | $2,000 | Donald Bramer | 
| 35 | 2019-03-27 | $2,000 | Susan Hirschmann | 
| 35 | 2019-03-29 | $2,000 | Ryan Berger | 
| 35 | 2019-08-13 | $2,000 | Matthew H. Nord | 
| 35 | 2019-10-31 | $2,000 | Holly G. McMullan | 
| 35 | 2019-11-27 | $2,000 | Ken Hulshof | 
| 41 | 2019-03-30 | $1,500 | John O'Neill | 
| 41 | 2019-06-25 | $1,500 | Jone Dalezman | 
| 41 | 2019-06-26 | $1,500 | Lisa Wallack | 
| 41 | 2019-08-16 | $1,500 | Eric L. Press | 
| 45 | 2019-08-12 | $1,400 | Scott Kleinman | 
| 46 | 2019-02-06 | $1,000 | Tyson Redpath | 
| 46 | 2019-03-04 | $1,000 | Rohit Kumar | 
| 46 | 2019-03-12 | $1,000 | Abraham Hidary | 
| 46 | 2019-03-12 | $1,000 | Alfred Sutton | 
| 46 | 2019-03-12 | $1,000 | Allen Ashkenazie | 
| 46 | 2019-03-12 | $1,000 | Charles Mamiye | 
| 46 | 2019-03-12 | $1,000 | David Dushey | 
| 46 | 2019-03-12 | $1,000 | Eli Yedid | 
| 46 | 2019-03-12 | $1,000 | Eliott Zeitoune | 
| 46 | 2019-03-12 | $1,000 | Ezra Mizrachi | 
| 46 | 2019-03-12 | $1,000 | Joey Franco | 
| 46 | 2019-03-12 | $1,000 | Jonathan Benun | 
| 46 | 2019-03-12 | $1,000 | Joseph Shamah | 
| 46 | 2019-03-12 | $1,000 | Michael Dabah | 
| 46 | 2019-03-12 | $1,000 | Morris Elbaz | 
| 46 | 2019-03-12 | $1,000 | Morris Tabush | 
| 46 | 2019-03-12 | $1,000 | Nissim Gindi | 
| 46 | 2019-03-12 | $1,000 | Ricky Novick | 
| 46 | 2019-03-12 | $1,000 | Solomon Sutton | 
| 46 | 2019-03-18 | $1,000 | Ernest Angelo Jr. | 
| 46 | 2019-03-27 | $1,000 | Frank Calandra Jr. | 
| 46 | 2019-03-31 | $1,000 | Michael Drobac | 
| 46 | 2019-04-12 | $1,000 | Steve Lockard | 
| 46 | 2019-04-26 | $1,000 | Brian Diffell | 
| 46 | 2019-05-08 | $1,000 | Surya Gunasekara | 
| 46 | 2019-06-06 | $1,000 | Erskine Wells | 
| 46 | 2019-06-06 | $1,000 | Loren Monroe | 
| 46 | 2019-06-12 | $1,000 | Haley Barbour | 
| 46 | 2019-06-25 | $1,000 | Ellen Calmas | 
| 46 | 2019-06-26 | $1,000 | Valerie Jo Friedman | 
| 46 | 2019-06-27 | $1,000 | Amelia W. Katzer | 
| 46 | 2019-06-27 | $1,000 | Carolynn H. Levy | 
| 46 | 2019-06-27 | $1,000 | Deborah M. Kurinsky | 
| 46 | 2019-06-27 | $1,000 | Holly M. Flesh | 
| 46 | 2019-06-27 | $1,000 | Jody E. Forchheimer | 
| 46 | 2019-06-27 | $1,000 | Larry Perlov | 
| 46 | 2019-06-27 | $1,000 | Lisa Coll | 
| 46 | 2019-06-27 | $1,000 | Marla G. Curtis | 
| 46 | 2019-06-27 | $1,000 | Nancy Roberts | 
| 46 | 2019-06-27 | $1,000 | Nancy Viner | 
| 46 | 2019-06-27 | $1,000 | Robin S. Friedman | 
| 46 | 2019-06-27 | $1,000 | Susan Ain | 
| 46 | 2019-06-27 | $1,000 | Susan C. Schwartz | 
| 46 | 2019-06-30 | $1,000 | Cesar V. Conda | 
| 46 | 2019-06-30 | $1,000 | James D. Richards | 
| 46 | 2019-06-30 | $1,000 | Philmore B. Anderson | 
| 46 | 2019-08-09 | $1,000 | Richard Calmas | 
| 46 | 2019-09-18 | $1,000 | David Polyansky | 
| 46 | 2019-09-23 | $1,000 | T.A. Hawks | 
| 46 | 2019-09-26 | $1,000 | William Donald Stanek | 
| 46 | 2019-09-30 | $1,000 | Peter Anastasiou | 
| 46 | 2019-09-30 | $1,000 | Richard Murphy | 
| 46 | 2019-10-23 | $1,000 | David A. Ricks | 
| 46 | 2019-11-14 | $1,000 | John Bullock | 
| 46 | 2019-11-27 | $1,000 | Robert Zirkelbach | 

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up