Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Theresa Greenfield's campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-01-02 | $5,600 | Dana Linden |
| 1 | 2020-01-22 | $5,600 | Martinus Nickerson |
| 1 | 2020-01-23 | $5,600 | Eli Broad |
| 1 | 2020-01-30 | $5,600 | Robert Mailer Anderson |
| 1 | 2020-01-31 | $5,600 | Judy Fiskin |
| 1 | 2020-02-04 | $5,600 | Pat Stryker |
| 1 | 2020-02-05 | $5,600 | Nicola Miner |
| 1 | 2020-02-07 | $5,600 | David Zuckerman |
| 1 | 2020-02-08 | $5,600 | Amy P. Goldman Fowler |
| 1 | 2020-02-08 | $5,600 | Morgan Fowler |
| 1 | 2020-02-10 | $5,600 | Daniel Lubetzky |
| 1 | 2020-02-10 | $5,600 | Stephanie Ditenhafer |
| 1 | 2020-02-13 | $5,600 | Robert Lynch |
| 1 | 2020-02-14 | $5,600 | Daniel W. Hildreth |
| 1 | 2020-02-17 | $5,600 | Kim Dano |
| 1 | 2020-02-18 | $5,600 | Mensch Peter |
| 1 | 2020-02-20 | $5,600 | Barbara Lane |
| 1 | 2020-02-20 | $5,600 | Richard Lane |
| 1 | 2020-02-26 | $5,600 | Hilary Gosher |
| 1 | 2020-03-05 | $5,600 | Benjamin S. Appen |
| 1 | 2020-03-05 | $5,600 | Leslie Chang |
| 1 | 2020-03-08 | $5,600 | Ezra Perlman |
| 1 | 2020-03-10 | $5,600 | Clifford Burnstein |
| 1 | 2020-03-10 | $5,600 | James Simons |
| 1 | 2020-03-10 | $5,600 | John D. Goldman |
| 1 | 2020-03-10 | $5,600 | Marcia Goldman |
| 1 | 2020-03-11 | $5,600 | John Pritzker |
| 1 | 2020-03-12 | $5,600 | Tim Zagat |
| 1 | 2020-03-13 | $5,600 | Anne Avis |
| 1 | 2020-03-13 | $5,600 | Gregory Avis |
| 1 | 2020-03-14 | $5,600 | Diane Friedman |
| 1 | 2020-03-26 | $5,600 | Robert Gessner |
| 1 | 2020-03-30 | $5,600 | Barrie G. Landry |
| 1 | 2020-04-15 | $5,600 | Maria Kellner |
| 1 | 2020-04-17 | $5,600 | Joseph Gleberman |
| 1 | 2020-04-20 | $5,600 | Hunter C. Bourne III |
| 1 | 2020-04-20 | $5,600 | Lizanne Rosenstein |
| 1 | 2020-04-20 | $5,600 | Penny Pritzker |
| 1 | 2020-04-21 | $5,600 | Mary Kay McGrath |
| 1 | 2020-04-22 | $5,600 | Mary Ann Holland |
| 1 | 2020-04-27 | $5,600 | John Ceriale |
| 1 | 2020-04-27 | $5,600 | Melissa S. Ceriale |
| 1 | 2020-04-28 | $5,600 | Aaron Sosnick |
| 1 | 2020-04-29 | $5,600 | Chris Seeger |
| 1 | 2020-04-30 | $5,600 | James Cecchi |
| 1 | 2020-05-02 | $5,600 | Alejandro Foung |
| 1 | 2020-05-05 | $5,600 | Andrea Soros-Colombel |
| 1 | 2020-05-05 | $5,600 | Eric Colombel |
| 1 | 2020-05-05 | $5,600 | Jason Mudrick |
| 1 | 2020-05-05 | $5,600 | Josh Wolfe |
| 1 | 2020-05-05 | $5,600 | Michael Brandmeyer |
| 1 | 2020-05-06 | $5,600 | Michelle Locher |
| 1 | 2020-05-07 | $5,600 | Dan Caputo |
| 1 | 2020-05-10 | $5,600 | Greg N. Johnston |
| 1 | 2020-05-11 | $5,600 | Sonjia Smith |
| 1 | 2020-05-12 | $5,600 | Robert Compton |
| 57 | 2020-03-26 | $5,100 | Gretchen Sisson |
| 58 | 2020-03-25 | $5,000 | Berte Hirshfield |
| 59 | 2020-04-15 | $4,600 | Alison Townsend |
| 59 | 2020-04-15 | $4,600 | Charles Townsend |
| 61 | 2020-03-04 | $4,200 | Robert Mnuchin |
| 62 | 2020-04-01 | $3,800 | Blair Hull |
| 63 | 2020-01-28 | $2,950 | Michael W. Simonson |
| 64 | 2020-01-01 | $2,800 | Brenley Elias |
| 64 | 2020-01-03 | $2,800 | Fritz Weitz |
| 64 | 2020-01-03 | $2,800 | Martha Gabbert |
| 64 | 2020-01-06 | $2,800 | Leonard Schaeffer |
| 64 | 2020-01-07 | $2,800 | Justin Frankel |
| 64 | 2020-01-10 | $2,800 | Mark Ernst |
| 64 | 2020-01-11 | $2,800 | Hope Warschaw |
| 64 | 2020-01-16 | $2,800 | Keith Whipple |
| 64 | 2020-01-18 | $2,800 | Jon Shirley |
| 64 | 2020-01-18 | $2,800 | Kimberly Shirley |
| 64 | 2020-01-18 | $2,800 | Peter Benedek |
| 64 | 2020-01-18 | $2,800 | Ronald Kahn |
| 64 | 2020-01-20 | $2,800 | Janis Pinnelli |
| 64 | 2020-01-24 | $2,800 | Beth Grossman |
| 64 | 2020-01-24 | $2,800 | William W. Harris Sr. |
| 64 | 2020-01-30 | $2,800 | Avery Seavey |
| 64 | 2020-01-30 | $2,800 | Barbara Manfrey |
| 64 | 2020-01-30 | $2,800 | Richard Price |
| 64 | 2020-01-31 | $2,800 | John L. Vogelstein |
| 64 | 2020-01-31 | $2,800 | Michael M. Mankins |
| 64 | 2020-01-31 | $2,800 | Sara S. Morgan |
| 64 | 2020-02-02 | $2,800 | Theodore Sedgwick |
| 64 | 2020-02-03 | $2,800 | Stephen J. Lynton |
| 64 | 2020-02-04 | $2,800 | Christina Brown |
| 64 | 2020-02-04 | $2,800 | Daniel Tishman |
| 64 | 2020-02-04 | $2,800 | Reid Hoffman |
| 64 | 2020-02-06 | $2,800 | Henry Nasella |
| 64 | 2020-02-06 | $2,800 | Mark L. Yackel-Juleen |
| 64 | 2020-02-06 | $2,800 | Sameer Gandhi |
| 64 | 2020-02-07 | $2,800 | David Hensler |
| 64 | 2020-02-07 | $2,800 | Mary Penniman Moran |
| 64 | 2020-02-08 | $2,800 | Alok Singh |
| 64 | 2020-02-08 | $2,800 | Jon Stryker |
| 64 | 2020-02-10 | $2,800 | Sally Kipper |
| 64 | 2020-02-12 | $2,800 | Harrison Dunning |
| 64 | 2020-02-12 | $2,800 | John D. Aldock |
| 64 | 2020-02-12 | $2,800 | Leo Smith |

Alerts Sign-up