Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Joni K. Ernst's campaign in March.
| Date | Amount | Contributor | 
|---|---|---|
| 2021-03-01 | $100 | Charlee Garst | 
| 2021-03-01 | $100 | Domingo Bravo | 
| 2021-03-01 | $150 | Donna Overly | 
| 2021-03-01 | $50 | John Hawkins | 
| 2021-03-01 | $250 | Karl P. Schewe | 
| 2021-03-02 | $75 | Anne Murphy | 
| 2021-03-02 | $250 | Michael Klein | 
| 2021-03-03 | $100 | Phillip Stover | 
| 2021-03-03 | $50 | William Tate | 
| 2021-03-04 | $250 | Barb Vandebunte | 
| 2021-03-04 | $50 | Bert Brown | 
| 2021-03-04 | $50 | Bruce Barrett | 
| 2021-03-04 | $50 | Charles Haury | 
| 2021-03-04 | $100 | David Funk | 
| 2021-03-04 | $100 | George Pfaff | 
| 2021-03-04 | $35 | Martha Parks | 
| 2021-03-04 | $75 | Stanley H. Grote | 
| 2021-03-05 | $50 | John M. Malek | 
| 2021-03-05 | $50 | Leonard Roudner | 
| 2021-03-05 | $40 | Pam Powell | 
| 2021-03-05 | $100 | Todd Sidle | 
| 2021-03-06 | $250 | Britt Newhouse | 
| 2021-03-06 | $100 | Constantine Zhukovsky | 
| 2021-03-06 | $250 | Edwin M. Leidholdt Jr. | 
| 2021-03-06 | $50 | Janice Hamm | 
| 2021-03-06 | $100 | Karolyn Zurn | 
| 2021-03-06 | $50 | Melvin Schlentner | 
| 2021-03-06 | $50 | Robert K. Benton | 
| 2021-03-06 | $50 | Ronald Ackerman | 
| 2021-03-07 | $125 | Catharine Lane | 
| 2021-03-07 | $50 | David Levine | 
| 2021-03-07 | $25 | Jonathan Bertoni | 
| 2021-03-07 | $100 | Patrick Lencioni | 
| 2021-03-07 | $40 | Rafeeq Haqq | 
| 2021-03-07 | $50 | Sharon Keutzer | 
| 2021-03-08 | $100 | Barbara Tighe | 
| 2021-03-08 | $100 | Christopher Wibbelman | 
| 2021-03-08 | $1,000 | Girdon Buck | 
| 2021-03-08 | $50 | Larry Daly | 
| 2021-03-08 | $100 | Mary Kort | 
| 2021-03-08 | $100 | Melvin Holben | 
| 2021-03-09 | $500 | Scott Elrod | 
| 2021-03-10 | $50 | Charles Mcclurr | 
| 2021-03-10 | $75 | David Berg | 
| 2021-03-10 | $50 | Harolene Thomas | 
| 2021-03-10 | $50 | Judith Heinemann | 
| 2021-03-10 | $25 | Kerry Alberti | 
| 2021-03-10 | $150 | Mary Shipwash | 
| 2021-03-11 | $250 | Andy Galinsky | 
| 2021-03-11 | $50 | Donna Berberich | 
| 2021-03-11 | $50 | Kenneth Yeaman | 
| 2021-03-11 | $300 | Lorraine Carlson | 
| 2021-03-11 | $50 | Marilyn Ludwig | 
| 2021-03-11 | $50 | Peter Petit | 
| 2021-03-11 | $100 | Ronald Anderson | 
| 2021-03-11 | $50 | Sheila Kelley | 
| 2021-03-11 | $250 | Stephen Clough | 
| 2021-03-12 | $45 | Charles Colemam | 
| 2021-03-12 | $50 | Darlene Collier | 
| 2021-03-12 | $100 | Dennis Boswinkle | 
| 2021-03-12 | $250 | Nelson Obus | 
| 2021-03-12 | $50 | Reznik Eleanore | 
| 2021-03-12 | $100 | Richard Hillyer | 
| 2021-03-12 | $25 | Siro Vergari | 
| 2021-03-12 | $50 | Thomas Pulis | 
| 2021-03-12 | $250 | William F | 
| 2021-03-13 | $100 | Charles Gordon | 
| 2021-03-13 | $2,675 | Cheng Gao | 
| 2021-03-13 | $75 | Clarence Lopp | 
| 2021-03-13 | $100 | Delores Nelson | 
| 2021-03-13 | $50 | Elmer Pierson | 
| 2021-03-13 | $50 | Gregory Roach | 
| 2021-03-13 | $50 | Jeanne Bernhardt | 
| 2021-03-13 | $75 | John Hopkins | 
| 2021-03-13 | $100 | Joseph Lubeck | 
| 2021-03-13 | $50 | Malachy Whalen | 
| 2021-03-13 | $25 | Marilyn Mitsch | 
| 2021-03-13 | $75 | Nancy Daggett | 
| 2021-03-13 | $50 | Roger Huson | 
| 2021-03-14 | $100 | Ben Puck | 
| 2021-03-14 | $50 | Carol Buckenmeyer | 
| 2021-03-14 | $10 | Cynthia Gessner | 
| 2021-03-14 | $200 | Harvey King | 
| 2021-03-14 | $50 | Joanne Johnson | 
| 2021-03-14 | $100 | Lorena Gallegos | 
| 2021-03-14 | $100 | Robert Swanson | 
| 2021-03-14 | $50 | Vic Simonian | 
| 2021-03-15 | $100 | Barbara Feldmann | 
| 2021-03-15 | $50 | Brenda Ross | 
| 2021-03-15 | $32 | Claudette D. Vogel | 
| 2021-03-15 | $50 | Deb Randall | 
| 2021-03-15 | $50 | Diana Lyons | 
| 2021-03-15 | $100 | Don Alexander | 
| 2021-03-15 | $25 | James Schultz | 
| 2021-03-15 | $50 | John H. Sandefur | 
| 2021-03-15 | $100 | Keith Jones | 
| 2021-03-15 | $50 | Patricia Redford | 
| 2021-03-15 | $50 | Ramesh Sadeghian | 
| 2021-03-15 | $500 | Stephen J. Pullum | 
| 2021-03-16 | $25 | Chris Mehling | 
| 2021-03-16 | $100 | Deborah Gant | 
| 2021-03-16 | $50 | Dennis Munsey | 
| 2021-03-16 | $50 | George Feder | 
| 2021-03-16 | $175 | J.C. Hines | 
| 2021-03-16 | $50 | Jim Gardner | 
| 2021-03-16 | $50 | Max Williams | 
| 2021-03-16 | $50 | Miles Elliott | 
| 2021-03-16 | $50 | Stanley Van Otterloo | 
| 2021-03-16 | $50 | Stephen Stewart | 
| 2021-03-16 | $50 | Susan Mikesell | 
| 2021-03-17 | $50 | Fredrick Hutchison | 
| 2021-03-17 | $100 | George Crispo | 
| 2021-03-17 | $50 | Gerald Thames | 
| 2021-03-17 | $50 | John Adams | 
| 2021-03-17 | $25 | John Yates | 
| 2021-03-17 | $25 | Mahlon Burnette | 
| 2021-03-17 | $320 | Phil Johnson | 
| 2021-03-17 | $25 | Russell Knight | 
| 2021-03-17 | $1,625 | William J. Claybaugh | 
| 2021-03-18 | $50 | Billy Jumper | 
| 2021-03-18 | $250 | Bradd Williamson | 
| 2021-03-18 | $200 | Charles Lufkin | 
| 2021-03-18 | $75 | Charles Stout | 
| 2021-03-18 | $100 | Chris Fuldner | 
| 2021-03-18 | $50 | Dorothy Carn | 
| 2021-03-18 | $50 | Elizabeth Nabet | 
| 2021-03-18 | $72 | George Hammer | 
| 2021-03-18 | $25 | Robert Chavez | 
| 2021-03-18 | $25 | Stanley Kirk Stewart | 
| 2021-03-18 | $115 | Stephen Cleveland | 
| 2021-03-19 | $500 | Beryl Allen Richards | 
| 2021-03-19 | $300 | Dorothy J. Korradi | 
| 2021-03-19 | $300 | Eli J. Wirtz | 
| 2021-03-19 | $250 | Eric L. Anderson | 
| 2021-03-19 | $250 | Gary L. Carlson | 
| 2021-03-19 | $300 | James B. Burnham | 
| 2021-03-19 | $500 | Janet Hoegh | 
| 2021-03-19 | $500 | Kevin Kammerer | 
| 2021-03-19 | $50 | Marilyn Gray | 
| 2021-03-19 | $50 | Matthew Galaski | 
| 2021-03-19 | $250 | Richard H. Stewart | 
| 2021-03-19 | $250 | Rodger W. Reelfs | 
| 2021-03-19 | $50 | Sandra Stoll | 
| 2021-03-19 | $400 | Sylvester G. Blank | 
| 2021-03-19 | $50 | Thomas Donnelly | 
| 2021-03-20 | $100 | Dennis Carroll | 
| 2021-03-20 | $75 | Geraldine Novak | 
| 2021-03-20 | $50 | Merrill Phillips | 
| 2021-03-20 | $50 | Robert Allen | 
| 2021-03-21 | $50 | Karen Koulogeorge | 
| 2021-03-21 | $50 | Leslie Moyer | 
| 2021-03-21 | $50 | Lorraine Hallick | 
| 2021-03-21 | $50 | Pat Anderson | 
| 2021-03-21 | $50 | Patrick Higgins | 
| 2021-03-21 | $50 | Roger Kemper | 
| 2021-03-21 | $50 | Roger Moerman | 
| 2021-03-22 | $100 | Diana Suthers | 
| 2021-03-22 | $50 | Greg Krauth | 
| 2021-03-22 | $10 | Janet Castro | 
| 2021-03-22 | $100 | Jim Laporte | 
| 2021-03-23 | $100 | Douglas Zirker | 
| 2021-03-23 | $50 | Greg A. Kroeger | 
| 2021-03-23 | $50 | Greg Hoffmann | 
| 2021-03-23 | $100 | Karen Beauchamp | 
| 2021-03-23 | $100 | Maureen Kispert | 
| 2021-03-23 | $100 | Nicholas Morris | 
| 2021-03-23 | $100 | Richard Braun | 
| 2021-03-23 | $50 | Sandra Dolman | 
| 2021-03-23 | $100 | Stacey Minter | 
| 2021-03-23 | $50 | Susan Kawmy | 
| 2021-03-24 | $50 | Andre Saroughian | 
| 2021-03-24 | $125 | Anne Skewes | 
| 2021-03-24 | $100 | Don Burd | 
| 2021-03-24 | $50 | Ed Superfon | 
| 2021-03-24 | $250 | James Vaughan | 
| 2021-03-24 | $100 | John Ferris | 
| 2021-03-24 | $250 | Julie De Stigter | 
| 2021-03-24 | $1,200 | Lynne Archer | 
| 2021-03-24 | $337 | Nancy Taft | 
| 2021-03-24 | $50 | Patrick Murtagh | 
| 2021-03-24 | $100 | Stewart Baker | 
| 2021-03-24 | $55 | Terry Watson | 
| 2021-03-24 | $250 | Vincent P. Sheridan | 
| 2021-03-24 | $50 | Walter Sparks | 
| 2021-03-25 | $100 | Bernard Montalbano | 
| 2021-03-25 | $35 | Donald Denton | 
| 2021-03-25 | $50 | Eloise Thorson | 
| 2021-03-25 | $500 | Frances Combs | 
| 2021-03-25 | $50 | James Ravenel | 
| 2021-03-25 | $283 | Josephine Cader | 
| 2021-03-25 | $100 | Lela Russell | 
| 2021-03-25 | $100 | Lynette Hanson Jacques | 
| 2021-03-25 | $50 | Rachel Caggiano | 
| 2021-03-25 | $50 | Tim Rubright | 
| 2021-03-31 | $300 | Kent M. Larsen | 

              
                
                
                
                
          Alerts Sign-up