Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Joni K. Ernst's campaign in June.
| Date | Amount | Contributor |
|---|---|---|
| 2021-06-01 | $100 | Charlee Garst |
| 2021-06-01 | $25 | Daniel Hance |
| 2021-06-01 | $100 | Domingo Bravo |
| 2021-06-01 | $50 | Rodney Debaun |
| 2021-06-01 | $125 | Ronda Bachtell |
| 2021-06-01 | $50 | Veronica Corkan |
| 2021-06-02 | $50 | Jean E. Hildebrandt |
| 2021-06-02 | $10 | Larry A. Crutcher |
| 2021-06-02 | $50 | Trish Haggard |
| 2021-06-03 | $50 | Bohuslav Finta |
| 2021-06-03 | $10 | Larry Jones |
| 2021-06-03 | $500 | Michael Klein |
| 2021-06-03 | $105 | Robert M. Cross |
| 2021-06-03 | $100 | Roseann Cronin |
| 2021-06-03 | $50 | Saroja Bharati |
| 2021-06-03 | $500 | Verdell A. Johnson |
| 2021-06-04 | $50 | Bert Brown |
| 2021-06-04 | $50 | Bruce Barrett |
| 2021-06-04 | $100 | David Funk |
| 2021-06-04 | $220 | Pamela Fankhanel |
| 2021-06-04 | $100 | Stanley H. Grote |
| 2021-06-05 | $37 | David Hardesty |
| 2021-06-05 | $10 | Elena Healey |
| 2021-06-06 | $10 | Catherine Beard |
| 2021-06-06 | $45 | Charles Colemam |
| 2021-06-06 | $75 | Donald Brooks |
| 2021-06-06 | $50 | Robert K. Benton |
| 2021-06-06 | $50 | Ronald Ackerman |
| 2021-06-07 | $200 | Harvey King |
| 2021-06-07 | $40 | Rafeeq Haqq |
| 2021-06-08 | $50 | Barbara Bonadiman |
| 2021-06-08 | $150 | Mary Bryant |
| 2021-06-08 | $120 | Mike Donzero |
| 2021-06-08 | $50 | Sharon Keutzer |
| 2021-06-09 | $20 | Dean Goss |
| 2021-06-09 | $50 | Dorothy Carn |
| 2021-06-09 | $5 | John Clute |
| 2021-06-09 | $50 | Thomas Dietz |
| 2021-06-10 | $25 | Clyde Jorgensen |
| 2021-06-10 | $75 | David Berg |
| 2021-06-10 | $50 | Judith Heinemann |
| 2021-06-10 | $25 | Richard Keene |
| 2021-06-10 | $50 | Terrance Buxton |
| 2021-06-10 | $715 | William J. Claybaugh |
| 2021-06-11 | $250 | Andy Galinsky |
| 2021-06-11 | $50 | Bruce Bengtson |
| 2021-06-11 | $75 | Carl Kline |
| 2021-06-11 | $75 | Josephine Cader |
| 2021-06-11 | $585 | Kerry Alberti |
| 2021-06-11 | $5,850 | Lynne Archer |
| 2021-06-11 | $85 | Patricia Amyx |
| 2021-06-11 | $75 | Philip M. Deans |
| 2021-06-11 | $100 | Ramon Arias |
| 2021-06-11 | $50 | Sheila Kelley |
| 2021-06-12 | $50 | Darlene Collier |
| 2021-06-12 | $25 | Robert Howell |
| 2021-06-13 | $50 | Roger Huson |
| 2021-06-13 | $175 | Ronald Anderson |
| 2021-06-14 | $72 | George Hammer |
| 2021-06-14 | $50 | Joanne Johnson |
| 2021-06-14 | $25 | Kimberley Kahn |
| 2021-06-14 | $100 | Lorena Gallegos |
| 2021-06-14 | $50 | Marc Iverson |
| 2021-06-15 | $175 | Anne Clarke |
| 2021-06-15 | $100 | Barbara Feldmann |
| 2021-06-15 | $100 | Don Alexander |
| 2021-06-15 | $50 | Jeanne Bernhardt |
| 2021-06-15 | $50 | John Adams |
| 2021-06-15 | $50 | Kathleen Keller |
| 2021-06-15 | $438 | Warren C. Keinath |
| 2021-06-16 | $50 | Byron Acker |
| 2021-06-16 | $25 | Deborah Gant |
| 2021-06-16 | $50 | George Feder |
| 2021-06-16 | $50 | Jim Gardner |
| 2021-06-16 | $110 | Melvin Holben |
| 2021-06-16 | $30 | Randi Andresen |
| 2021-06-17 | $90 | Bernard Beaudry |
| 2021-06-17 | $250 | Charles H. Benton |
| 2021-06-17 | $45 | Diane Hibbs |
| 2021-06-17 | $500 | Edna A. Brunkhorst |
| 2021-06-17 | $300 | James B. Burnham |
| 2021-06-17 | $150 | Janice R. Greig |
| 2021-06-17 | $250 | John Conte |
| 2021-06-17 | $125 | Keith Jones |
| 2021-06-17 | $200 | Robert Craigmile |
| 2021-06-17 | $50 | Robert Fennell |
| 2021-06-17 | $15 | Stephen Cleveland |
| 2021-06-18 | $20 | Beverly Hagstrom |
| 2021-06-18 | $50 | Billy Jumper |
| 2021-06-18 | $100 | Chris Fuldner |
| 2021-06-18 | $35 | Christina Hayes |
| 2021-06-18 | $50 | Linda Dwyer |
| 2021-06-18 | $15 | Rosalie Gwaltney |
| 2021-06-19 | $25 | Martha Empson |
| 2021-06-19 | $50 | Matthew Galaski |
| 2021-06-19 | $300 | Maureen Kispert |
| 2021-06-19 | $25 | Pamela Hoiles |
| 2021-06-19 | $50 | Thomas Donnelly |
| 2021-06-20 | $100 | Dennis Carroll |
| 2021-06-20 | $25 | John Coonly |
| 2021-06-20 | $105 | Joyce Kammeyer |
| 2021-06-20 | $35 | Nickolas Demidovich |
| 2021-06-20 | $50 | Robert Allen |
| 2021-06-21 | $225 | Charles Harlfinger |
| 2021-06-21 | $95 | David Harkins |
| 2021-06-21 | $500 | Henry Hall |
| 2021-06-21 | $5,800 | James N. Stanard |
| 2021-06-21 | $50 | Lorraine Hallick |
| 2021-06-21 | $50 | Patricia Anderson |
| 2021-06-21 | $50 | Patrick Higgins |
| 2021-06-21 | $50 | Roger Kemper |
| 2021-06-22 | $200 | Allard Deu |
| 2021-06-22 | $25 | Bill Howard |
| 2021-06-22 | $5 | Janet Castro |
| 2021-06-23 | $29 | Paul Dasher |
| 2021-06-23 | $20 | Phil Johnson |
| 2021-06-23 | $50 | Sandra Dolman |
| 2021-06-23 | $50 | Susan Kawmy |
| 2021-06-23 | $25 | Vince Davis |
| 2021-06-24 | $65 | Mary Hayes |
| 2021-06-24 | $25 | Pat Burcher |
| 2021-06-24 | $100 | Stewart Baker |
| 2021-06-24 | $200 | Wilfred C. Husman |
| 2021-06-30 | $5,400 | David L. Sokol |
| 2021-06-30 | $300 | Parker Bean |
| 2021-06-30 | $5,400 | Peggy A. Sokol |
| 2021-06-30 | $5,000 | William E. Greehey |

Alerts Sign-up