The median income of Worth County residents was an inflation-adjusted $27,194 per year. Worth County had 3,179 households in 2017, with a population of 7,502.
The county with the highest median resident income in the state was Dallas County. Dallas County's median income was $42,700 per year after adjusting for inflation – $15,506 more than Worth County. It had 31,363 households in 2017 and a population of 80,864.
Decatur County had the lowest annual resident income among counties in Iowa, with a median income of only $19,872 per year. That was $7,322 less than the median income in Worth County at the time. Decatur County had 3,172 households in 2017 and a population of 8,105.
The table below shows the state's counties ranked by median annual resident earnings in 2017.
| Rank | County | Earnings per resident ($$$) |
|---|---|---|
| 1 | Dallas County | 42,700 |
| 2 | Warren County | 36,199 |
| 3 | Grundy County | 34,954 |
| 4 | Cedar County | 33,605 |
| 5 | Polk County | 33,244 |
| 6 | Plymouth County | 33,159 |
| 7 | Linn County | 33,022 |
| 8 | Benton County | 31,804 |
| 9 | Dickinson County | 31,752 |
| 10 | Buchanan County | 31,374 |
| 11 | Mills County | 31,362 |
| 12 | Harrison County | 31,329 |
| 13 | Boone County | 31,297 |
| 14 | Madison County | 31,296 |
| 15 | Delaware County | 31,213 |
| 16 | Scott County | 31,192 |
| 17 | Hamilton County | 31,110 |
| 18 | Lyon County | 31,068 |
| 19 | Bremer County | 30,990 |
| 20 | Hancock County | 30,888 |
| 21 | O'Brien County | 30,853 |
| 22 | Jones County | 30,791 |
| 23 | Pottawattamie County | 30,775 |
| 24 | Iowa County | 30,560 |
| 25 | Washington County | 30,504 |
| 26 | Muscatine County | 30,447 |
| 27 | Fremont County | 30,274 |
| 28 | Guthrie County | 30,255 |
| 29 | Sac County | 30,232 |
| 30 | Jackson County | 30,202 |
| 31 | Kossuth County | 30,191 |
| 32 | Monroe County | 30,167 |
| 33 | Howard County | 30,157 |
| 34 | Adair County | 30,084 |
| 35 | Chickasaw County | 29,932 |
| 36 | Johnson County | 29,882 |
| 37 | Dubuque County | 29,817 |
| 38 | Carroll County | 29,718 |
| 39 | Butler County | 29,710 |
| 40 | Ida County | 29,495 |
| 41 | Shelby County | 29,490 |
| 42 | Marion County | 29,429 |
| 43 | Louisa County | 29,410 |
| 44 | Jasper County | 29,190 |
| 45 | Tama County | 28,868 |
| 46 | Clarke County | 28,669 |
| 47 | Sioux County | 28,664 |
| 48 | Hardin County | 28,618 |
| 49 | Humboldt County | 28,519 |
| 50 | Clinton County | 28,422 |
| 51 | Cherokee County | 28,340 |
| 52 | Cerro Gordo County | 28,332 |
| 53 | Crawford County | 28,177 |
| 54 | Osceola County | 28,177 |
| 55 | Palo Alto County | 28,121 |
| 56 | Winnebago County | 27,903 |
| 57 | Taylor County | 27,851 |
| 58 | Mitchell County | 27,747 |
| 59 | Winneshiek County | 27,623 |
| 60 | Buena Vista County | 27,623 |
| 61 | Wright County | 27,621 |
| 62 | Henry County | 27,480 |
| 63 | Marshall County | 27,478 |
| 64 | Clay County | 27,478 |
| 65 | Adams County | 27,442 |
| 66 | Clayton County | 27,430 |
| 67 | Greene County | 27,389 |
| 68 | Worth County | 27,194 |
| 69 | Keokuk County | 27,151 |
| 70 | Franklin County | 27,150 |
| 71 | Davis County | 27,058 |
| 72 | Allamakee County | 26,923 |
| 73 | Pocahontas County | 26,922 |
| 74 | Lucas County | 26,905 |
| 75 | Des Moines County | 26,726 |
| 76 | Woodbury County | 26,665 |
| 77 | Cass County | 26,607 |
| 78 | Mahaska County | 26,580 |
| 79 | Black Hawk County | 26,528 |
| 80 | Audubon County | 26,494 |
| 81 | Floyd County | 26,393 |
| 82 | Poweshiek County | 26,247 |
| 83 | Union County | 26,244 |
| 84 | Montgomery County | 25,731 |
| 85 | Van Buren County | 25,636 |
| 86 | Lee County | 25,531 |
| 87 | Emmet County | 25,521 |
| 88 | Fayette County | 25,391 |
| 89 | Wapello County | 25,164 |
| 90 | Page County | 25,099 |
| 91 | Ringgold County | 24,970 |
| 92 | Wayne County | 24,726 |
| 93 | Calhoun County | 24,678 |
| 94 | Appanoose County | 24,086 |
| 95 | Webster County | 23,802 |
| 96 | Monona County | 23,711 |
| 97 | Jefferson County | 22,382 |
| 98 | Story County | 21,262 |
| 99 | Decatur County | 19,872 |

Alerts Sign-up