The agency's National Center for Education Statistics shows the private not-for-profit institution in Moines conferred 172 bachelor's degrees and 18 associate's degrees in registered nursing/registered nurse programs.
Other popular programs include diagnostic medical sonography/sonographer and ultrasound technician, radiologic technology/science - radiographer and pre-medicine/pre-medical studies.
The college enrolled 727 students for 2017-18, all of whom were enrolled in undergraduate programs.
Degrees awarded for 2017-18
| Program | Bachelor's degrees awarded | Associates degrees | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|---|
| Registered Nursing/Registered Nurse | 172 | 18 | - | 190 | 64.4 |
| Emergency Medical Technology/Technician (EMT Paramedic) | - | 4 | 12 | 16 | 5.4 |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | - | 15 | - | 15 | 5.1 |
| Surgical Technology/Technologist | - | 4 | 11 | 15 | 5.1 |
| Radiologic Technology/Science - Radiographer | - | 14 | - | 14 | 4.8 |
| Pre-Medicine/Pre-Medical Studies | 13 | - | - | 13 | 4.4 |
| Clinical Laboratory Science/Medical Technology/Technologist | - | - | 11 | 11 | 3.7 |
| Health/Health Care Administration/Management | 10 | - | - | 10 | 3.4 |
| Physical Therapy Technician/Assistant | - | 7 | - | 7 | 2.4 |
| Public Health, General | 3 | - | - | 3 | 1 |
| Medical/Clinical Assistant | - | - | 1 | 1 | 0.3 |
| Health Information/Medical Records Administration/Administrator | - | - | - | - | - |
| TOTAL | 198 | 62 | 35 | 295 |

Alerts Sign-up