Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the contributions made to Joni K. Ernst's campaign from the beginning of the year through August 17.
| Date | Amount | Contributor |
|---|---|---|
| 2020-01-10 | $2,800 | Jim Click |
| 2020-01-10 | $2,800 | Vicki Click |
| 2020-01-22 | $5,600 | Harrison Le Frak |
| 2020-01-22 | $5,600 | James Le Frak |
| 2020-01-22 | $2,800 | Marc Goldman |
| 2020-01-22 | $5,600 | Richard S. Le Frak |
| 2020-02-05 | $5,600 | Howard H. Leach |
| 2020-02-05 | $1,000 | Timothy J. Travis |
| 2020-02-06 | $2,500 | George Rogers |
| 2020-02-12 | $10,000 | David Liptak |
| 2020-02-12 | $5,000 | Richard F. Spencer |
| 2020-02-18 | $10,000 | Carl Allen |
| 2020-02-18 | $1,000 | Charles G. Cale |
| 2020-02-18 | $1,250 | Julie Bernstein |
| 2020-02-18 | $1,250 | Marc J. Rowan |
| 2020-02-27 | $20,000 | David P. Spalding |
| 2020-02-27 | $500 | John E. Anthony |
| 2020-02-27 | $500 | Michael A. Gold |
| 2020-02-27 | $5,600 | Steven L. Craig |
| 2020-02-27 | $500 | Zachary S. Samuels |
| 2020-03-04 | $10,000 | Hugh F. Culverhouse |
| 2020-03-13 | $1,000 | Clark J. Winslow |
| 2020-03-13 | $1,000 | Glenn L. Stolt |
| 2020-03-13 | $2,800 | Jill S. Wine |
| 2020-03-13 | $2,800 | Katherine Price |
| 2020-03-13 | $250 | Kristin Robbins |
| 2020-03-13 | $2,500 | Mary Ann Martin Christensen |
| 2020-03-13 | $1,000 | Michael B. Fiterman |
| 2020-03-13 | $250 | Robbin S. Johnson |
| 2020-03-13 | $5,600 | Robert J. Ulrich |
| 2020-03-13 | $1,000 | Ron Fagen |
| 2020-03-13 | $2,800 | Scott W. Wine |
| 2020-03-13 | $500 | Yarden G. Wolfe |
| 2020-03-18 | $2,700 | Charlene K. Lamberti |
| 2020-03-18 | $5,600 | Tom Rosen |
| 2020-03-20 | $1,500 | Ronald J. Kirchhoff |
| 2020-03-20 | $10,000 | Sheri L. Horner |
| 2020-03-23 | $5,000 | John G. Pappajohn |
| 2020-03-23 | $2,500 | Scott Schneidermann |
| 2020-03-25 | $1,000 | Janice S. Myers |
| 2020-03-25 | $5,600 | Jerry Reinsdorf |
| 2020-03-30 | $20,000 | Andrea Abel |
| 2020-03-30 | $10,000 | Christopher J. Risewick |
| 2020-03-30 | $1,000 | Claiborne P. Deming |
| 2020-03-30 | $5,000 | Douglas J. Reichardt |
| 2020-03-30 | $1,000 | George A. Makris Jr. |
| 2020-03-30 | $5,000 | James S. Cownie |
| 2020-03-30 | $5,000 | Joe T. Ford |
| 2020-03-30 | $1,000 | John W. Allison |
| 2020-03-30 | $2,800 | Rick Massey |
| 2020-03-30 | $10,000 | Robert C. Nolan |
| 2020-04-06 | $1,500 | Diane Young |
| 2020-04-13 | $5,600 | Gerald J. Lynch |
| 2020-04-22 | $2,800 | Frank Price |
| 2020-04-22 | $2,500 | Janis K. Ruan |
| 2020-04-22 | $2,800 | Katherine Price |
| 2020-04-29 | $20,000 | John W. Gleeson |
| 2020-05-06 | $2,800 | Gerald Couri |
| 2020-05-06 | $2,800 | Judith Couri |
| 2020-05-06 | $5,600 | William E. Greehey |
| 2020-05-18 | $10,000 | John G. Rangos Sr. |
| 2020-05-18 | $1,000 | John M. Matovina |
| 2020-05-26 | $500 | Mike Flummerfelt |
| 2020-05-26 | $250 | Ronald J. Hallenbeck |
| 2020-06-01 | $2,900 | Diane M. Hendricks |
| 2020-06-01 | $25,000 | Richard Holson |
| 2020-06-02 | $2,800 | Aimee McLean |
| 2020-06-02 | $5,600 | Joey A. Jacobs |
| 2020-06-02 | $1,866 | John W. Berry Jr. |
| 2020-06-02 | $5,600 | Michael F. Neidorff |
| 2020-06-02 | $5,600 | Noemi Neidorff |
| 2020-06-02 | $2,800 | Stephen M. McLean |
| 2020-06-12 | $1,000 | Bruce Anderson |
| 2020-06-15 | $1,000 | Carolyn Shojaat |
| 2020-06-15 | $2,500 | Michael White |
| 2020-06-22 | $2,800 | Donald Dancer |
| 2020-06-23 | $2,800 | Matthew Crawford |
| 2020-06-24 | $2,800 | Raymond Y. Gilmartin |
| 2020-06-24 | $22,800 | Stephen C. Sherrill |
| 2020-06-25 | $2,800 | Ashley Keller |
| 2020-06-25 | $1,600 | Donna Egan |
| 2020-06-25 | $5,000 | Ian A. MacKechnie Jr. |
| 2020-06-27 | $1,000 | David Bahnsen |
| 2020-06-29 | $2,800 | Robert Jornayvaz III |
| 2020-06-30 | $5,600 | Caleb Roope |
| 2020-06-30 | $500 | David Boyers Omaley |
| 2020-06-30 | $10,000 | Frank Brownell III |
| 2020-06-30 | $5,600 | James W. Erickson |
| 2020-06-30 | $6,450 | Robert J. Latham |
| 2020-06-30 | $10,000 | Sheri L. Horner |
| 2020-06-30 | $5,600 | William H. Lichtenberger |

Alerts Sign-up