Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Theresa Greenfield's campaign in September.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Tori Thomas | $6,246 |
| 2 | Alison Friedman | $5,600 |
| 2 | Mary Munter | $5,600 |
| 2 | Kathy Mele | $5,600 |
| 2 | Jerome Guillen | $5,600 |
| 2 | Paul Jost | $5,600 |
| 2 | Gordon Gund | $5,600 |
| 2 | Ed Peskowitz | $5,600 |
| 2 | Raymond Bennett | $5,600 |
| 2 | Uma Bodas | $5,600 |
| 2 | William Sarnoff | $5,600 |
| 2 | Carl De Marcken | $5,600 |
| 2 | Fred Colman | $5,600 |
| 2 | Edward Cheng | $5,600 |
| 2 | Tam-Yick Tai | $5,600 |
| 2 | Howard Wolfson | $5,600 |
| 17 | David Ritter | $5,000 |
| 17 | John Nields | $5,000 |
| 17 | Irwin Field | $5,000 |
| 20 | Richard Shapiro | $4,600 |
| 21 | Robert Kramer | $4,500 |
| 22 | Winifred Holzman Dooley | $4,285 |
| 23 | David Anderson | $4,220 |
| 24 | David Harrington | $4,000 |
| 25 | Warren Smith | $3,800 |
| 25 | Daniel Smith | $3,800 |
| 27 | David Corey | $3,783 |
| 28 | Cynthia Lewin | $3,550 |
| 29 | Robert Schwartz | $3,500 |
| 30 | Jennifer Bonnell | $3,425 |
| 31 | Michael Anderson | $3,400 |
| 31 | Lydia Callaghan | $3,400 |
| 33 | Anne Mcgonigle | $3,350 |
| 34 | Leslie Black-Tawfik | $3,333 |
| 35 | Michael Wolf | $3,300 |
| 35 | Robert Walker | $3,300 |
| 35 | Kevin Kinsella | $3,300 |
| 35 | Elizabeth Brown | $3,300 |
| 35 | Spencer Sherman | $3,300 |
| 35 | Andrew Weinstein | $3,300 |
| 35 | John Wilson | $3,300 |
| 35 | Richard Wilson | $3,300 |
| 43 | Gregory Brown | $3,296 |
| 44 | Michael Miller | $3,271 |
| 45 | Nancy Smith | $3,254 |
| 46 | Mark Joseph | $3,250 |
| 46 | Lawrence Marshall | $3,250 |
| 48 | Marykaye Cashman | $3,157 |
| 49 | David Epstein | $3,112 |
| 50 | David Friedman | $3,100 |
| 50 | Nancy Rogers | $3,100 |
| 52 | Robert Anderson | $3,054 |
| 53 | Susan Arnold | $3,050 |
| 54 | Corey Block | $3,014 |
| 55 | Carrie Rhodes | $3,000 |
| 55 | Jeremy Kaplan | $3,000 |
| 55 | Leon Bell | $3,000 |
| 55 | Rachel Garst | $3,000 |
| 55 | Barbara Wolf | $3,000 |
| 55 | Robert Murray | $3,000 |
| 55 | Barbara Moore | $3,000 |
| 55 | David Stein | $3,000 |
| 55 | Terry Collier | $3,000 |
| 55 | Lee Wasserman | $3,000 |
| 65 | Christine Rales | $2,992 |
| 66 | John Duff | $2,975 |
| 67 | Emily Newmann | $2,942 |
| 68 | Matthew Greenfield | $2,939 |
| 69 | Nicholas Lembo | $2,916 |
| 70 | Philip | $2,911 |
| 71 | Gary Jacobs | $2,900 |
| 71 | Darryl C. Celkupa | $2,900 |
| 71 | William Fisher | $2,900 |
| 74 | Scott Lindsey | $2,897 |
| 75 | Neal Goldfarb | $2,876 |
| 75 | Karen Lehner | $2,876 |
| 75 | Deborah Streett-Idell | $2,876 |
| 78 | Milah Frownfelter | $2,859 |
| 79 | Michael Rubin | $2,850 |
| 80 | David R. Capell | $2,827 |
| 81 | Noreen Bagley | $2,819 |
| 81 | Charles Clark | $2,819 |
| 83 | William W. Moffett Jr. | $2,800 |
| 83 | Stephen Horn | $2,800 |
| 83 | Stephanie Raia | $2,800 |
| 83 | Melanie H. Nickel | $2,800 |
| 83 | Mario Morino | $2,800 |
| 83 | Dan Hunter | $2,800 |
| 83 | Barbara G. Manilow | $2,800 |
| 83 | Richard L. Menschel | $2,800 |
| 83 | Ronay Menschel | $2,800 |
| 83 | Ann Burchill | $2,800 |
| 83 | Hope Aldrich | $2,800 |
| 83 | Caryn M. Berman | $2,800 |
| 83 | Alisha Carlile | $2,800 |
| 83 | Laura W. Bennett | $2,800 |
| 83 | Patricia D. Atkinson | $2,800 |
| 83 | Bruce D. Aidells | $2,800 |
| 83 | Kathleen A. Snodell | $2,800 |
| 83 | Walter S. Snodell | $2,800 |

Alerts Sign-up