There were $15,580,461 in total contributions made to political candidates by Des Moines citizens during 2019 and 2020, 66.3 percent of which went to Democratic Party causes and candidates.
The candidate that received the most money in contributions from individuals and organizations in Iowa was the Republican candidate Kim Reynolds.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. According to the National Conference of State Legislatures, eleven states have no limits on how much can be contributed to a candidate by individual donors, while the other 39 states often limit the amount someone can contribute based on the office the candidate is running for.
Candidate | Party | Amount |
---|---|---|
Todd Prichard | Democratic | $100 |
Kenan Judge | Democratic | $25 |
Donor | Candidate | Party | Amount |
---|---|---|---|
Jacob Bossman | Republican | $500 | |
Jim Lykam | Democratic | $1,850 | |
Karin Derry | Democratic | $4 | |
Kenneth Rozenboom | Republican | $1,030 | |
Kevin Kinney | Democratic | $1,250 | |
Nicholas Miller | Democratic | $350 | |
Phillip Miller | Democratic | $22 | |
Phyllis Thede | Democratic | $100 | |
Selden Spencer | Democratic | $100 | |
Steven Holt | Republican | $1,675 | |
Zachary Whiting | Republican | $1,000 | |
50/50 In 2020 | Ivy Schuster | Democratic | $100 |
Aaron Kennedy | Chris Coleman | Not Available | $500 |
Aaron Todd | Erin Cubit | Not Available | $40 |
Abdirazak Salah | Kim Reynolds | Republican | $100 |
Abe M. Wolf | Joseph Gatto | Not Available | $1,000 |
Abe Wolf | Joshua Mandelbaum | Not Available | $500 |
Abhay Nadipuram | Andrea Phillips | Democratic | $250 |
Abshir Mahamed | Ako Abdul-Samad | Democratic | $1,900 |
Ace Tipton | Nicholas Miller | Democratic | $25 |
Adam Callanan | Chris Adcock | Democratic | $5 |
Adam Callanan | Christina Blackcloud | Democratic | $5 |
Adam Callanan | Kimberly Davis | Democratic | $5 |
Adam Callanan | Shawna Anderson | Democratic | $5 |
Adam Claypool | Charles Schneider | Republican | $100 |
Adam Elliott | Jeff Perry | Not Available | $25 |
Adam Elliott | Kevin Schneider | Democratic | $50 |
Adam Fox | Armel Traore dit Nignan | Not Available | $40 |
Adam Henderson | Kelli Soyer | Not Available | $10 |
Adam Mason | Janet Petersen | Democratic | $100 |
Adam McRoberts | Kevin Schneider | Democratic | $1,010 |
Adam Phillips | Janet Petersen | Democratic | $50 |
Adam Phillips | Todd Prichard | Democratic | $100 |
Adam Plagge | Karin Derry | Democratic | $85 |
Adele Bates | Eric Giddens | Democratic | $100 |
Adele Bates | Janet Petersen | Democratic | $150 |
Adele Bates | Tom Hockensmith | Democratic | $50 |
Adrianne Erickson | Sheila Knoploh-Odole | Not Available | $20 |
Adrienne Greenwald | Ryan Crane | Not Available | $25 |
AFSCME / Iowa Public Employees | Frank Cownie | Democratic | $750 |
AFSCME Iowa Council 61 P. E. O. E. , P.L. | Daniel Gosa | Democratic | $250 |
AFSCME Iowa Council 61 P. E. O. E. , P.L. | Dave Boesen | Democratic | $250 |
AFSCME Iowa Council 61 P. E. O. E. , P.L. | Erin Cubit | Not Available | $250 |
AFSCME Iowa Council 61 P. E. O. E. , P.L. | Frank Cownie | Democratic | $750 |
AFSCME Iowa Council 61 P. E. O. E. , P.L. | Heather Anderson | Not Available | $500 |
AFSCME Iowa Council 61 P. E. O. E. , P.L. | Janet Petersen | Democratic | $250 |
AFSCME Iowa Council 61 P. E. O. E. , P.L. | Jonathan Grieder | Not Available | $100 |
AFSCME Iowa Council 61 P. E. O. E. , P.L. | Marti Anderson | Democratic | $133 |
AFSCME Iowa Council 61 P. E. O. E. , P.L. | Mike Matson | Not Available | $500 |
AFSCME Iowa Council 61 P. E. O. E. , P.L. | Nate Boulton | Democratic | $500 |
AFSCME Iowa Council 61 P. E. O. E. , P.L. | Patrick Peacock | Democratic | $250 |
AFSCME Iowa Council 61 P. E. O. E. , P.L. | ROBERT SCOTT | Not Available | $500 |
AFSCME Iowa Council 61 P. E. O. E. , P.L. | Suresh Reddy | Not Available | $100 |
AFSCME Iowa Council 61 P. E. O. E. , P.L. | Thomas Courtney | Democratic | $1,000 |
AFSCME/IOWA PUBLIC EMPLOYEES&Lieutenant; Council 61-People Account | Heather Anderson | Not Available | $500 |
Aidan Zingler | Marlu Abarca | Not Available | $25 |
Akil Clark | Sarah Trone Garriott | Democratic | $25 |
Al and Mary Gross | Dave Lorenzen | Republican | $100 |
Al and Ted Oberlander | Jack Hatch | Democratic | $400 |
Al Thrasher | Todd Prichard | Democratic | $25 |
Alan and Lynn Bowman | John Forbes | Democratic | $750 |
Alan Gross | Carl Voss | Not Available | $1,350 |
Alan Kessler | Jack Hatch | Democratic | $100 |
Alan Kincheleo | Brad Zaun | Republican | $100 |
Alan Scarfe | Sarah Trone Garriott | Democratic | $100 |
Alex Moon | Sara Kurovski | Republican | $250 |
Alexander Carter | Chelsea Chism-Vargas | Not Available | $15 |
Alexander Grapp | Chelsea Chism-Vargas | Not Available | $15 |
Alexander Grgurich | Linda Westergaard | Not Available | $1,000 |
Alexandra Meyer | Jack Hatch | Democratic | $50 |
Alexis Brunk | Jodi Grover | Democratic | $25 |
Alfredo Parrish | Carl Voss | Not Available | $300 |
Alfredo Parrish | Jacquie Easley | Not Available | $300 |
Alfredo Parrish | Rob Sand | Democratic | $100 |
Alice Meyer | Carl Voss | Not Available | $50 |
Alicia C. Claypool | Heather Matson | Democratic | $350 |
Alicia Claypool | Andrea Phillips | Democratic | $50 |
Alicia Claypool | Carl Voss | Not Available | $100 |
Alicia Claypool | Chelsea Chism-Vargas | Not Available | $250 |
Alicia Claypool | Claire Celsi | Democratic | $50 |
Alicia Claypool | Erin Cubit | Not Available | $50 |
Alicia Claypool | Jennifer Konfrst | Democratic | $350 |
Alicia Claypool | Jo Oldson | Democratic | $350 |
Alicia Claypool | Karin Derry | Democratic | $200 |
Alicia Claypool | Kristin Sunde | Democratic | $150 |
Alicia Claypool | Rhonda Martin | Democratic | $200 |
Alicia Claypool | Sarah Trone Garriott | Democratic | $200 |
Alicia Claypool | Todd Prichard | Democratic | $250 |
Alicia P. Claypool | Beth Wessel-Kroeschell | Democratic | $100 |
Alicia Young | Marlu Abarca | Not Available | $25 |
Alissa Brammer | Heather Matson | Democratic | $50 |
Alissa Brammer | Jodi Grover | Democratic | $25 |
Alissa Brammer | Mary Gaskill | Democratic | $50 |
Alissa McKinney | Jo Oldson | Democratic | $125 |
Alliant Energy Employees' Iowa, PAC | Bob Kressig | Democratic | $500 |
Alliant Energy Employees' Iowa, PAC | Charles Schneider | Republican | $1,000 |
Alliant Energy Employees' Iowa, PAC | Chris Cournoyer | Republican | $250 |
Alliant Energy Employees' Iowa, PAC | Christopher Hagenow | Republican | $2,000 |
Alliant Energy Employees' Iowa, PAC | Daniel Dawson | Republican | $500 |
Alliant Energy Employees' Iowa, PAC | Jack Whitver | Republican | $1,000 |
Alliant Energy Employees' Iowa, PAC | Jacob Chapman | Republican | $1,000 |
Alliant Energy Employees' Iowa, PAC | Janet Petersen | Democratic | $500 |
Alliant Energy Employees' Iowa, PAC | Jeff Edler | Republican | $1,000 |
Alliant Energy Employees' Iowa, PAC | Jo Oldson | Democratic | $250 |
Alliant Energy Employees' Iowa, PAC | John Wills | Republican | $1,500 |
Alliant Energy Employees' Iowa, PAC | Kim Reynolds | Republican | $2,000 |
Alliant Energy Employees' Iowa, PAC | Lee Hein | Republican | $1,250 |
Alliant Energy Employees' Iowa, PAC | Matt Windschitl | Republican | $1,000 |
Alliant Energy Employees' Iowa, PAC | Megan Jones | Republican | $1,500 |
Alliant Energy Employees' Iowa, PAC | Michael Breitbach | Republican | $500 |
Alliant Energy Employees' Iowa, PAC | Mike Naig | Republican | $500 |
Alliant Energy Employees' Iowa, PAC | Patrick Grassley | Republican | $1,250 |
Alliant Energy Employees' Iowa, PAC | Todd Prichard | Democratic | $500 |
Alliant Energy Employees' Iowa, PAC | Zachary Whiting | Republican | $250 |
Alliant Energy Iowa Political Action Committee | Christopher Hagenow | Republican | $2,000 |
Allison Burgett | Kevin Schneider | Democratic | $310 |
Allison D. And Brady Hogan | Frank Cownie | Democratic | $500 |
Allison Fleming | Linda Westergaard | Not Available | $25 |
Allison Schmidt | Kathrin Parks | Not Available | $100 |
Amanda Mittlestadt | Andrea Phillips | Democratic | $25 |
Amanda Mittlestadt | Warren Varley | Democratic | $25 |
Amanda Wager | Andrea Phillips | Democratic | $30 |
Amanda Wager | Caleb Short | Democratic | $10 |
Amanda Wager | Charlie Hodges | Democratic | $60 |
Amanda Wager | Chelsea Chism-Vargas | Not Available | $52 |
Amanda Wager | Claire Celsi | Democratic | $5 |
Amanda Wager | Heather Matson | Democratic | $15 |
Amanda Wager | Janet Petersen | Democratic | $5 |
Amanda Wager | Jazmin Newton | Democratic | $50 |
Amanda Wager | Karin Derry | Democratic | $10 |
Amanda Wager | Sarah Trone Garriott | Democratic | $35 |
Amanda Wagner | Ivy Schuster | Democratic | $25 |
Amanda Wagner | Karin Derry | Democratic | $10 |
Amber Graeber | Kim Martorano | Not Available | $40 |
Amber Johnston | Bridget Carberry Montgomery | Not Available | $100 |
Amber Lewis | Carl Voss | Not Available | $50 |
Amedeo Rossi | Carl Voss | Not Available | $100 |
Amedeo Rossi | Joshua Mandelbaum | Not Available | $25 |
Amelia Lobo | Frank Cownie | Democratic | $100 |
Amelia Lobo | Marti Anderson | Democratic | $250 |
American Fed of State County Municipal Emp 1868 Polk Company | Jamie Fitzgerald | Democratic | $500 |
American Fed of State County Municipal Emp 1868 Polk Company | Kevin Schneider | Democratic | $1,410 |
American Fed of State County Municipal Emp 1868 Polk Company | Scott Syroka | Not Available | $250 |
American Fed of State County Municipal Emp 1868 Polk Company | Tom Hockensmith | Democratic | $500 |
Amy and Murray Williams | Jo Oldson | Democratic | $500 |
Amy Howells | Tricia Gavin | Democratic | $50 |
Amy Jochum | Tony Bisignano | Democratic | $50 |
Amy Luebbert | Marlu Abarca | Not Available | $200 |
Amy Luebbert | Sara Huddleston | Democratic | $25 |
Amy Lynch | Carl Voss | Not Available | $40 |
Amy Miller | Bridget Carberry Montgomery | Not Available | $50 |
Amy Plymat | Marti Anderson | Democratic | $25 |
Ana Chism | Chelsea Chism-Vargas | Not Available | $1,068 |
Ana Rodriguez | Sarah Trone Garriott | Democratic | $25 |
Andrea Boulton | Nate Boulton | Democratic | $40 |
Andrea Dencklau | Andrea Phillips | Democratic | $50 |
Andrea H. McGuire | Mary Gaskill | Democratic | $100 |
Andrea H. McGuire | Sharon Steckman | Democratic | $100 |
Andrea Holveck | Janet Petersen | Democratic | $100 |
Andrea L. Anania | Brian Meyer | Democratic | $50 |
Andrea McGuire | Andrea Phillips | Democratic | $200 |
Andrea McGuire | Karin Derry | Democratic | $50 |
Andrea McGuire | Molly Donahue | Democratic | $100 |
Andrea McGuire | Pamela Egli | Democratic | $100 |
Andrea McGuire | Sandy Dockendorff | Democratic | $100 |
Andrea McGuire | Threase Harms | Not Available | $150 |
Andrea Petrovich | Karin Derry | Democratic | $25 |
Andrea Torres | Sarah Trone Garriott | Democratic | $50 |
Andrew and Sarah Susanin | Frank Cownie | Democratic | $125 |
Andrew Brau | Andrea Phillips | Democratic | $2 |
Andrew Brau | Elizabeth Bennett | Democratic | $2 |
Andrew Carlson | Andrea Phillips | Democratic | $10 |
Andrew Flynn | Chris Coleman | Not Available | $500 |
Andrew Gangle | Sarah Trone Garriott | Democratic | $100 |
Andrew Gulden | Clinton Petersen | Democratic | $25 |
Andrew H. Susanin | Jack Hatch | Democratic | $200 |
Andrew Lietzow | Andy McKean | Republican | $25 |
Andrew Lietzow | Jack Hatch | Democratic | $100 |
Andrew Lorentzen | Jack Hatch | Democratic | $100 |
Andrew Smith | Scott Syroka | Not Available | $25 |
Andrew Susanin | Carl Voss | Not Available | $200 |
Andrew Tatge | Christina Blackcloud | Democratic | $70 |
Andrew Tatge | Clinton Petersen | Democratic | $25 |
Andrew Tatge | Jennifer Konfrst | Democratic | $45 |
Andrew Tatge | Jennifer Pellant | Democratic | $20 |
Andrew Tatge | Karin Derry | Democratic | $50 |
Andrew Tatge | Kimberly Davis | Democratic | $20 |
Andrew Tatge | Rhonda Martin | Democratic | $175 |
Andrew Tatge | Ruby Bodeker | Democratic | $20 |
Andrew Tatge | Shawna Anderson | Democratic | $70 |
Andrew Turner | Joshua Mandelbaum | Not Available | $62 |
Andrews Media Betty | Jacquie Easley | Not Available | $500 |
Andy and Dan McGuire | Jamie Fitzgerald | Democratic | $100 |
Andy Roat | Carl Voss | Not Available | $100 |
Andy Snyder | Carl Voss | Not Available | $100 |
Angel Head | Jennifer Konfrst | Democratic | $25 |
Angela and Thomas Connolly | Ryan Crane | Not Available | $50 |
Angela and Tom Connolly | Jamie Fitzgerald | Democratic | $40 |
Angela Connolly | Janet Petersen | Democratic | $50 |
Angela Connolly | Kevin Schneider | Democratic | $50 |
Angela Connolly | Tom Hockensmith | Democratic | $25 |
Angela Giudicessi | Carl Voss | Not Available | $100 |
Angela Johnson | Lance Roorda | Democratic | $50 |
Anita Aidoo | Kevin Schneider | Democratic | $20 |
Anita Garrison | Jacquie Easley | Not Available | $100 |
Ann Dvorsky | Andrea Phillips | Democratic | $40 |
Ann Dvorsky | Heather Matson | Democratic | $45 |
Ann Dvorsky | Jennifer Konfrst | Democratic | $50 |
Ann Dvorsky | Matt Blake | Not Available | $20 |
Ann Dvorsky | Ryan Crane | Not Available | $20 |
Ann Flood | Carl Voss | Not Available | $500 |
Ann Morgan | Kim Martorano | Not Available | $25 |
Ann Wilson | Rhonda Martin | Democratic | $25 |
Ann Y. Robinson | Charles Isenhart | Democratic | $25 |
Anna Stratton | Marti Anderson | Democratic | $40 |
Anna Vanwaardhuizen | Jack Friend | Democratic | $25 |
Anne Bridges | Patrick Grassley | Republican | $40 |
Anne Cross | Heather Anderson | Not Available | $20 |
Anne Discher | Andrea Phillips | Democratic | $15 |
Anne Roth | John Bouslog | Republican | $25 |
Anne Roth | Sara Kurovski | Republican | $150 |
Anne Snow Veach | Sarah Trone Garriott | Democratic | $5 |
Annie Kuhle | Christopher Hagenow | Republican | $100 |
Annika Stroope | Sarah Trone Garriott | Democratic | $40 |
Anoushe Seiff | Rob Sand | Democratic | $5 |
Anoushe Seiff | Sarah Trone Garriott | Democratic | $15 |
Anthony F. Bisignano | Joseph Gatto | Not Available | $50 |
Araceli Goode | Andrea Phillips | Democratic | $65 |
Araceli Goode | Karin Derry | Democratic | $25 |
Araceli Goode | Sara Huddleston | Democratic | $25 |
Archie Brooks | Carl Voss | Not Available | $100 |
Arden and Margaret Borgen | Jo Oldson | Democratic | $75 |
Arden and Margaret Borgen | Kenan Judge | Democratic | $100 |
Arden and Margaret Borgen | Pam Jochum | Democratic | $50 |
Arden Borgen | Todd Prichard | Democratic | $100 |
Art Filean | Joshua Mandelbaum | Not Available | $100 |
Arthur J. Sluskark | Frank Cownie | Democratic | $250 |
Arthur or Gloria S.A. Filean | Charles Schneider | Republican | $50 |
Arthure and Gloria Fiilean | Jacquie Easley | Not Available | $150 |
Artis Reis | Carl Voss | Not Available | $200 |
Artis Reis | Heather Anderson | Not Available | $100 |
Artis Reis | Jack Hatch | Democratic | $100 |
Artis Reis | Jennifer Konfrst | Democratic | $143 |
Artis Reis | Jo Oldson | Democratic | $200 |
Artis Reis | Karin Derry | Democratic | $50 |
Ashley Kuckelman | Andrea Phillips | Democratic | $35 |
Ashley Kuckelman | Clinton Petersen | Democratic | $15 |
Ashley Parker | Chelsea Chism-Vargas | Not Available | $50 |
Ashley Parker | Clinton Petersen | Democratic | $10 |
Ashley Parker | Erin Cubit | Not Available | $25 |
Ashley Parker | Marlu Abarca | Not Available | $25 |
Ashley Sloterdyk | Carl Voss | Not Available | $100 |
Ashley Sloterdyk | Linda Westergaard | Not Available | $40 |
Asian & Latino Coalition | Ankush Bhatia | Independent | $200 |
Asian & Latino Coalition | Armel Traore dit Nignan | Not Available | $200 |
Asian & Latino Coalition | Erin Cubit | Not Available | $200 |
Asian & Latino Coalition | Heather Anderson | Not Available | $900 |
Asian & Latino Coalition | Jamie Fitzgerald | Democratic | $500 |
Asian & Latino Coalition | Jeff Perry | Not Available | $200 |
Asian & Latino Coalition | Kelli Soyer | Not Available | $400 |
Asian & Latino Coalition | Kevin Schneider | Democratic | $1,000 |
Asian & Latino Coalition | Lawrence McBurney | Democratic | $1,000 |
Asian & Latino Coalition | Michael Schrodt | Not Available | $200 |
Asian & Latino Coalition | Ryan Crane | Not Available | $1,000 |
Asian & Latino Coalition | Scott Syroka | Not Available | $200 |
Asian & Latino Coalition | Skip Moore | Not Available | $1,500 |
Asian & Latino Coalition | Suresh Reddy | Not Available | $800 |
asian and latino coalition of Iowa, PAC | Jazmin Newton | Democratic | $25 |
Associated General Contractors of Iowa, PAC | Ako Abdul-Samad | Democratic | $2,000 |
Associated General Contractors of Iowa, PAC | Amy Nielsen | Democratic | $2,000 |
Associated General Contractors of Iowa, PAC | Amy Sinclair | Republican | $2,000 |
Associated General Contractors of Iowa, PAC | Bob Kressig | Democratic | $1,000 |
Associated General Contractors of Iowa, PAC | Brad Zaun | Republican | $4,000 |
Associated General Contractors of Iowa, PAC | Brian Best | Republican | $2,500 |
Associated General Contractors of Iowa, PAC | Brian Lohse | Republican | $1,000 |
Associated General Contractors of Iowa, PAC | Bruce Bearinger | Democratic | $1,000 |
Associated General Contractors of Iowa, PAC | Carter Nordman | Republican | $3,000 |
Associated General Contractors of Iowa, PAC | Chad Ingels | Republican | $3,000 |
Associated General Contractors of Iowa, PAC | Charles Schneider | Republican | $5,000 |
Associated General Contractors of Iowa, PAC | Christopher Hagenow | Republican | $5,000 |
Associated General Contractors of Iowa, PAC | Cindy Winckler | Democratic | $1,000 |
Associated General Contractors of Iowa, PAC | Craig Johnson | Republican | $5,000 |
Associated General Contractors of Iowa, PAC | Daniel Dawson | Republican | $1,000 |
Associated General Contractors of Iowa, PAC | David Williams | Democratic | $1,000 |
Associated General Contractors of Iowa, PAC | Dennis Cohoon | Democratic | $4,000 |
Associated General Contractors of Iowa, PAC | Eric Giddens | Democratic | $1,000 |
Associated General Contractors of Iowa, PAC | Gary Carlson | Republican | $2,500 |
Associated General Contractors of Iowa, PAC | Gary Mohr | Republican | $1,000 |
Associated General Contractors of Iowa, PAC | Herman Quirmbach | Democratic | $1,000 |
Associated General Contractors of Iowa, PAC | Jack Whitver | Republican | $10,000 |
Associated General Contractors of Iowa, PAC | Jacob Chapman | Republican | $7,500 |
Associated General Contractors of Iowa, PAC | Jane Bloomingdale | Republican | $3,000 |
Associated General Contractors of Iowa, PAC | Janet Petersen | Democratic | $15,000 |
Associated General Contractors of Iowa, PAC | Jarad Klein | Republican | $2,500 |
Associated General Contractors of Iowa, PAC | Jeff Edler | Republican | $1,000 |
Associated General Contractors of Iowa, PAC | Jeffrey Kurtz | Democratic | $2,000 |
Associated General Contractors of Iowa, PAC | Jesse Green | Republican | $3,000 |
Associated General Contractors of Iowa, PAC | Jim Lykam | Democratic | $1,000 |
Associated General Contractors of Iowa, PAC | John Forbes | Democratic | $1,000 |
Associated General Contractors of Iowa, PAC | John Landon | Republican | $4,000 |
Associated General Contractors of Iowa, PAC | John Wills | Republican | $5,000 |
Associated General Contractors of Iowa, PAC | Jonathan Thorup | Republican | $1,000 |
Associated General Contractors of Iowa, PAC | Joseph Mitchell | Republican | $5,000 |
Associated General Contractors of Iowa, PAC | Kim Reynolds | Republican | $10,000 |
Associated General Contractors of Iowa, PAC | Lee Hein | Republican | $7,500 |
Associated General Contractors of Iowa, PAC | Linda Upmeyer | Republican | $10,000 |
Associated General Contractors of Iowa, PAC | Liz Mathis | Democratic | $2,000 |
Associated General Contractors of Iowa, PAC | Louis Zumbach | Republican | $1,000 |
Associated General Contractors of Iowa, PAC | Mark Costello | Republican | $3,000 |
Associated General Contractors of Iowa, PAC | Mark Lofgren | Republican | $3,000 |
Associated General Contractors of Iowa, PAC | Marti Anderson | Democratic | $1,500 |
Associated General Contractors of Iowa, PAC | Mary Mascher | Democratic | $2,000 |
Associated General Contractors of Iowa, PAC | Matt Windschitl | Republican | $12,500 |
Associated General Contractors of Iowa, PAC | Megan Jones | Republican | $4,000 |
Associated General Contractors of Iowa, PAC | Patrick Grassley | Republican | $25,000 |
Associated General Contractors of Iowa, PAC | Phyllis Thede | Democratic | $2,000 |
Associated General Contractors of Iowa, PAC | Richard Taylor | Democratic | $3,000 |
Associated General Contractors of Iowa, PAC | Robert Bacon | Republican | $3,000 |
Associated General Contractors of Iowa, PAC | Robert Kaufmann | Republican | $2,500 |
Associated General Contractors of Iowa, PAC | Ross Wilburn | Democratic | $1,500 |
Associated General Contractors of Iowa, PAC | Scott Ourth | Democratic | $4,000 |
Associated General Contractors of Iowa, PAC | Shannon Latham | Republican | $3,000 |
Associated General Contractors of Iowa, PAC | Steve Hansen | Democratic | $3,000 |
Associated General Contractors of Iowa, PAC | Steven Holt | Republican | $5,000 |
Associated General Contractors of Iowa, PAC | Thomas Jeneary | Republican | $2,000 |
Associated General Contractors of Iowa, PAC | Tim Kapucian | Republican | $1,000 |
Associated General Contractors of Iowa, PAC | Todd Prichard | Democratic | $5,000 |
Associated General Contractors of Iowa, PAC | Tom Moore | Republican | $2,000 |
Associated General Contractors of Iowa, PAC | Vicki Lensing | Democratic | $1,000 |
Associated General Contractors of Iowa, PAC | Walt Rogers | Republican | $5,000 |
Associated General Contractors of Iowa, PAC | Waylon Brown | Republican | $2,500 |
Associated General Contractors of Iowa, PAC | Wesley Breckenridge | Democratic | $1,000 |
Atty At Law Robert Burnett Jr | Matthew McKinney | Not Available | $150 |
Audrene Hansen | Carl Voss | Not Available | $50 |
Audrene K. Hansen Revocable Trust | Brad Zaun | Republican | $35 |
Audrene K. Hansen Revocable Trust | Jack Hatch | Democratic | $50 |
Austin Kennedy | Andrea Phillips | Democratic | $500 |
Austin Kennedy | Heather Matson | Democratic | $500 |
Austin Lewis | Joshua Mandelbaum | Not Available | $100 |
Austin Strawhacker | Jack Hatch | Democratic | $4 |
Avril Chase | Carl Voss | Not Available | $50 |
Bankers Unite In Legislative Decisions-Build Federal 8066 | Kenneth Rozenboom | Republican | $3,500 |
Barb Bremner | Joshua Mandelbaum | Not Available | $50 |
Barb Brewer Cotlar | Marti Anderson | Democratic | $100 |
Barb Martin | Carl Voss | Not Available | $20 |
Barb McClintock | Carl Voss | Not Available | $100 |
Barb Schmidt | Carl Voss | Not Available | $75 |
Barbara Adams | Chelsea Chism-Vargas | Not Available | $45 |
Barbara Anderson | Jack Hatch | Democratic | $50 |
Barbara Berven | Frank Cownie | Democratic | $100 |
Barbara Dinnen | Janet Petersen | Democratic | $250 |
Barbara Gartner | Carl Voss | Not Available | $2,500 |
Barbara Irvin | Dwana Bradley | Not Available | $20 |
Barbara Kirk | Frank Cownie | Democratic | $150 |
Barbara Klubal | Andrea Phillips | Democratic | $50 |
Barbara Klubal | Carl Voss | Not Available | $100 |
Barbara Klubal | Heather Matson | Democratic | $50 |
Barbara McClintock | Rhonda Martin | Democratic | $50 |
Barbara Scholz | Carl Voss | Not Available | $100 |
Barbara Wells | Kelli Soyer | Not Available | $50 |
Barry Molloy | Carl Voss | Not Available | $50 |
Bart Schmidt | Carl Voss | Not Available | $50 |
Becky and Roger Dewey | Jamie Fitzgerald | Democratic | $250 |
Becky Dewey | Kevin Schneider | Democratic | $20 |
Ben Allen | Carl Voss | Not Available | $75 |
Ben Bellus | Karin Derry | Democratic | $100 |
Ben Breuer | Jamie Fitzgerald | Democratic | $100 |
Ben Bruns | Sara Kurovski | Republican | $250 |
Ben Foecke | Andrea Phillips | Democratic | $25 |
Ben Gardner | Sarah Trone Garriott | Democratic | $50 |
Benjamin Bellus | Jack Hatch | Democratic | $100 |
Benjamin Bergman | Kenan Judge | Democratic | $150 |
Benjamin Bergmann | Christopher Schwartz | Democratic | $100 |
Benjamin Bergmann | Janet Petersen | Democratic | $100 |
Benjamin Bergmann | Liz Mathis | Democratic | $50 |
Benjamin Bergmann | Todd Prichard | Democratic | $300 |
Benjamin Breuer | Andrea Phillips | Democratic | $75 |
Benjamin Breuer | Chelsea Chism-Vargas | Not Available | $200 |
Benjamin Breuer | Erin Cubit | Not Available | $50 |
Benjamin Breuer | Heather Matson | Democratic | $200 |
Benjamin Breuer | Jennifer Konfrst | Democratic | $200 |
Benjamin Breuer | Kenan Judge | Democratic | $75 |
Benjamin Breuer | Marti Anderson | Democratic | $100 |
Benjamin Breuer | Ryan Crane | Not Available | $25 |
Benjamin Breuer | Sarah Trone Garriott | Democratic | $75 |
Benjamin Revocable Trust | Frank Cownie | Democratic | $100 |
Benjamin Ullem | Carl Voss | Not Available | $100 |
Benny Genovese | Joseph Gatto | Not Available | $50 |
Bernard Burke | Carl Voss | Not Available | $50 |
Bernard Gradoville | Chris Coleman | Not Available | $50 |
Bert Moody | Dwana Bradley | Not Available | $1,100 |
Bery J. Engebretsen | Jack Hatch | Democratic | $250 |
Beth Atchison | Carl Voss | Not Available | $50 |
Beth Mensing | Jennifer Konfrst | Democratic | $50 |
Beth Younger | Nicholas Miller | Democratic | $25 |
Betsy Mitchell | Kim Martorano | Not Available | $250 |
Betsy Rubiner | Carl Voss | Not Available | $25 |
Better Democracy, PAC | Mary Mascher | Democratic | $10,000 |
Betty Grundberg | Andrea Phillips | Democratic | $100 |
Betty Grundberg | Heather Anderson | Not Available | $50 |
Betty Grundberg | Jennifer Konfrst | Democratic | $50 |
Betty Grundberg | Rhonda Martin | Democratic | $50 |
Bev Duffy | Sarah Trone Garriott | Democratic | $100 |
Bev Ellis | Marti Anderson | Democratic | $25 |
Beverly Evans | Carl Voss | Not Available | $200 |
Bill and Lucy Miller | Chris Coleman | Not Available | $100 |
Bill and Pam Thompson | Chris Coleman | Not Available | $100 |
Bill Bernau | Sarah Trone Garriott | Democratic | $200 |
Bill Brauch | Jamie Fitzgerald | Democratic | $50 |
Bill Brauch | Jo Oldson | Democratic | $250 |
Bill Brauch | Marti Anderson | Democratic | $75 |
Bill Doerrer | Charlie McConkey | Democratic | $200 |
Bill Ekhardt | Sarah Trone Garriott | Democratic | $250 |
Bill Gray | Janet Petersen | Democratic | $50 |
Bill Gustoff | Christopher Hagenow | Republican | $150 |
Bill Schoenenberger | Chelsea Chism-Vargas | Not Available | $25 |
Bill Thyberg | Michael Libbie | Democratic | $25 |
Bill Way | Skip Moore | Not Available | $50 |
Billye Jo Ryan | Chelsea Chism-Vargas | Not Available | $10 |
Binnie Lehew | Marti Anderson | Democratic | $50 |
Bishop Pates | Chris Coleman | Not Available | $200 |
Blaine Hudnall | Skip Moore | Not Available | $220 |
Blake Fisher | Chelsea Chism-Vargas | Not Available | $15 |
Blake Hammond | Heather Anderson | Not Available | $50 |
Blake Hanson | Matt Blake | Not Available | $100 |
Blake Hanson | Nate Boulton | Democratic | $140 |
Bob and Michelle Elliott | Jamie Fitzgerald | Democratic | $50 |
Bob Brammer | Marti Anderson | Democratic | $250 |
Bob Folkstead | Andrea Phillips | Democratic | $100 |
Bob Gernes | Marti Anderson | Democratic | $100 |
Bob Howe | Carl Voss | Not Available | $200 |
Bob Josten | Carl Voss | Not Available | $100 |
Bob Morlan | Jamie Fitzgerald | Democratic | $25 |
Bob Mulqueen | Jamie Fitzgerald | Democratic | $100 |
Bob Power | Nicholas Miller | Democratic | $20 |
Bob Raker | Kristin Sunde | Democratic | $50 |
Bob Riley | Joshua Mandelbaum | Not Available | $500 |
Bob Tursi | Kevin Schneider | Democratic | $250 |
Bobby and Jolyn Cataldo | Jamie Fitzgerald | Democratic | $50 |
Bobby Bailey | Carl Voss | Not Available | $100 |
Bonnie Campbell | Bruce Hunter | Democratic | $240 |
