This was 24 percent higher than the state average of 41.1 percent. In 2020 the total municipality population reached 4,797.
99.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Polk for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 7 | 0.2 |
| Regular high school diploma | 566 | 18 |
| GED or alternative credential | 16 | 0.5 |
| Some college, less than 1 year | 190 | 6 |
| Some college, 1 or more years, no degree | 321 | 10.2 |
| Associate's degree | 592 | 18.8 |
| Bachelor's degree | 961 | 30.5 |
| Master's degree | 440 | 14 |
| Professional school degree | 31 | 1 |
| Doctorate degree | 25 | 0.8 |

Alerts Sign-up