Adobe Stock
Adobe Stock
Of the 6,663 subsidies provided, the largest was for Farmers Cooperation Society Sioux Center IA &WH, which received $562,671 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Polk County farmer was $1 to Vernon L. Flinn.
There were 9,164 fewer subsidies than the year before, and the total value of the subsidies fell by $18,834,869.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Farmers Cooperation Society Sioux Center IA &WH | $562,671 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $609,173 |
I-35 Farms | $80,135 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $80,135 |
Chad M Pastour | $70,188 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,188 |
Johnson Bros of Ankeny, Ltd. | $63,133 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,739 |
Paul Frank Robinson | $61,801 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $108,201 |
Terry Lehrman | $60,810 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $230,387 |
Terry Lehrman | $60,647 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $230,387 |
Sean D. Harmon | $60,057 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $64,178 |
Harmon Farms, Ltd. | $54,968 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $54,968 |
Michael S. Christenson | $52,915 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,549 |
Sandridge Farms Company | $50,855 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,855 |
Vernon L. Flinn | $50,809 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,858 |
TLM Farms, Inc. | $49,735 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $91,475 |
Gerald C Gesiriech Living Revocable Trust | $48,918 | Emergency Assist Livestock Bees Fish (ELAP) Program | $58,976 |
Triple J Jess, LLC | $48,851 | Conservation Reserve Program Payment - Annual Rental | $48,851 |
Triple J Jess, LLC | $48,851 | Conservation Reserve Program Payment - Annual Rental | $48,851 |
Terry Lehrman | $48,648 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $230,387 |
Royce-Davis Trust | $48,591 | Conservation Reserve Program Payment - Annual Rental | $48,591 |
Carita a Kelleher Revocable Trust | $47,612 | Conservation Reserve Program Payment - Annual Rental | $47,612 |
Pamela J Poppe Revocable Trust | $47,399 | Conservation Reserve Program Payment - Annual Rental | $47,399 |
Marlene Nelson | $46,580 | Conservation Reserve Program Payment - Annual Rental | $46,580 |
Debra van Patten | $46,394 | Conservation Reserve Program Payment - Annual Rental | $46,394 |
Hahn Holdings, LLC | $45,503 | Conservation Reserve Program Payment - Annual Rental | $45,503 |
Woodrow and Peggy Miltenberger Revocable Trust | $45,372 | Conservation Reserve Program Payment - Annual Rental | $45,372 |
Michael N. Harmon | $45,356 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $49,654 |
Southern Iowa Unlimited, LLC | $45,259 | Conservation Reserve Program Payment - Annual Rental | $48,087 |
Larry & Jeanine Staines Rev Living Trust | $44,208 | Conservation Reserve Program Payment - Annual Rental | $44,208 |
Bartholomew Farms, Ltd. | $44,061 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $98,586 |
Bartholomew Farms, Ltd. | $43,742 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $98,586 |
Elisa Kelley | $43,650 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Liston Farms, LLC | $43,458 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,413 |
John George Jensen-John G Jensen Rev Trust | $42,669 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,532 |
Stan Webb | $42,623 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,076 |
Mary Webb | $42,615 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,014 |
Bill Webb | $42,614 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $80,155 |
Bartelma Farms, Inc. | $42,276 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $94,753 |
Doris S. Anderson | $42,136 | Conservation Reserve Program Payment - Annual Rental | $42,136 |
Michael D. Ellis | $41,477 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,479 |
Vegors Land & Livestock Company | $41,247 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,247 |
Tracey D Larrison-Hilsabeck | $40,645 | Conservation Reserve Program Payment - Annual Rental | $40,645 |
Michelle D. Christenson | $40,520 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,135 |
Alex T. Kerrigan | $40,050 | Conservation Reserve Program Payment - Annual Rental | $91,653 |
Salt Block, LLC | $39,141 | Conservation Reserve Program Payment - Annual Rental | $39,141 |
Lisa E. Tegels | $38,513 | Conservation Reserve Program Payment - Annual Rental | $38,513 |
Constance Suzanne Schwarz | $38,442 | Conservation Reserve Program Payment - Annual Rental | $47,385 |
David Lee Bruxvoort | $37,748 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,355 |
Derek Webb | $37,656 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,861 |
Carlisle's Summit Farm, Ltd. | $37,572 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,879 |
Sand Creek Ranch, LLC | $37,212 | Conservation Reserve Program Payment - Annual Rental | $42,332 |
Ritter Family Farms, LLC | $37,209 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,457 |
L G Van Heukelom Revocable Trust | $37,167 | Conservation Reserve Program Payment - Annual Rental | $47,226 |
Leroy Jensen Farms, LLC | $36,887 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Gregory Whittle | $36,719 | Conservation Reserve Program Payment - Annual Rental | $42,487 |
Moeckly Farm Corporation | $36,578 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,631 |
David A. Miller | $36,346 | Conservation Reserve Program Payment - Annual Rental | $45,582 |
Bill E. Russell | $36,136 | Conservation Reserve Program Payment - Annual Rental | $36,136 |
Dolores Scieszinski | $35,969 | Conservation Reserve Program Payment - Annual Rental | $49,323 |
Kenneth Rush | $35,297 | Conservation Reserve Program Payment - Annual Rental | $55,541 |
James Todd Fatland | $35,181 | Conservation Reserve Program Payment - Annual Rental | $66,021 |
Farmers Cooperation Society Sioux Center IA &WH | $34,874 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $609,173 |
Joe Dunn | $34,170 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,170 |
Terry A. Reimer | $34,092 | Conservation Reserve Program Payment - Annual Rental | $34,092 |
Terrill Farms, Inc. | $34,074 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,918 |
Edward C. Shafer | $33,824 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,186 |
Kenneth D. Lund | $33,304 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,304 |
James P. Lindgren | $33,209 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,419 |
James P. Lindgren | $33,209 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,419 |
E85 Farms, LLC | $32,837 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,470 |
Jeffrey Carl Nielsen | $32,568 | Conservation Reserve Program Payment - Annual Rental | $39,464 |
Evelyn M. Oakes | $32,551 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,266 |
The Andrew L Roberts and Beth a Roberts Revocable Living Trustee | $32,533 | Conservation Reserve Program Payment - Annual Rental | $38,947 |
Matt Shafer | $32,496 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,790 |
Rogers Logging, LLC | $32,396 | Pandemic Assistance for Timber Harvesters and Haulers Program | $34,396 |
Robert A. Brown | $32,339 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,339 |
Margaret J. Fischer | $31,891 | Conservation Reserve Program Payment - Annual Rental | $44,665 |
Holland Agent, LLC | $31,774 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,158 |
Keuning Livestock, LLC | $31,647 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,647 |
Neil C Carruthers Estate | $31,605 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Daniel G Greteman Revocable Trust | $30,930 | Conservation Reserve Program Payment - Annual Rental | $43,624 |
Julita Pollard | $30,851 | Conservation Reserve Program Payment - Annual Rental | $39,707 |
Karen a Wassather | $30,215 | Conservation Reserve Program Payment - Annual Rental | $50,005 |
Laffey Farms, Inc. | $30,199 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,115 |
MZ Grain, LLC | $30,066 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,617 |
John W. Adams | $29,972 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,972 |
Holland Agent, LLC | $29,192 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $90,158 |
Mathew R Gibson Farms, Inc. | $29,005 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,005 |
John Hanika | $28,906 | Conservation Reserve Program Payment - Annual Rental | $35,917 |
Angela Ellis | $28,864 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,908 |
Speas Farms, Inc. | $28,731 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,952 |
Steven Wayne Holland | $28,595 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,595 |
Steven Wayne Holland | $28,595 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,595 |
Brockett Mcconnell Family Farms, LLC | $28,556 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,646 |
Kimberly A. Taylor | $28,519 | Conservation Reserve Program Payment - Annual Rental | $28,519 |
DLP Limited Liability Company | $28,413 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $42,668 |
Audrey K Eshelman - Revocable Trust Agreement | $28,321 | Conservation Reserve Program Payment - Annual Rental | $40,168 |
Wynn Schlichte | $27,845 | Conservation Reserve Program Payment - Annual Rental | $35,425 |
Stence Enterprises, LLC | $27,814 | Conservation Reserve Program Payment - Annual Rental | $47,080 |
CWT Farms, LLC | $27,756 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,147 |
Three D Farms RRT, LLC | $27,734 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,734 |
Rebecca Knowler | $27,729 | Conservation Reserve Program Payment - Annual Rental | $33,090 |
JH Acres, LLC | $27,224 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,976 |
Kathleen Busch | $27,220 | Conservation Reserve Program Payment - Annual Rental | $29,044 |
Daniel J. McGuire | $27,068 | Conservation Reserve Program Payment - Annual Rental | $45,501 |
Teutonic Farms, Inc. | $27,013 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,240 |
Hillebo Family Farms, Inc. | $26,850 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,087 |
Matthew D. Owen | $26,401 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,320 |
L & M Farms, LLC | $26,294 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,390 |
Cook Family Farms, LLC | $26,283 | Conservation Reserve Program Payment - Annual Rental | $66,233 |
Joseph W. Nichols | $26,093 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,730 |
Michelle R. Potthoff | $25,942 | Conservation Reserve Program Payment - Annual Rental | $42,132 |
Bill Barnes Incorporated | $25,745 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,476 |
Bill Barnes Incorporated | $25,745 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,476 |
Gunderman Family Farms, LLC | $25,628 | Conservation Reserve Program Payment - Annual Rental | $31,169 |
Anthony Ray Engstrom | $25,510 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,615 |
Monty C. Johnson | $25,449 | Conservation Reserve Program Payment - Annual Rental | $25,449 |
Meyers Realty Group, LLC | $25,311 | Conservation Reserve Program Payment - Annual Rental | $38,546 |
Keith Muhlbauer | $24,845 | Conservation Reserve Program Payment - Annual Rental | $25,420 |
Julia M. Holst | $24,830 | Conservation Reserve Program Payment - Annual Rental | $24,830 |
John Wanamaker Revocable Trust | $24,698 | Emergency Conservation Program Cost Share | $24,698 |
Adolf Boysen Revocable Trust | $24,689 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,175 |
CRB Family Farm, LLC | $24,635 | Conservation Reserve Program Payment - Annual Rental | $38,716 |
Putt Farms, Inc. | $24,598 | Conservation Reserve Program Payment - Annual Rental | $48,915 |
Cook Family Farms, LLC | $24,536 | Conservation Reserve Program Payment - Annual Rental | $66,233 |
Reeves Farms, LLC | $24,518 | Emergency Conservation Program Cost Share | $26,818 |
Putt Farms, Inc. | $24,317 | Conservation Reserve Program Payment - Annual Rental | $48,915 |
M & D Land Improvements, LLC | $24,255 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,255 |
Scott Pearson | $24,207 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,207 |
John - John M Brandhof Revocable Trust M Brandhof | $24,177 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $44,322 |
Frampton Farms, Inc. | $24,122 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,051 |
Frampton Farms, Inc. | $24,122 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,051 |
Sean D. Solberg | $24,119 | Conservation Reserve Program Payment - Annual Rental | $26,900 |
Jim Goodhue & Sons | $24,074 | Conservation Reserve Program Payment - Annual Rental | $42,284 |
Estate of Stanley W Frew | $23,820 | Conservation Reserve Program Payment - Annual Rental | $43,882 |
James P. Larsen | $23,817 | Conservation Reserve Program Payment - Annual Rental | $23,817 |
Nolan Century Farm, LLC | $23,814 | Conservation Reserve Program Payment - Annual Rental | $23,814 |
D G & W Sunrise Farms, Inc. | $23,778 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,778 |
MND Farms, LLC | $23,504 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,123 |
Bartelma Farms, Inc. | $23,475 | Conservation Reserve Program Payment - Annual Rental | $94,753 |
Mark Jeffrey Kenney | $23,454 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,447 |
Michael Joseph Nichols | $23,373 | Conservation Reserve Program Payment - Annual Rental | $23,373 |
Holland Agent, LLC | $23,354 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $90,158 |
Carl S. Lee | $23,306 | Conservation Reserve Program Payment - Annual Rental | $23,306 |
Van Land, Inc. | $23,088 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,157 |
David Lee Bruxvoort | $23,066 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $72,355 |
Nita Nita and Leon Koenen Farm Trust Hansen Koenen | $22,999 | Conservation Reserve Program Payment - Annual Rental | $22,999 |
Nancy a Greenwood Living Trust | $22,950 | Conservation Reserve Program Payment - Annual Rental | $22,950 |
Cris Alan Friedrickson | $22,899 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,576 |
Larlin Properties, LLC | $22,758 | Conservation Reserve Program Payment - Annual Rental | $41,006 |
Jerry Michael Bishop | $22,661 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,661 |
Topliff Farm, Inc. | $22,523 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $39,210 |
Michael Dean Ihle | $22,413 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,413 |
Mike Penick | $22,399 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,399 |
Robert Peterson Jr. | $22,364 | Conservation Reserve Program Payment - Annual Rental | $22,364 |
Leo S. Crall | $22,320 | Conservation Reserve Program Payment - Annual Rental | $28,219 |
Benjamin B Ullem | $22,311 | Conservation Reserve Program Payment - Annual Rental | $22,311 |
Tracemark Investments, LLC | $22,308 | Conservation Reserve Program Payment - Annual Rental | $24,158 |
Childers, LLC | $22,242 | Conservation Reserve Program Payment - Annual Rental | $28,938 |
Steven - Skold Living Trust M Skold | $22,169 | Conservation Reserve Program Payment - Annual Rental | $27,171 |
Jeanine M. Davidson | $22,145 | Conservation Reserve Program Payment - Annual Rental | $22,145 |
CLC Farms, LLC | $21,952 | Conservation Reserve Program Payment - Annual Rental | $49,704 |
Randy R. Miller | $21,944 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,923 |
Doc Farms, Inc. | $21,772 | Conservation Reserve Program Payment - Annual Rental | $42,168 |
Jeffrey Potthoff | $21,676 | Conservation Reserve Program Payment - Annual Rental | $54,093 |
Else Family Partnership | $21,472 | Conservation Reserve Program Payment - Annual Rental | $21,472 |
GTG Partnership | $21,456 | Conservation Reserve Program Payment - Annual Rental | $21,456 |
Peterson Farmland, LLC | $21,452 | Conservation Reserve Program Payment - Annual Rental | $38,084 |
Ron Barnes | $21,247 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,247 |
Iowa Natural Heritage Foundation | $21,216 | Conservation Reserve Program Payment - Annual Rental | $57,389 |
Steven E. Thompson | $21,171 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,589 |
Gary Van Ryswyk | $21,033 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,721 |
Brian Roger Ihle | $21,010 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,010 |
John A. Lyle | $20,652 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,652 |
Harrison C Mcnaughton Liv Trust | $20,641 | Conservation Reserve Program Payment - Annual Rental | $20,641 |
Longbranch Watershed, LLC | $20,465 | Conservation Reserve Program Payment - Annual Rental | $34,456 |
Jill Hauschildt | $20,413 | Conservation Reserve Program Payment - Annual Rental | $20,413 |
Kenneth Allen Hauschildt | $20,413 | Conservation Reserve Program Payment - Annual Rental | $20,413 |
Todd Lust | $20,241 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,241 |
Mike W. Adrianse | $20,202 | Conservation Reserve Program Payment - Annual Rental | $40,796 |
Jane Minton | $20,159 | Conservation Reserve Program Payment - Annual Rental | $78,482 |
Jane Minton | $20,159 | Conservation Reserve Program Payment - Annual Rental | $78,482 |
Timothy E. Minton | $20,159 | Conservation Reserve Program Payment - Annual Rental | $50,547 |
John - John M Brandhof Revocable Trust M Brandhof | $20,145 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,322 |
Estate of Stanley W Frew | $20,062 | Conservation Reserve Program Payment - Annual Rental | $43,882 |
James Todd Fatland | $20,060 | Conservation Reserve Program Payment - Annual Rental | $66,021 |
Isaac Volz Farms, LLC | $19,903 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,903 |
Duane E Brandhof and Brenda Brandhof Revocable Trust | $19,839 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,307 |
Ernest D. Ellis | $19,791 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,293 |
Deonne Laine Winkel | $19,783 | Conservation Reserve Program Payment - Annual Rental | $31,106 |
Timothy Joseph Murphy | $19,780 | Conservation Reserve Program Payment - Annual Rental | $49,749 |
Charles L. Schneiders | $19,695 | Conservation Reserve Program Payment - Annual Rental | $23,775 |
Clay Agent Enterprises, Inc. | $19,650 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,943 |
Spencer Gregory Worthington | $19,552 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,624 |
Clifford E Carter Residuary Trust | $19,544 | Conservation Reserve Program Payment - Annual Rental | $36,425 |
Karen Howard A. Sawhill | $19,543 | Conservation Reserve Program Payment - Annual Rental | $20,093 |
Colburn Lee Dittmer | $19,541 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $31,907 |
Deborah Iverson | $19,459 | Conservation Reserve Program Payment - Annual Rental | $19,459 |
DG Becker Farms, LLC | $19,408 | Conservation Reserve Program Payment - Annual Rental | $19,408 |
Bohlender Farms, LLC | $19,292 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,493 |
TLM Farms, Inc. | $19,286 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $91,475 |
Stence Enterprises, LLC | $19,266 | Conservation Reserve Program Payment - Annual Rental | $47,080 |
Donald W. Cummings | $19,177 | Conservation Reserve Program Payment - Annual Rental | $22,075 |
James P. Nelson | $18,989 | Conservation Reserve Program Payment - Annual Rental | $30,235 |
Chrystal A. Wuertz | $18,961 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,147 |
Alex T. Kerrigan | $18,759 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $91,653 |
Holzworth Family Farms | $18,698 | Conservation Reserve Program Payment - Annual Rental | $18,698 |
John David Lawless | $18,666 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,152 |
David Stewart | $18,606 | Conservation Reserve Program Payment - Annual Rental | $18,606 |
Reinhart Farms, Ltd. | $18,604 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,767 |
Miken Limited L C | $18,572 | Conservation Reserve Program Payment - Annual Rental | $18,572 |
Max Steigleder | $18,490 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,205 |
Lester Duane Brue | $18,317 | Conservation Reserve Program Payment - Annual Rental | $18,317 |
Frank E. Weaver | $18,297 | Conservation Reserve Program Payment - Annual Rental | $35,667 |
Larlin Properties, LLC | $18,248 | Conservation Reserve Program Payment - Annual Rental | $41,006 |
Farms LLC, SA | $18,242 | Conservation Reserve Program Payment - Annual Rental | $25,278 |
Wilbur E Goodhue, Inc. | $18,204 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,910 |
Volz Farms, Inc. | $18,174 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,174 |
Michael E Ugulini | $18,161 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,308 |
Kenton Lee Ruble | $18,141 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,141 |
James Charles Fausch | $18,131 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,131 |
Weis Family Farms, LLC | $18,058 | Conservation Reserve Program Payment - Annual Rental | $23,932 |
Jerry & Rosalie Jensen Nonrev Income Only Trust | $18,054 | Conservation Reserve Program Payment - Annual Rental | $21,266 |
Lavonne Christine Peters | $18,009 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,268 |
Joyce Pedersen | $17,956 | Conservation Reserve Program Payment - Annual Rental | $32,514 |
Peggy S. Baber | $17,945 | Conservation Reserve Program Payment - Annual Rental | $28,333 |
Rex Fowler | $17,898 | Conservation Reserve Program Payment - Annual Rental | $41,379 |
Gene E. Dejong | $17,827 | Conservation Reserve Program Payment - Annual Rental | $18,277 |
Kathryn M. Dejong | $17,827 | Conservation Reserve Program Payment - Annual Rental | $18,277 |
Donald R. Owen | $17,709 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,005 |
Jordan Sligh | $17,669 | Conservation Reserve Program Payment - Annual Rental | $25,105 |
K&C Janssen Farm ACCT 2001 | $17,666 | Conservation Reserve Program Payment - Annual Rental | $23,838 |
Joseph O Barksdale Revocable Trust | $17,604 | Conservation Reserve Program Payment - Annual Rental | $24,584 |
Taylor Family Farms, LLC | $17,532 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,485 |
Jeffrey Alan Reeves | $17,491 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,491 |
Steven John Benson | $17,448 | Conservation Reserve Program Payment - Annual Rental | $42,346 |
John S. Labar III | $17,417 | Conservation Reserve Program Payment - Annual Rental | $17,417 |
Kimberly Hibner | $17,403 | Conservation Reserve Program Payment - Annual Rental | $29,092 |
Mark Daggy | $17,394 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $36,531 |
Lisa Ann Parenza | $17,390 | Conservation Reserve Program Payment - Annual Rental | $17,390 |
Joan L. Palmer | $17,352 | Conservation Reserve Program Payment - Annual Rental | $17,352 |
Terry Lehrman | $17,317 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $230,387 |
Adolf Boysen Revocable Trust | $17,314 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,175 |
James F Schall SR Family Trust | $17,304 | Conservation Reserve Program Payment - Annual Rental | $20,664 |
Zachary M. Ellis | $17,290 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,308 |
Voorhees Farm, Ltd. | $17,283 | Conservation Reserve Program Payment - Annual Rental | $36,466 |
David Ross | $17,180 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,540 |
CLC Farms, LLC | $17,160 | Conservation Reserve Program Payment - Annual Rental | $49,704 |
Maxwell Family Farms, LLC | $17,150 | Conservation Reserve Program Payment - Annual Rental | $22,127 |
Puffett Farms, Inc. | $17,064 | Conservation Reserve Program Payment - Annual Rental | $28,132 |
Michael D. Croat | $17,032 | Conservation Reserve Program Payment - Annual Rental | $17,032 |
Calvin Knowler | $17,021 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,585 |
Jeffry J. Sporrer | $16,987 | Conservation Reserve Program Payment - Annual Rental | $33,728 |
Stacey A. Sporrer | $16,987 | Conservation Reserve Program Payment - Annual Rental | $33,728 |
Grinstead Farms 521, LLC | $16,936 | Conservation Reserve Program Payment - Annual Rental | $16,936 |
Kneifl Farms, LLC | $16,919 | Conservation Reserve Program Payment - Annual Rental | $28,818 |
Robert W. Freeman | $16,909 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,909 |
Richard L Ledlie Living Trust | $16,865 | Conservation Reserve Program Payment - Annual Rental | $24,487 |
C&HM5 Properties, LLC | $16,858 | Conservation Reserve Program Payment - Annual Rental | $21,303 |
