Adobe Stock
Adobe Stock
Sandra Smith saw the largest decrease at the Iowa Department of Corrections, making $68,278 less in 2018 with a total compensation of $36,826.
Salary figures are reported on an annual basis and do not take into account someone’s hiring or termination date. Figures can change for a variety of other factors such as retirement, job advancement, or time off.
Top 100 highest earners at Iowa Department of Corrections in 2018
| Rank | Employee | Position | Salary |
|---|---|---|---|
| 1 | Robert A. Johnson | Institutional Superinten | $89,678 |
| 2 | David M. Andersen | Correctional Supervisor | $77,226 |
| 3 | Julie A. Davis | Licensed Practical Nurse | $73,062 |
| 4 | Michael J. Lynch | State Industries Supervi | $66,301 |
| 5 | Brian L. Chapman | Correctional Supervisor | $65,668 |
| 6 | Michael A. Duncan | Training Specialist 1 | $37,866 |
| 7 | Sandra Smith | Exec Off 3 | $36,826 |
| 8 | Lori J. Nelson | Registered Nurse | $36,000 |
| 9 | Brenda P. Ackerman | State Industries Technic | $21,854 |
| 10 | Guadalupe Andrade | Correctional Officer | $7,299 |
| 11 | Darrell Earl Rice | Correctional Food Servic | $1,828 |

Alerts Sign-up