Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Joni K. Ernst's campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-01-22 | $10,000 | Peter W. Yager |
| 2 | 2020-02-12 | $8,400 | Anthony J. De Nicola |
| 2 | 2020-02-12 | $8,400 | William E. Ford |
| 2 | 2020-03-30 | $8,400 | Adam Milstein |
| 2 | 2020-03-31 | $8,400 | Martin D. Gruss |
| 2 | 2020-03-31 | $8,400 | Patrick K. Neal |
| 2 | 2020-03-31 | $8,400 | Priscilla C. Miller |
| 2 | 2020-06-02 | $8,400 | Edward G. Watkins |
| 2 | 2020-06-02 | $8,400 | Hans Bergstrom |
| 2 | 2020-06-02 | $8,400 | Karen C. Watkins |
| 2 | 2020-06-02 | $8,400 | Michael A. Peterson |
| 12 | 2020-01-23 | $7,200 | Betty Yager |
| 12 | 2020-03-31 | $7,200 | William Rodamaker |
| 12 | 2020-06-02 | $7,200 | Gary H. Heavin |
| 15 | 2020-01-15 | $5,600 | Joe Rexrode |
| 15 | 2020-01-29 | $5,600 | Richard Longphre |
| 15 | 2020-01-31 | $5,600 | Alice Baker |
| 15 | 2020-02-05 | $5,600 | Christian L. Oberbeck |
| 15 | 2020-02-05 | $5,600 | Greg Ciongoli |
| 15 | 2020-02-05 | $5,600 | Kim Hendricks |
| 15 | 2020-02-05 | $5,600 | Robert V. Delaney |
| 15 | 2020-02-12 | $5,600 | Deborah J. Magowan |
| 15 | 2020-02-12 | $5,600 | Robert C. McCormack |
| 15 | 2020-02-13 | $5,600 | James Davis |
| 15 | 2020-02-18 | $5,600 | Jeffry Henning |
| 15 | 2020-02-29 | $5,600 | Betty Ann Stedman |
| 15 | 2020-02-29 | $5,600 | R.M. McCoy |
| 15 | 2020-03-03 | $5,600 | Kim Hoffman |
| 15 | 2020-03-06 | $5,600 | Leo Govoni |
| 15 | 2020-03-11 | $5,600 | Robert Challey |
| 15 | 2020-03-13 | $5,600 | Donald G. Oren |
| 15 | 2020-03-13 | $5,600 | Fredric W. Corrigan |
| 15 | 2020-03-13 | $5,600 | Robert A. Kierlin |
| 15 | 2020-03-13 | $5,600 | Tani Dru Austin |
| 15 | 2020-03-13 | $5,600 | Whitney MacMillan Jr. |
| 15 | 2020-03-15 | $5,600 | Robert McNeil |
| 15 | 2020-03-19 | $5,600 | Edward Doherty |
| 15 | 2020-03-23 | $5,600 | Richard Roeder |
| 15 | 2020-03-30 | $5,600 | William C. Steere Jr. |
| 15 | 2020-03-31 | $5,600 | Scott Bessent |
| 15 | 2020-04-09 | $5,600 | Cody B. Ritchie |
| 15 | 2020-04-09 | $5,600 | Douglas Kimmelman |
| 15 | 2020-04-13 | $5,600 | Ann L. Johnson |
| 15 | 2020-04-13 | $5,600 | Charles B. Johnson |
| 15 | 2020-04-13 | $5,600 | Paul Tosetti |
| 15 | 2020-04-16 | $5,600 | Robert B. Morris |
| 15 | 2020-04-22 | $5,600 | Franklin P. Johnson Jr. |
| 15 | 2020-04-22 | $5,600 | Jeremy S. Goldstein |
| 15 | 2020-04-22 | $5,600 | John Burke Kleinheinz |
| 15 | 2020-04-22 | $5,600 | Peter C. Forster |
| 15 | 2020-04-22 | $5,600 | Richard Ashley Morton |
| 15 | 2020-04-29 | $5,600 | David Horowitz |
| 15 | 2020-04-29 | $5,600 | Kelly Olds |
| 15 | 2020-04-29 | $5,600 | Tom Olds |
| 15 | 2020-04-30 | $5,600 | John Paulson |
| 15 | 2020-04-30 | $5,600 | John Peck Jr. |
| 15 | 2020-05-04 | $5,600 | Christopher J. Fussner |
| 15 | 2020-05-04 | $5,600 | Marjorie B. Buckley |
| 15 | 2020-05-04 | $5,600 | Walter W. Buckley Jr. |
| 15 | 2020-05-06 | $5,600 | Robert E. Fahr |
| 15 | 2020-05-20 | $5,600 | Richard Emmet |
| 15 | 2020-05-22 | $5,600 | Douglas Leone |
| 15 | 2020-05-26 | $5,600 | Frederick W. Smith |
| 15 | 2020-05-26 | $5,600 | Mary C. Alexander |
| 15 | 2020-05-26 | $5,600 | Patricia Perkinsleone |
| 15 | 2020-05-26 | $5,600 | Patrick D. Alexander |
| 15 | 2020-05-27 | $5,600 | Philip Lebherz |
| 15 | 2020-05-28 | $5,600 | Michael O' Connor |
| 15 | 2020-05-29 | $5,600 | Jason Ramsey |
| 15 | 2020-06-01 | $5,600 | Ken Fisher |
| 15 | 2020-06-01 | $5,600 | Sherrilynn Fisher |
| 15 | 2020-06-02 | $5,600 | Casey Slossberg |
| 15 | 2020-06-02 | $5,600 | Leslie M. Baker Jr. |
| 15 | 2020-06-02 | $5,600 | Neal J. Blue |
| 15 | 2020-06-02 | $5,600 | William H. Roj |
| 15 | 2020-06-03 | $5,600 | Eileen Weiser |
| 15 | 2020-06-03 | $5,600 | Ronald Weiser |
| 15 | 2020-06-05 | $5,600 | Mark Cardelucci |
| 15 | 2020-06-06 | $5,600 | Richard Gilliam |
| 15 | 2020-06-16 | $5,600 | David Blumberg |
| 15 | 2020-06-18 | $5,600 | Robert M. Beren |
| 15 | 2020-06-19 | $5,600 | Larry J. Nichols |
| 15 | 2020-06-19 | $5,600 | Trevor D. Rees-Jones |
| 15 | 2020-06-22 | $5,600 | Lee M. Bass |
| 15 | 2020-06-22 | $5,600 | Ramona S. Bass |
| 15 | 2020-06-26 | $5,600 | Lee Ann Burgess |
| 87 | 2020-04-17 | $5,400 | Robert E. Kelso |
| 87 | 2020-05-06 | $5,400 | David Herro |
| 89 | 2020-01-08 | $5,000 | Michael Parin |
| 89 | 2020-02-05 | $5,000 | Blackstone Dilworth |
| 89 | 2020-03-09 | $5,000 | Michael D. Hawks |
| 89 | 2020-03-09 | $5,000 | Noel A. La Porte |
| 89 | 2020-03-30 | $5,000 | Marti Tomson Rodamaker |
| 89 | 2020-04-03 | $5,000 | Thomas R. Penaluna |
| 89 | 2020-04-16 | $5,000 | Trevor Traina |
| 89 | 2020-04-27 | $5,000 | Howard Jonas |
| 89 | 2020-05-04 | $5,000 | Salvatore H. Alfiero |
| 89 | 2020-06-18 | $5,000 | Ronald D. Pearson |
| 89 | 2020-06-30 | $5,000 | Darin Winn |
| 100 | 2020-01-28 | $4,444 | Yvonne Morris |

Alerts Sign-up