City of Polk issued the following announcement.
Polk City Utility Rate Changes
In February, the City Council approved an increase to water and sewer of 6.5%.
The Metro Waste Authority also adjusted the cost of recycling; an increase of $0.44 per household.
The new rates shall be effective with the June 2021 billing, due in July 2021 assessed as outlined below:
| Rates | Current | New |
| Sewer Availability | $17.30 | $18.43 |
| Sewer Usage/1000g | $11.35 | $12.09 |
| Water Availability | $8.80 | $9.37 |
| Water Usage | $5.89 | $6.27 |
| Water Irrigation/1000g | $10.05 | $10.70 |
| Stormwater | n/a | $3.00 |
| Solid Waste | $8.34 | $8.34 |
| Recycling | $3.45 | $3.89 |
| Tax | 6% on water | 6% on water |
Original source can be found here.

Alerts Sign-up