Polk City Utility Rate Changes
The City Council has approved a 3% increase to water rates and a 2% increase to sewer rates effective June 2022.
Metro Waste Authority has also adjusted their rates; an increase of $2.39 per garbage bin and an increase of $0.43 per recycling bin
These new rates will be effective with the June 2022 billing, due in July 2022 assessed as outlined below:
Rates | Current | New |
Sewer Availability | $18.43 | $18.80 |
Sewer Usage/1000g | $12.09 | $12.45 |
Water Availability | $9.37 | $9.65 |
Water Usage | $6.27 | $6.45 |
Water Irrigation/1000g | $10.70 | $11.02 |
Stormwater | $3.00 | $3.00 |
Solid Waste | $8.34 | $10.73 |
Recycling | $3.89 | $4.32 |
Tax | 6% on water | 6% on water |
Source: https://www.polkcityia.gov/home/news/utility-rate-changes