McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Data showed that Polk County welcomed 74,753 students during the 2023-24 school year. Among them, multiracial students comprised 6.3% of the student body to be the fourth represented ethnicity in the county.
Among the 125 schools in the county, Roosevelt High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 173 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of multiracial Students | multiracial Students Count | Total School Enrollment |
---|---|---|---|---|
Roosevelt High School | Des Moines Independent Comm | 8.5% | 173 | 2,039 |
Lincoln High School | Des Moines Independent Comm | 5.3% | 130 | 2,441 |
Valley High School | West Des Moines Comm | 5.7% | 121 | 2,111 |
Southeast Polk High School | Southeast Polk Comm | 5.2% | 120 | 2,294 |
East High School | Des Moines Independent Comm | 5.5% | 110 | 2,014 |
Johnston Senior High School | Johnston Comm | 5.1% | 91 | 1,771 |
North High School | Des Moines Independent Comm | 6% | 91 | 1,514 |
Southeast Polk Junior High School | Southeast Polk Comm | 7% | 77 | 1,106 |
Ankeny High School | Ankeny Comm | 5.6% | 76 | 1,346 |
Urbandale High School | Urbandale Comm | 5.6% | 74 | 1,310 |
Southview Middle School | Ankeny Comm | 7.7% | 68 | 881 |
Parkview Middle School | Ankeny Comm | 7.5% | 66 | 875 |
Valley Southwoods | West Des Moines Comm | 8.7% | 65 | 744 |
Brubaker Elementary School | Des Moines Independent Comm | 10% | 62 | 618 |
Ankeny Centennial High School | Ankeny Comm | 4.2% | 62 | 1,466 |
Merrill Middle School | Des Moines Independent Comm | 9.1% | 59 | 651 |
Westridge Elementary School | West Des Moines Comm | 8.2% | 58 | 710 |
Johnston Middle School | Johnston Comm | 4.8% | 57 | 1,200 |
Hoover High School | Des Moines Independent Comm | 6.2% | 57 | 923 |
Prairie Ridge Middle School | Ankeny Comm | 5.6% | 56 | 1,008 |
Northview Middle School | Ankeny Comm | 5.5% | 56 | 1,021 |
Summit Middle School | Johnston Comm | 4.8% | 55 | 1,135 |
Meredith Middle School | Des Moines Independent Comm | 8.4% | 55 | 653 |
Harding Middle School | Des Moines Independent Comm | 8.5% | 54 | 634 |
Urbandale Middle School | Urbandale Comm | 5.9% | 51 | 869 |
Hillside Elementary School | West Des Moines Comm | 9% | 49 | 546 |
Ashland Ridge Elementary School | Ankeny Comm | 6.3% | 48 | 768 |
Jordan Creek Elementary School | West Des Moines Comm | 8% | 47 | 591 |
McCombs Middle School | Des Moines Independent Comm | 7.3% | 47 | 644 |
Weeks Middle School | Des Moines Independent Comm | 6.7% | 45 | 668 |
Willowbrook Elementary School | Southeast Polk Comm | 9.2% | 45 | 490 |
East Elementary School | Ankeny Comm | 10.7% | 44 | 412 |
Perkins Elementary School | Des Moines Independent Comm | 9.9% | 44 | 444 |
Callanan Middle School | Des Moines Independent Comm | 7.9% | 43 | 543 |
Timber Ridge Elementary School | Johnston Comm | 6.5% | 43 | 663 |
Clay Elementary School | Southeast Polk Comm | 6.8% | 42 | 615 |
South Union Elementary School | Des Moines Independent Comm | 9.9% | 42 | 424 |
Fairmeadows Elementary School | West Des Moines Comm | 8.2% | 42 | 514 |
Crocker Elementary School | Ankeny Comm | 8.2% | 42 | 514 |
Stilwell Junior High School | West Des Moines Comm | 6.5% | 42 | 644 |
Clive Learning Academy | West Des Moines Comm | 8.5% | 41 | 483 |
Crossroads Park Elementary School | West Des Moines Comm | 7.6% | 41 | 539 |
Southeast Elementary School | Ankeny Comm | 7.2% | 40 | 557 |
Woodside Middle School | Saydel Comm | 10.6% | 40 | 376 |
Brody Middle School | Des Moines Independent Comm | 6.5% | 39 | 598 |
Henry a Wallace Elementary School | Johnston Comm | 6.1% | 38 | 622 |
Indian Hills Junior High School | West Des Moines Comm | 5.8% | 38 | 653 |
Western Hills Elementary School | West Des Moines Comm | 6.8% | 37 | 542 |
Studebaker Elementary School | Des Moines Independent Comm | 6.5% | 36 | 553 |
Lawson Elementary School | Johnston Comm | 6.1% | 36 | 595 |
Olmsted Elementary School | Urbandale Comm | 6.4% | 36 | 566 |
Westwood Elementary School | Ankeny Comm | 5.9% | 36 | 615 |
Cornell Elementary School | Saydel Comm | 7.4% | 35 | 472 |
Spring Creek - 6th Grade | Southeast Polk Comm | 6.4% | 35 | 544 |
Greenwood Elementary School | Des Moines Independent Comm | 13.7% | 34 | 249 |
Moore Elementary School | Des Moines Independent Comm | 11.1% | 33 | 298 |
Saydel High School | Saydel Comm | 7.5% | 33 | 440 |
Beaver Creek Elementary School | Johnston Comm | 5.9% | 33 | 564 |
Prairie Trail Elementary School | Ankeny Comm | 5.9% | 32 | 542 |
Northwest Elementary School | Ankeny Comm | 9.2% | 32 | 346 |
Morris Elementary School | Des Moines Independent Comm | 6.4% | 32 | 498 |
Garton Elementary School | Des Moines Independent Comm | 7.5% | 32 | 429 |
Rock Creek Elementary School | Ankeny Comm | 4.4% | 32 | 733 |
Hubbell Elementary School | Des Moines Independent Comm | 8.4% | 32 | 383 |
Heritage Elementary School | Ankeny Comm | 5.2% | 31 | 599 |
Park Ave Elementary School | Des Moines Independent Comm | 7.4% | 30 | 408 |
Northeast Elementary School | Ankeny Comm | 4.8% | 30 | 631 |
Goodrell Middle School | Des Moines Independent Comm | 6.1% | 30 | 493 |
Cowles Elementary School | Des Moines Independent Comm | 9.4% | 30 | 320 |
Jackson Elementary School | Des Moines Independent Comm | 6.9% | 30 | 435 |
Horizon Elementary School | Johnston Comm | 4.3% | 29 | 673 |
Hoyt Middle School | Des Moines Independent Comm | 6% | 29 | 486 |
Downtown School | Des Moines Independent Comm | 11.9% | 28 | 235 |
Virtual Campus | Des Moines Independent Comm | 7.2% | 28 | 387 |
Centennial Elementary School | Southeast Polk Comm | 7.5% | 28 | 372 |
Four Mile Elementary School | Southeast Polk Comm | 6.4% | 28 | 440 |
Cattell Elementary School | Des Moines Independent Comm | 8.8% | 27 | 308 |
Lovejoy Elementary School | Des Moines Independent Comm | 6.6% | 27 | 412 |
Webster Elementary School | Urbandale Comm | 5.7% | 26 | 453 |
Bondurant-Farrar High School | Bondurant-Farrar Comm | 3.2% | 26 | 804 |
Hillis Elementary School | Des Moines Independent Comm | 8.6% | 25 | 291 |
Delaware Elementary School | Southeast Polk Comm | 6.3% | 25 | 395 |
Wright Elementary School | Des Moines Independent Comm | 9.8% | 24 | 244 |
Findley Elementary School | Des Moines Independent Comm | 8.5% | 24 | 284 |
Moulton Elementary School | Des Moines Independent Comm | 5.5% | 24 | 434 |
River Woods Elementary School | Des Moines Independent Comm | 4.6% | 23 | 505 |
Jefferson Elementary School | Des Moines Independent Comm | 7.5% | 23 | 306 |
South Prairie Elementary School | Dallas Center-Grimes Comm | 5.1% | 23 | 455 |
Stowe Elementary School | Des Moines Independent Comm | 7.4% | 23 | 311 |
Oak Park | Des Moines Independent Comm | 7.1% | 22 | 309 |
Samuelson Elementary School | Des Moines Independent Comm | 5.7% | 22 | 384 |
Walnut Street School | Des Moines Independent Comm | 10.6% | 22 | 207 |
Capitol View Elementary School | Des Moines Independent Comm | 4.3% | 22 | 509 |
Anderson Elementary School | Bondurant-Farrar Comm | 4.2% | 22 | 522 |
Madison Elementary School | Des Moines Independent Comm | 8.5% | 21 | 247 |
Windsor Elementary School | Des Moines Independent Comm | 7.9% | 21 | 267 |
Bondurant - Farrar Intermediate School | Bondurant-Farrar Comm | 4.9% | 21 | 428 |
Crestview School of Inquiry | West Des Moines Comm | 4% | 20 | 496 |
Hiatt Middle School | Des Moines Independent Comm | 4.1% | 19 | 466 |
Morris Elementary School | Bondurant-Farrar Comm | 4% | 19 | 475 |
McKinley Elementary School | Des Moines Independent Comm | 7.5% | 19 | 253 |
Monroe Elementary School | Des Moines Independent Comm | 5% | 19 | 377 |
Walnut Creek Campus | West Des Moines Comm | 10.9% | 18 | 165 |
North Ridge Elementary School | Dallas Center-Grimes Comm | 4.3% | 18 | 423 |
Altoona Elementary School | Southeast Polk Comm | 4.6% | 18 | 392 |
Mitchellville Elementary School | Southeast Polk Comm | 7.4% | 16 | 215 |
Phillips Elementary School | Des Moines Independent Comm | 5.5% | 14 | 254 |
Carver Elementary School | Des Moines Independent Comm | 3.7% | 14 | 379 |
Willard Elementary School | Des Moines Independent Comm | 5% | 14 | 282 |
Pleasant Hill Elementary School | Des Moines Independent Comm | 6.2% | 13 | 211 |
Rolling Green Elementary School | Urbandale Comm | 5.3% | 13 | 244 |
Howe Elementary School | Des Moines Independent Comm | 4.3% | 13 | 303 |
Big Creek Elementary School | North Polk Comm | 3.9% | 13 | 337 |
Bondurant-Farrar Junior High School | Bondurant-Farrar Comm | 2.9% | 12 | 408 |
North Polk High School | North Polk Comm | 1.9% | 12 | 647 |
Hanawalt Elementary School | Des Moines Independent Comm | 3.5% | 11 | 317 |
North Polk West Elementary School | North Polk Comm | 3.1% | 11 | 356 |
North Polk Middle School | North Polk Comm | 2% | 10 | 493 |
North Polk Central Elementary School | North Polk Comm | 2.9% | 10 | 346 |
King Elementary School | Des Moines Independent Comm | 3.7% | 10 | 273 |
Heritage Elementary School | Dallas Center-Grimes Comm | 2.9% | 10 | 350 |
Edmunds Elementary School | Des Moines Independent Comm | 3.1% | 9 | 286 |
Runnells Elementary School | Southeast Polk Comm | 3.6% | 9 | 249 |
Horizon Science Academy Des Moines | Horizon Science Academy | 10.1% | 8 | 79 |
Ruby Van Meter | Des Moines Independent Comm | 4.5% | 5 | 112 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE