McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Of all students welcomed in the 2023-24 school year, 51.2% were boys, and 48.8% were girls.
The most represented ethnicity among Des Moines Independent Comm School District students was white, with 31.9% of students identifying as white.
Des Moines Independent Comm School District roughly covers 57 schools within Polk County and has a main office in Des Moines.Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
| School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
|---|---|---|---|
| East High School | 2,040 | 2,014 | -1.3% |
| Hoover High School | 991 | 923 | -6.9% |
| Lincoln High School | 2,403 | 2,441 | 1.6% |
| North High School | 1,458 | 1,514 | 3.8% |
| Roosevelt High School | 1,986 | 2,039 | 2.7% |
| Virtual Campus | 668 | 387 | -42.1% |
| Brody Middle School | 603 | 598 | -0.8% |
| Callanan Middle School | 507 | 543 | 7.1% |
| Goodrell Middle School | 523 | 493 | -5.7% |
| Harding Middle School | 655 | 634 | -3.2% |
| Hiatt Middle School | 529 | 466 | -11.9% |
| Hoyt Middle School | 486 | 486 | 0% |
| McCombs Middle School | 654 | 644 | -1.5% |
| Meredith Middle School | 664 | 653 | -1.7% |
| Merrill Middle School | 634 | 651 | 2.7% |
| Weeks Middle School | 684 | 668 | -2.3% |
| Capitol View Elementary School | 489 | 509 | 4.1% |
| Carver Elementary | 423 | 379 | -10.4% |
| Cattell Elementary School | 322 | 308 | -4.3% |
| Cowles Elementary School | 314 | 320 | 1.9% |
| Edmunds Elementary School | 268 | 286 | 6.7% |
| Findley Elementary School | 304 | 284 | -6.6% |
| Garton Elementary | 455 | 429 | -5.7% |
| Greenwood Elementary School | 272 | 249 | -8.5% |
| Hanawalt Elementary | 333 | 317 | -4.8% |
| Hillis Elementary School | 305 | 291 | -4.6% |
| Howe Elementary | 297 | 303 | 2% |
| Hubbell Elementary | 407 | 383 | -5.9% |
| Jackson Elementary School | 406 | 435 | 7.1% |
| Jefferson Elementary School | 338 | 306 | -9.5% |
| King Elementary School | 267 | 273 | 2.2% |
| Lovejoy Elementary School | 365 | 412 | 12.9% |
| Madison Elementary School | 243 | 247 | 1.6% |
| McKinley Elementary School | 269 | 253 | -5.9% |
| Monroe Elementary School | 423 | 377 | -10.9% |
| Moore Elementary School | 296 | 298 | 0.7% |
| Moulton Elementary School | 404 | 434 | 7.4% |
| Brubaker Elementary School | 622 | 618 | -0.6% |
| Oak Park | 313 | 309 | -1.3% |
| Park Ave Elementary School | 378 | 408 | 7.9% |
| Perkins Elementary School | 438 | 444 | 1.4% |
| Phillips Elementary | 258 | 254 | -1.6% |
| Pleasant Hill Elementary School | 213 | 211 | -0.9% |
| River Woods Elementary School | 496 | 505 | 1.8% |
| Samuelson Elementary School | 412 | 384 | -6.8% |
| South Union Elementary School | 442 | 424 | -4.1% |
| Stowe Elementary School | 313 | 311 | -0.6% |
| Studebaker Elementary School | 523 | 553 | 5.7% |
| Morris Elementary School | 444 | 498 | 12.2% |
| Willard Elementary School | 286 | 282 | -1.4% |
| Windsor Elementary | 296 | 267 | -9.8% |
| Wright Elementary School | 273 | 244 | -10.6% |
| Downtown School | 243 | 235 | -3.3% |
| Walnut Street School | 229 | 207 | -9.6% |
| Ruby Van Meter | 113 | 112 | -0.9% |

Alerts Sign-up