McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Data showed that Polk County welcomed 74,753 students during the 2023-24 school year. Among them, Asian students comprised 5.7% of the student body to be the fifth represented ethnicity in the county.
Among the 125 schools in the county, Lincoln High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 188 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Asian Students | Asian Students Count | Total School Enrollment |
---|---|---|---|---|
Lincoln High School | Des Moines Independent Comm | 7.7% | 188 | 2,441 |
North High School | Des Moines Independent Comm | 10.6% | 161 | 1,514 |
Hoover High School | Des Moines Independent Comm | 16.1% | 149 | 923 |
Johnston Senior High School | Johnston Comm | 7.8% | 139 | 1,771 |
Summit Middle School | Johnston Comm | 12.2% | 139 | 1,135 |
East High School | Des Moines Independent Comm | 6.7% | 134 | 2,014 |
Samuelson Elementary School | Des Moines Independent Comm | 32.3% | 124 | 384 |
Valley High School | West Des Moines Comm | 5.2% | 110 | 2,111 |
Weeks Middle School | Des Moines Independent Comm | 14.4% | 96 | 668 |
River Woods Elementary School | Des Moines Independent Comm | 18.4% | 93 | 505 |
Meredith Middle School | Des Moines Independent Comm | 13.9% | 91 | 653 |
Johnston Middle School | Johnston Comm | 7.5% | 90 | 1,200 |
Timber Ridge Elementary School | Johnston Comm | 13.3% | 88 | 663 |
Harding Middle School | Des Moines Independent Comm | 13.1% | 83 | 634 |
Urbandale High School | Urbandale Comm | 6% | 78 | 1,310 |
Lawson Elementary School | Johnston Comm | 12.4% | 74 | 595 |
Roosevelt High School | Des Moines Independent Comm | 3.5% | 71 | 2,039 |
Crestview School of Inquiry | West Des Moines Comm | 13.9% | 69 | 496 |
Monroe Elementary School | Des Moines Independent Comm | 17.8% | 67 | 377 |
Urbandale Middle School | Urbandale Comm | 7.5% | 65 | 869 |
Garton Elementary School | Des Moines Independent Comm | 15.2% | 65 | 429 |
Olmsted Elementary School | Urbandale Comm | 10.6% | 60 | 566 |
McCombs Middle School | Des Moines Independent Comm | 9.2% | 59 | 644 |
Henry a Wallace Elementary School | Johnston Comm | 9.3% | 58 | 622 |
Indian Hills Junior High School | West Des Moines Comm | 8.4% | 55 | 653 |
Jackson Elementary School | Des Moines Independent Comm | 12% | 52 | 435 |
Horizon Elementary School | Johnston Comm | 7.6% | 51 | 673 |
Beaver Creek Elementary School | Johnston Comm | 8.7% | 49 | 564 |
Southeast Polk High School | Southeast Polk Comm | 2% | 47 | 2,294 |
Findley Elementary School | Des Moines Independent Comm | 16.2% | 46 | 284 |
Valley Southwoods | West Des Moines Comm | 5.9% | 44 | 744 |
Lovejoy Elementary School | Des Moines Independent Comm | 10.7% | 44 | 412 |
South Union Elementary School | Des Moines Independent Comm | 9.7% | 41 | 424 |
Ankeny Centennial High School | Ankeny Comm | 2.5% | 37 | 1,466 |
Rolling Green Elementary School | Urbandale Comm | 14.8% | 36 | 244 |
Jordan Creek Elementary School | West Des Moines Comm | 6.1% | 36 | 591 |
Hillis Elementary School | Des Moines Independent Comm | 12.4% | 36 | 291 |
Ankeny High School | Ankeny Comm | 2.6% | 35 | 1,346 |
Southview Middle School | Ankeny Comm | 3.9% | 34 | 881 |
Clive Learning Academy | West Des Moines Comm | 6.8% | 33 | 483 |
Southeast Polk Junior High School | Southeast Polk Comm | 3% | 33 | 1,106 |
Moore Elementary School | Des Moines Independent Comm | 11.1% | 33 | 298 |
Madison Elementary School | Des Moines Independent Comm | 13% | 32 | 247 |
Westridge Elementary School | West Des Moines Comm | 4.4% | 31 | 710 |
Heritage Elementary School | Ankeny Comm | 5.2% | 31 | 599 |
Hiatt Middle School | Des Moines Independent Comm | 6.4% | 30 | 466 |
Parkview Middle School | Ankeny Comm | 3.4% | 30 | 875 |
Fairmeadows Elementary School | West Des Moines Comm | 5.8% | 30 | 514 |
Howe Elementary School | Des Moines Independent Comm | 9.6% | 29 | 303 |
Northview Middle School | Ankeny Comm | 2.8% | 29 | 1,021 |
Rock Creek Elementary School | Ankeny Comm | 3.8% | 28 | 733 |
Goodrell Middle School | Des Moines Independent Comm | 5.7% | 28 | 493 |
Webster Elementary School | Urbandale Comm | 6.2% | 28 | 453 |
Brody Middle School | Des Moines Independent Comm | 4.3% | 26 | 598 |
Western Hills Elementary School | West Des Moines Comm | 4.8% | 26 | 542 |
Cattell Elementary School | Des Moines Independent Comm | 8.4% | 26 | 308 |
Delaware Elementary School | Southeast Polk Comm | 6.3% | 25 | 395 |
Moulton Elementary School | Des Moines Independent Comm | 5.8% | 25 | 434 |
Ashland Ridge Elementary School | Ankeny Comm | 3.1% | 24 | 768 |
Stilwell Junior High School | West Des Moines Comm | 3.7% | 24 | 644 |
Crossroads Park Elementary School | West Des Moines Comm | 4.5% | 24 | 539 |
Brubaker Elementary School | Des Moines Independent Comm | 3.7% | 23 | 618 |
Four Mile Elementary School | Southeast Polk Comm | 5.2% | 23 | 440 |
Northeast Elementary School | Ankeny Comm | 3.5% | 22 | 631 |
Prairie Ridge Middle School | Ankeny Comm | 2.2% | 22 | 1,008 |
King Elementary School | Des Moines Independent Comm | 8.1% | 22 | 273 |
Callanan Middle School | Des Moines Independent Comm | 4.1% | 22 | 543 |
Merrill Middle School | Des Moines Independent Comm | 3.4% | 22 | 651 |
Oak Park | Des Moines Independent Comm | 6.8% | 21 | 309 |
Perkins Elementary School | Des Moines Independent Comm | 4.7% | 21 | 444 |
Southeast Elementary School | Ankeny Comm | 3.8% | 21 | 557 |
Studebaker Elementary School | Des Moines Independent Comm | 3.8% | 21 | 553 |
Park Ave Elementary School | Des Moines Independent Comm | 4.9% | 20 | 408 |
Hillside Elementary School | West Des Moines Comm | 3.1% | 17 | 546 |
Prairie Trail Elementary School | Ankeny Comm | 3.1% | 17 | 542 |
Hoyt Middle School | Des Moines Independent Comm | 3.5% | 17 | 486 |
East Elementary School | Ankeny Comm | 3.9% | 16 | 412 |
Capitol View Elementary School | Des Moines Independent Comm | 3.1% | 16 | 509 |
Willowbrook Elementary School | Southeast Polk Comm | 3.3% | 16 | 490 |
Crocker Elementary School | Ankeny Comm | 2.9% | 15 | 514 |
Carver Elementary School | Des Moines Independent Comm | 4% | 15 | 379 |
Virtual Campus | Des Moines Independent Comm | 3.9% | 15 | 387 |
Willard Elementary School | Des Moines Independent Comm | 5% | 14 | 282 |
Spring Creek - 6th Grade | Southeast Polk Comm | 2.6% | 14 | 544 |
Clay Elementary School | Southeast Polk Comm | 2.3% | 14 | 615 |
McKinley Elementary School | Des Moines Independent Comm | 5.1% | 13 | 253 |
Morris Elementary School | Des Moines Independent Comm | 2.6% | 13 | 498 |
Walnut Street School | Des Moines Independent Comm | 6.3% | 13 | 207 |
Bondurant-Farrar High School | Bondurant-Farrar Comm | 1.5% | 12 | 804 |
Cowles Elementary School | Des Moines Independent Comm | 3.8% | 12 | 320 |
Stowe Elementary School | Des Moines Independent Comm | 3.5% | 11 | 311 |
Heritage Elementary School | Dallas Center-Grimes Comm | 2.9% | 10 | 350 |
Jefferson Elementary School | Des Moines Independent Comm | 3.3% | 10 | 306 |
Edmunds Elementary School | Des Moines Independent Comm | 3.1% | 9 | 286 |
Bondurant - Farrar Intermediate School | Bondurant-Farrar Comm | 1.9% | 8 | 428 |
Altoona Elementary School | Southeast Polk Comm | 2% | 8 | 392 |
Phillips Elementary School | Des Moines Independent Comm | 2.8% | 7 | 254 |
Windsor Elementary School | Des Moines Independent Comm | 2.6% | 7 | 267 |
North Ridge Elementary School | Dallas Center-Grimes Comm | 1.7% | 7 | 423 |
Westwood Elementary School | Ankeny Comm | 1.1% | 7 | 615 |
Pleasant Hill Elementary School | Des Moines Independent Comm | 2.8% | 6 | 211 |
Northwest Elementary School | Ankeny Comm | 1.7% | 6 | 346 |
Wright Elementary School | Des Moines Independent Comm | 2.5% | 6 | 244 |
Hubbell Elementary School | Des Moines Independent Comm | 1.3% | 5 | 383 |
Bondurant-Farrar Junior High School | Bondurant-Farrar Comm | 1.2% | 5 | 408 |
Anderson Elementary School | Bondurant-Farrar Comm | 1% | 5 | 522 |
Centennial Elementary School | Southeast Polk Comm | 1.3% | 5 | 372 |
Morris Elementary School | Bondurant-Farrar Comm | 0.8% | 4 | 475 |
Runnells Elementary School | Southeast Polk Comm | 1.6% | 4 | 249 |
Saydel High School | Saydel Comm | 0.9% | 4 | 440 |
Greenwood Elementary School | Des Moines Independent Comm | 1.6% | 4 | 249 |
North Polk Central Elementary School | North Polk Comm | 0.9% | 3 | 346 |
South Prairie Elementary School | Dallas Center-Grimes Comm | 0.7% | 3 | 455 |
Cornell Elementary School | Saydel Comm | 0.6% | 3 | 472 |
Downtown School | Des Moines Independent Comm | 1.3% | 3 | 235 |
North Polk High School | North Polk Comm | 0.5% | 3 | 647 |
Hanawalt Elementary School | Des Moines Independent Comm | 0.9% | 3 | 317 |
Walnut Creek Campus | West Des Moines Comm | 1.2% | 2 | 165 |
North Polk Middle School | North Polk Comm | 0.4% | 2 | 493 |
Woodside Middle School | Saydel Comm | 0.5% | 2 | 376 |
Mitchellville Elementary School | Southeast Polk Comm | 0.9% | 2 | 215 |
Ruby Van Meter | Des Moines Independent Comm | 1.8% | 2 | 112 |
Horizon Science Academy Des Moines | Horizon Science Academy | 1.3% | 1 | 79 |
North Polk West Elementary School | North Polk Comm | 0.3% | 1 | 356 |
Big Creek Elementary School | North Polk Comm | 0.3% | 1 | 337 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE