McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Data showed that Polk County welcomed 74,753 students during the 2023-24 school year. Among them, Native American students comprised 0.3% of the student body to be the sixth represented ethnicity in the county.
Among the 125 schools in the county, East High School recorded the highest enrollment of Native American students in the 2023-24 school year, with a total of 13 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Native American Students | Native American Students Count | Total School Enrollment |
---|---|---|---|---|
East High School | Des Moines Independent Comm | 0.6% | 13 | 2,014 |
North High School | Des Moines Independent Comm | 0.7% | 11 | 1,514 |
Roosevelt High School | Des Moines Independent Comm | 0.5% | 10 | 2,039 |
Lincoln High School | Des Moines Independent Comm | 0.3% | 8 | 2,441 |
Harding Middle School | Des Moines Independent Comm | 0.8% | 5 | 634 |
Park Ave Elementary School | Des Moines Independent Comm | 1.2% | 5 | 408 |
Merrill Middle School | Des Moines Independent Comm | 0.8% | 5 | 651 |
Hoover High School | Des Moines Independent Comm | 0.5% | 5 | 923 |
Southeast Polk High School | Southeast Polk Comm | 0.2% | 5 | 2,294 |
Urbandale High School | Urbandale Comm | 0.3% | 4 | 1,310 |
Hillside Elementary School | West Des Moines Comm | 0.7% | 4 | 546 |
Hoyt Middle School | Des Moines Independent Comm | 0.8% | 4 | 486 |
Brody Middle School | Des Moines Independent Comm | 0.7% | 4 | 598 |
Moulton Elementary School | Des Moines Independent Comm | 0.9% | 4 | 434 |
Henry a Wallace Elementary School | Johnston Comm | 0.6% | 4 | 622 |
South Union Elementary School | Des Moines Independent Comm | 0.7% | 3 | 424 |
Mitchellville Elementary School | Southeast Polk Comm | 1.4% | 3 | 215 |
Callanan Middle School | Des Moines Independent Comm | 0.6% | 3 | 543 |
Carver Elementary School | Des Moines Independent Comm | 0.8% | 3 | 379 |
Meredith Middle School | Des Moines Independent Comm | 0.5% | 3 | 653 |
Summit Middle School | Johnston Comm | 0.3% | 3 | 1,135 |
Southview Middle School | Ankeny Comm | 0.3% | 3 | 881 |
Studebaker Elementary School | Des Moines Independent Comm | 0.5% | 3 | 553 |
Lovejoy Elementary School | Des Moines Independent Comm | 0.7% | 3 | 412 |
Valley High School | West Des Moines Comm | 0.1% | 3 | 2,111 |
River Woods Elementary School | Des Moines Independent Comm | 0.6% | 3 | 505 |
King Elementary School | Des Moines Independent Comm | 0.7% | 2 | 273 |
Hiatt Middle School | Des Moines Independent Comm | 0.4% | 2 | 466 |
Horizon Elementary School | Johnston Comm | 0.3% | 2 | 673 |
Willard Elementary School | Des Moines Independent Comm | 0.7% | 2 | 282 |
Johnston Middle School | Johnston Comm | 0.2% | 2 | 1,200 |
Goodrell Middle School | Des Moines Independent Comm | 0.4% | 2 | 493 |
Madison Elementary School | Des Moines Independent Comm | 0.8% | 2 | 247 |
Virtual Campus | Des Moines Independent Comm | 0.5% | 2 | 387 |
Lawson Elementary School | Johnston Comm | 0.3% | 2 | 595 |
McCombs Middle School | Des Moines Independent Comm | 0.3% | 2 | 644 |
Capitol View Elementary School | Des Moines Independent Comm | 0.4% | 2 | 509 |
Clay Elementary School | Southeast Polk Comm | 0.3% | 2 | 615 |
Clive Learning Academy | West Des Moines Comm | 0.4% | 2 | 483 |
Westwood Elementary School | Ankeny Comm | 0.3% | 2 | 615 |
Rock Creek Elementary School | Ankeny Comm | 0.3% | 2 | 733 |
Prairie Ridge Middle School | Ankeny Comm | 0.2% | 2 | 1,008 |
Parkview Middle School | Ankeny Comm | 0.2% | 2 | 875 |
Oak Park | Des Moines Independent Comm | 0.6% | 2 | 309 |
East Elementary School | Ankeny Comm | 0.5% | 2 | 412 |
Phillips Elementary School | Des Moines Independent Comm | 0.8% | 2 | 254 |
Ankeny High School | Ankeny Comm | 0.1% | 2 | 1,346 |
Stowe Elementary School | Des Moines Independent Comm | 0.3% | 1 | 311 |
Ruby Van Meter | Des Moines Independent Comm | 0.9% | 1 | 112 |
Northview Middle School | Ankeny Comm | 0.1% | 1 | 1,021 |
Weeks Middle School | Des Moines Independent Comm | 0.1% | 1 | 668 |
Johnston Senior High School | Johnston Comm | 0.1% | 1 | 1,771 |
Saydel High School | Saydel Comm | 0.2% | 1 | 440 |
Woodside Middle School | Saydel Comm | 0.3% | 1 | 376 |
Altoona Elementary School | Southeast Polk Comm | 0.3% | 1 | 392 |
Southeast Polk Junior High School | Southeast Polk Comm | 0.1% | 1 | 1,106 |
Spring Creek - 6th Grade | Southeast Polk Comm | 0.2% | 1 | 544 |
Rolling Green Elementary School | Urbandale Comm | 0.4% | 1 | 244 |
Urbandale Middle School | Urbandale Comm | 0.1% | 1 | 869 |
Crossroads Park Elementary School | West Des Moines Comm | 0.2% | 1 | 539 |
Fairmeadows Elementary School | West Des Moines Comm | 0.2% | 1 | 514 |
Indian Hills Junior High School | West Des Moines Comm | 0.2% | 1 | 653 |
Stilwell Junior High School | West Des Moines Comm | 0.2% | 1 | 644 |
Valley Southwoods | West Des Moines Comm | 0.1% | 1 | 744 |
Walnut Creek Campus | West Des Moines Comm | 0.6% | 1 | 165 |
Westridge Elementary School | West Des Moines Comm | 0.1% | 1 | 710 |
Brubaker Elementary School | Des Moines Independent Comm | 0.2% | 1 | 618 |
Cowles Elementary School | Des Moines Independent Comm | 0.3% | 1 | 320 |
Findley Elementary School | Des Moines Independent Comm | 0.4% | 1 | 284 |
Hanawalt Elementary School | Des Moines Independent Comm | 0.3% | 1 | 317 |
Hillis Elementary School | Des Moines Independent Comm | 0.3% | 1 | 291 |
Jackson Elementary School | Des Moines Independent Comm | 0.2% | 1 | 435 |
McKinley Elementary School | Des Moines Independent Comm | 0.4% | 1 | 253 |
Pleasant Hill Elementary School | Des Moines Independent Comm | 0.5% | 1 | 211 |
Monroe Elementary School | Des Moines Independent Comm | 0.3% | 1 | 377 |
Moore Elementary School | Des Moines Independent Comm | 0.3% | 1 | 298 |
Four Mile Elementary School | Southeast Polk Comm | 0% | 0 | 440 |
South Prairie Elementary School | Dallas Center-Grimes Comm | 0% | 0 | 455 |
Runnells Elementary School | Southeast Polk Comm | 0% | 0 | 249 |
North Ridge Elementary School | Dallas Center-Grimes Comm | 0% | 0 | 423 |
Heritage Elementary School | Dallas Center-Grimes Comm | 0% | 0 | 350 |
Morris Elementary School | Bondurant-Farrar Comm | 0% | 0 | 475 |
Willowbrook Elementary School | Southeast Polk Comm | 0% | 0 | 490 |
Olmsted Elementary School | Urbandale Comm | 0% | 0 | 566 |
Bondurant-Farrar Junior High School | Bondurant-Farrar Comm | 0% | 0 | 408 |
Bondurant-Farrar High School | Bondurant-Farrar Comm | 0% | 0 | 804 |
Bondurant - Farrar Intermediate School | Bondurant-Farrar Comm | 0% | 0 | 428 |
Webster Elementary School | Urbandale Comm | 0% | 0 | 453 |
Anderson Elementary School | Bondurant-Farrar Comm | 0% | 0 | 522 |
Crestview School of Inquiry | West Des Moines Comm | 0% | 0 | 496 |
Southeast Elementary School | Ankeny Comm | 0% | 0 | 557 |
Prairie Trail Elementary School | Ankeny Comm | 0% | 0 | 542 |
Northwest Elementary School | Ankeny Comm | 0% | 0 | 346 |
Jordan Creek Elementary School | West Des Moines Comm | 0% | 0 | 591 |
Northeast Elementary School | Ankeny Comm | 0% | 0 | 631 |
Heritage Elementary School | Ankeny Comm | 0% | 0 | 599 |
Crocker Elementary School | Ankeny Comm | 0% | 0 | 514 |
Ashland Ridge Elementary School | Ankeny Comm | 0% | 0 | 768 |
Western Hills Elementary School | West Des Moines Comm | 0% | 0 | 542 |
Ankeny Centennial High School | Ankeny Comm | 0% | 0 | 1,466 |
Jefferson Elementary School | Des Moines Independent Comm | 0% | 0 | 306 |
Walnut Street School | Des Moines Independent Comm | 0% | 0 | 207 |
Hubbell Elementary School | Des Moines Independent Comm | 0% | 0 | 383 |
Howe Elementary School | Des Moines Independent Comm | 0% | 0 | 303 |
Windsor Elementary School | Des Moines Independent Comm | 0% | 0 | 267 |
Wright Elementary School | Des Moines Independent Comm | 0% | 0 | 244 |
Horizon Science Academy Des Moines | Horizon Science Academy | 0% | 0 | 79 |
Beaver Creek Elementary School | Johnston Comm | 0% | 0 | 564 |
Samuelson Elementary School | Des Moines Independent Comm | 0% | 0 | 384 |
Greenwood Elementary School | Des Moines Independent Comm | 0% | 0 | 249 |
Garton Elementary School | Des Moines Independent Comm | 0% | 0 | 429 |
Edmunds Elementary School | Des Moines Independent Comm | 0% | 0 | 286 |
Timber Ridge Elementary School | Johnston Comm | 0% | 0 | 663 |
Big Creek Elementary School | North Polk Comm | 0% | 0 | 337 |
North Polk Central Elementary School | North Polk Comm | 0% | 0 | 346 |
North Polk High School | North Polk Comm | 0% | 0 | 647 |
North Polk Middle School | North Polk Comm | 0% | 0 | 493 |
North Polk West Elementary School | North Polk Comm | 0% | 0 | 356 |
Cornell Elementary School | Saydel Comm | 0% | 0 | 472 |
Downtown School | Des Moines Independent Comm | 0% | 0 | 235 |
Morris Elementary School | Des Moines Independent Comm | 0% | 0 | 498 |
Cattell Elementary School | Des Moines Independent Comm | 0% | 0 | 308 |
Centennial Elementary School | Southeast Polk Comm | 0% | 0 | 372 |
Perkins Elementary School | Des Moines Independent Comm | 0% | 0 | 444 |
Delaware Elementary School | Southeast Polk Comm | 0% | 0 | 395 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE