McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Data showed that Polk County welcomed 74,753 students during the 2023-24 school year. Among them, Hawaiian or Pacific Islander students comprised 0.2% of the student body to be the least represented ethnicity in the county.
Among the 125 schools in the county, Roosevelt High School recorded the highest enrollment of Hawaiian or Pacific Islander students in the 2023-24 school year, with a total of seven students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Hawaiian or Pacific Islander Students | Hawaiian or Pacific Islander Students Count | Total School Enrollment |
---|---|---|---|---|
Roosevelt High School | Des Moines Independent Comm | 0.3% | 7 | 2,039 |
East High School | Des Moines Independent Comm | 0.3% | 6 | 2,014 |
Willowbrook Elementary School | Southeast Polk Comm | 1.2% | 6 | 490 |
Callanan Middle School | Des Moines Independent Comm | 0.9% | 5 | 543 |
Four Mile Elementary School | Southeast Polk Comm | 1.1% | 5 | 440 |
Southeast Polk High School | Southeast Polk Comm | 0.2% | 5 | 2,294 |
North High School | Des Moines Independent Comm | 0.3% | 4 | 1,514 |
Greenwood Elementary School | Des Moines Independent Comm | 1.6% | 4 | 249 |
Cattell Elementary School | Des Moines Independent Comm | 1% | 3 | 308 |
Urbandale Middle School | Urbandale Comm | 0.3% | 3 | 869 |
Garton Elementary School | Des Moines Independent Comm | 0.7% | 3 | 429 |
Morris Elementary School | Bondurant-Farrar Comm | 0.6% | 3 | 475 |
Olmsted Elementary School | Urbandale Comm | 0.5% | 3 | 566 |
Southeast Polk Junior High School | Southeast Polk Comm | 0.3% | 3 | 1,106 |
Monroe Elementary School | Des Moines Independent Comm | 0.8% | 3 | 377 |
Altoona Elementary School | Southeast Polk Comm | 0.8% | 3 | 392 |
Samuelson Elementary School | Des Moines Independent Comm | 0.8% | 3 | 384 |
Hoyt Middle School | Des Moines Independent Comm | 0.4% | 2 | 486 |
Lincoln High School | Des Moines Independent Comm | 0.1% | 2 | 2,441 |
Lovejoy Elementary School | Des Moines Independent Comm | 0.5% | 2 | 412 |
Harding Middle School | Des Moines Independent Comm | 0.3% | 2 | 634 |
Merrill Middle School | Des Moines Independent Comm | 0.3% | 2 | 651 |
Goodrell Middle School | Des Moines Independent Comm | 0.4% | 2 | 493 |
Findley Elementary School | Des Moines Independent Comm | 0.7% | 2 | 284 |
Pleasant Hill Elementary School | Des Moines Independent Comm | 0.9% | 2 | 211 |
Timber Ridge Elementary School | Johnston Comm | 0.3% | 2 | 663 |
Beaver Creek Elementary School | Johnston Comm | 0.4% | 2 | 564 |
Brubaker Elementary School | Des Moines Independent Comm | 0.3% | 2 | 618 |
Ankeny Centennial High School | Ankeny Comm | 0.1% | 2 | 1,466 |
Southeast Elementary School | Ankeny Comm | 0.4% | 2 | 557 |
Bondurant-Farrar Junior High School | Bondurant-Farrar Comm | 0.5% | 2 | 408 |
Bondurant-Farrar High School | Bondurant-Farrar Comm | 0.2% | 2 | 804 |
Anderson Elementary School | Bondurant-Farrar Comm | 0.4% | 2 | 522 |
Prairie Ridge Middle School | Ankeny Comm | 0.1% | 1 | 1,008 |
Rock Creek Elementary School | Ankeny Comm | 0.1% | 1 | 733 |
Jefferson Elementary School | Des Moines Independent Comm | 0.3% | 1 | 306 |
Jackson Elementary School | Des Moines Independent Comm | 0.2% | 1 | 435 |
Ruby Van Meter | Des Moines Independent Comm | 0.9% | 1 | 112 |
Spring Creek - 6th Grade | Southeast Polk Comm | 0.2% | 1 | 544 |
Ankeny High School | Ankeny Comm | 0.1% | 1 | 1,346 |
Hiatt Middle School | Des Moines Independent Comm | 0.2% | 1 | 466 |
Valley High School | West Des Moines Comm | 0% | 1 | 2,111 |
Stowe Elementary School | Des Moines Independent Comm | 0.3% | 1 | 311 |
Heritage Elementary School | Dallas Center-Grimes Comm | 0.3% | 1 | 350 |
North Ridge Elementary School | Dallas Center-Grimes Comm | 0.2% | 1 | 423 |
Edmunds Elementary School | Des Moines Independent Comm | 0.3% | 1 | 286 |
Oak Park | Des Moines Independent Comm | 0.3% | 1 | 309 |
Parkview Middle School | Ankeny Comm | 0.1% | 1 | 875 |
Carver Elementary School | Des Moines Independent Comm | 0.3% | 1 | 379 |
Westridge Elementary School | West Des Moines Comm | 0% | 0 | 710 |
Western Hills Elementary School | West Des Moines Comm | 0% | 0 | 542 |
North Polk West Elementary School | North Polk Comm | 0% | 0 | 356 |
Walnut Creek Campus | West Des Moines Comm | 0% | 0 | 165 |
Cornell Elementary School | Saydel Comm | 0% | 0 | 472 |
Webster Elementary School | Urbandale Comm | 0% | 0 | 453 |
North Polk Middle School | North Polk Comm | 0% | 0 | 493 |
North Polk High School | North Polk Comm | 0% | 0 | 647 |
North Polk Central Elementary School | North Polk Comm | 0% | 0 | 346 |
Big Creek Elementary School | North Polk Comm | 0% | 0 | 337 |
Summit Middle School | Johnston Comm | 0% | 0 | 1,135 |
Lawson Elementary School | Johnston Comm | 0% | 0 | 595 |
Johnston Senior High School | Johnston Comm | 0% | 0 | 1,771 |
Johnston Middle School | Johnston Comm | 0% | 0 | 1,200 |
Horizon Elementary School | Johnston Comm | 0% | 0 | 673 |
Clive Learning Academy | West Des Moines Comm | 0% | 0 | 483 |
Urbandale High School | Urbandale Comm | 0% | 0 | 1,310 |
Crestview School of Inquiry | West Des Moines Comm | 0% | 0 | 496 |
Rolling Green Elementary School | Urbandale Comm | 0% | 0 | 244 |
Crossroads Park Elementary School | West Des Moines Comm | 0% | 0 | 539 |
Fairmeadows Elementary School | West Des Moines Comm | 0% | 0 | 514 |
Hillside Elementary School | West Des Moines Comm | 0% | 0 | 546 |
Indian Hills Junior High School | West Des Moines Comm | 0% | 0 | 653 |
Runnells Elementary School | Southeast Polk Comm | 0% | 0 | 249 |
Mitchellville Elementary School | Southeast Polk Comm | 0% | 0 | 215 |
Delaware Elementary School | Southeast Polk Comm | 0% | 0 | 395 |
Jordan Creek Elementary School | West Des Moines Comm | 0% | 0 | 591 |
Stilwell Junior High School | West Des Moines Comm | 0% | 0 | 644 |
Clay Elementary School | Southeast Polk Comm | 0% | 0 | 615 |
Centennial Elementary School | Southeast Polk Comm | 0% | 0 | 372 |
Valley Southwoods | West Des Moines Comm | 0% | 0 | 744 |
Woodside Middle School | Saydel Comm | 0% | 0 | 376 |
Saydel High School | Saydel Comm | 0% | 0 | 440 |
Henry a Wallace Elementary School | Johnston Comm | 0% | 0 | 622 |
Hubbell Elementary School | Des Moines Independent Comm | 0% | 0 | 383 |
Howe Elementary School | Des Moines Independent Comm | 0% | 0 | 303 |
Hoover High School | Des Moines Independent Comm | 0% | 0 | 923 |
Hillis Elementary School | Des Moines Independent Comm | 0% | 0 | 291 |
Hanawalt Elementary School | Des Moines Independent Comm | 0% | 0 | 317 |
Downtown School | Des Moines Independent Comm | 0% | 0 | 235 |
Cowles Elementary School | Des Moines Independent Comm | 0% | 0 | 320 |
Capitol View Elementary School | Des Moines Independent Comm | 0% | 0 | 509 |
Brody Middle School | Des Moines Independent Comm | 0% | 0 | 598 |
South Prairie Elementary School | Dallas Center-Grimes Comm | 0% | 0 | 455 |
Bondurant - Farrar Intermediate School | Bondurant-Farrar Comm | 0% | 0 | 428 |
Westwood Elementary School | Ankeny Comm | 0% | 0 | 615 |
Southview Middle School | Ankeny Comm | 0% | 0 | 881 |
Prairie Trail Elementary School | Ankeny Comm | 0% | 0 | 542 |
Northwest Elementary School | Ankeny Comm | 0% | 0 | 346 |
Northview Middle School | Ankeny Comm | 0% | 0 | 1,021 |
Northeast Elementary School | Ankeny Comm | 0% | 0 | 631 |
Heritage Elementary School | Ankeny Comm | 0% | 0 | 599 |
East Elementary School | Ankeny Comm | 0% | 0 | 412 |
Crocker Elementary School | Ankeny Comm | 0% | 0 | 514 |
Ashland Ridge Elementary School | Ankeny Comm | 0% | 0 | 768 |
Horizon Science Academy Des Moines | Horizon Science Academy | 0% | 0 | 79 |
Wright Elementary School | Des Moines Independent Comm | 0% | 0 | 244 |
Windsor Elementary School | Des Moines Independent Comm | 0% | 0 | 267 |
Willard Elementary School | Des Moines Independent Comm | 0% | 0 | 282 |
Weeks Middle School | Des Moines Independent Comm | 0% | 0 | 668 |
Walnut Street School | Des Moines Independent Comm | 0% | 0 | 207 |
Virtual Campus | Des Moines Independent Comm | 0% | 0 | 387 |
Studebaker Elementary School | Des Moines Independent Comm | 0% | 0 | 553 |
South Union Elementary School | Des Moines Independent Comm | 0% | 0 | 424 |
River Woods Elementary School | Des Moines Independent Comm | 0% | 0 | 505 |
Phillips Elementary School | Des Moines Independent Comm | 0% | 0 | 254 |
Perkins Elementary School | Des Moines Independent Comm | 0% | 0 | 444 |
Park Ave Elementary School | Des Moines Independent Comm | 0% | 0 | 408 |
Moulton Elementary School | Des Moines Independent Comm | 0% | 0 | 434 |
Morris Elementary School | Des Moines Independent Comm | 0% | 0 | 498 |
Moore Elementary School | Des Moines Independent Comm | 0% | 0 | 298 |
Meredith Middle School | Des Moines Independent Comm | 0% | 0 | 653 |
McKinley Elementary School | Des Moines Independent Comm | 0% | 0 | 253 |
McCombs Middle School | Des Moines Independent Comm | 0% | 0 | 644 |
Madison Elementary School | Des Moines Independent Comm | 0% | 0 | 247 |
King Elementary School | Des Moines Independent Comm | 0% | 0 | 273 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE