Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Theresa Greenfield's campaign in December.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Chani Laufer | $5,600 |
| 1 | Steven Laufer | $5,600 |
| 1 | Charles Binder | $5,600 |
| 1 | Robert Fertik | $5,600 |
| 1 | Roy Cockrum | $5,600 |
| 1 | Vincent J. Ryan | $5,600 |
| 1 | Carla Meyer | $5,600 |
| 1 | Laurene Powell Jobs | $5,600 |
| 1 | Glenn Hutchins | $5,600 |
| 1 | James Pigott | $5,600 |
| 11 | Nancy Shor | $4,400 |
| 12 | Richard Squire | $4,200 |
| 13 | Elizabeth Frawley Bagley | $2,800 |
| 13 | Sara Rutenberg | $2,800 |
| 13 | Cynthia A. Miscikowski | $2,800 |
| 13 | Reinier Beeuwkes | $2,800 |
| 13 | Lawrence Hess | $2,800 |
| 13 | Suzanne Hess | $2,800 |
| 13 | Jeffrey R. Gural | $2,800 |
| 13 | Paula Gural | $2,800 |
| 13 | Jacqueline Lewis | $2,800 |
| 13 | John Petry | $2,800 |
| 13 | David Cornfield | $2,800 |
| 13 | Linda Cornfield | $2,800 |
| 13 | Joanne Witty | $2,800 |
| 13 | Kevin Shanahan | $2,800 |
| 13 | Russell Cowles | $2,800 |
| 13 | Cedomir Crnkovic | $2,800 |
| 13 | Michael E. Myszewski | $2,800 |
| 13 | Nat Simons | $2,800 |
| 13 | Marianne Gabel | $2,800 |
| 13 | Michael F. Fink | $2,800 |
| 13 | Michael Fitzpatrick | $2,800 |
| 13 | Cynthia Thorland | $2,800 |
| 13 | Jon Thatcher | $2,800 |
| 13 | Marian S. Pillsbury | $2,800 |
| 13 | Tim Disney | $2,800 |
| 38 | Barbara Mcfadden | $2,700 |
| 39 | Marcena Love | $2,500 |
| 40 | Ralph Charles Baechle | $2,050 |
| 41 | Christina Mcinerney | $2,000 |
| 41 | Edward Wallace | $2,000 |
| 41 | Mitzi G. Henderson | $2,000 |
| 41 | Betsy Krieger | $2,000 |
| 41 | Michael Del Giudice | $2,000 |
| 41 | Sebastian Scripps | $2,000 |
| 47 | Sandra C. Eskin | $1,800 |
| 47 | Mark S. Soldat | $1,800 |
| 47 | Andrei Dunca | $1,800 |
| 47 | Toni Urban | $1,800 |
| 51 | Greg Connors | $1,500 |
| 51 | Francis Greenburger | $1,500 |
| 51 | Susan Terry Knapp | $1,500 |
| 51 | Thomas Caulfield | $1,500 |
| 55 | Cc Townsend | $1,400 |
| 56 | Robert Moray | $1,300 |
| 56 | Scott A. Dunn | $1,300 |
| 58 | Alan Leroy Swanson | $1,223 |
| 58 | Elizabeth A. Swanson | $1,223 |
| 60 | Michael Lubic | $1,000 |
| 60 | Wendy Greuel | $1,000 |
| 60 | Vernon A. Mitchell | $1,000 |
| 60 | Thomas Safran | $1,000 |
| 60 | Clifford Mesner | $1,000 |
| 60 | Jake D. Richman | $1,000 |
| 60 | Steven P. Wandro | $1,000 |
| 60 | Nancy R. Davis | $1,000 |
| 60 | Atul Gupta | $1,000 |
| 60 | Marie Dennis | $1,000 |
| 60 | Dennis Linderbaum | $1,000 |
| 60 | Douglas M. Kinney | $1,000 |
| 60 | Daniel Neidich | $1,000 |
| 60 | Michael Woody | $1,000 |
| 60 | Jennifer Wilson | $1,000 |
| 60 | Steve Schaaf | $1,000 |
| 60 | Rebecca Boyd Dublinske | $1,000 |
| 60 | Hugh R. Mccombs | $1,000 |
| 60 | Elizabeth Hirsh Naftali | $1,000 |
| 60 | Anita Donofrio | $1,000 |
| 60 | Sheila Schroeder | $1,000 |
| 60 | Ann Mccarthy | $1,000 |
| 60 | Mary Anna Paul | $1,000 |
| 60 | Sarah Auvil | $1,000 |
| 60 | Sarah O'Neill | $1,000 |
| 60 | Susan Davies | $1,000 |
| 60 | Nicki Gamble | $1,000 |
| 60 | Sylvia Sabel | $1,000 |
| 60 | Jason Rieper | $1,000 |
| 60 | Charles Rodgers | $1,000 |
| 60 | Jennifer Stone | $1,000 |
| 60 | John Molina | $1,000 |
| 60 | Peter Monie | $1,000 |
| 60 | Marvin Rosen | $1,000 |
| 60 | St Ra | $1,000 |
| 60 | Joel Rubinstein | $1,000 |
| 60 | Randolph Repass | $1,000 |
| 60 | Lewis Fowler Weinberg | $1,000 |
| 60 | Suzanne Wilson | $1,000 |
| 60 | Richard B. Margulies | $1,000 |
| 60 | Alan Annex | $1,000 |

Alerts Sign-up