Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Joni K. Ernst's campaign in March.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Robert Mcneil | $6,625 |
| 2 | Leo Govoni | $5,600 |
| 2 | Robert Challey | $5,600 |
| 2 | Robert A. Kierlin | $5,600 |
| 2 | Tani Dru Austin | $5,600 |
| 2 | Fredric W. Corrigan | $5,600 |
| 2 | Whitney Macmillan Jr. | $5,600 |
| 2 | Donald G. Oren | $5,600 |
| 2 | Edward Doherty | $5,600 |
| 2 | William C. Steere Jr. | $5,600 |
| 2 | Martin D. Gruss | $5,600 |
| 2 | Priscilla C. Miller | $5,600 |
| 2 | Richard Roeder | $5,600 |
| 2 | Adam Milstein | $5,600 |
| 2 | Patrick K. Neal | $5,600 |
| 2 | Kim Hoffman | $5,600 |
| 17 | Noel A. La Porte | $5,000 |
| 17 | Michael D. Hawks | $5,000 |
| 17 | William Rodamaker | $5,000 |
| 20 | Richard Mosteller | $2,825 |
| 21 | Hariet Love | $2,800 |
| 21 | Stuart Stedman | $2,800 |
| 21 | Kaethe M. Weaver | $2,800 |
| 21 | Michele Slawson | $2,800 |
| 21 | Stephen Slawson | $2,800 |
| 21 | Christopher F. Egan | $2,800 |
| 21 | Ethel Barker | $2,800 |
| 21 | Daniel Callahan | $2,800 |
| 21 | Michael H. Samson | $2,800 |
| 21 | James A. Remington | $2,800 |
| 21 | Gregory R. Page | $2,800 |
| 21 | John Kane | $2,800 |
| 21 | Sean P. Cotton | $2,800 |
| 21 | John W. Berry | $2,800 |
| 21 | Gene Sykes | $2,800 |
| 21 | David Gladstone | $2,800 |
| 21 | Denise Bode | $2,800 |
| 21 | Stephen Waltman | $2,800 |
| 21 | Andrew Scharf | $2,800 |
| 21 | Lee Beaman | $2,800 |
| 21 | Jeff Muir | $2,800 |
| 42 | James W. Mcglothlin | $2,600 |
| 43 | Ellen T. Larson | $2,500 |
| 43 | Robert L. Lumpkins | $2,500 |
| 43 | Corine A. Hadley | $2,500 |
| 43 | Devin D. Mogler | $2,500 |
| 43 | Geoffrey Rehnert | $2,500 |
| 43 | William E. Yohn | $2,500 |
| 43 | Donald P. Ogden | $2,500 |
| 50 | Rich Pogin | $2,000 |
| 50 | Martha M. Head | $2,000 |
| 50 | Louis F. Hill | $2,000 |
| 50 | Marilyn Albrecht | $2,000 |
| 50 | Steven J. Cheney | $2,000 |
| 50 | Laurence F. Lejeune | $2,000 |
| 50 | Thomas P. Lowe | $2,000 |
| 50 | Stewart C. Mills III | $2,000 |
| 50 | Jerry Papenfuss | $2,000 |
| 50 | Randall M. Russell | $2,000 |
| 50 | Laura Shifrin | $2,000 |
| 50 | Chris Plastiras | $2,000 |
| 50 | Bill Ferguson | $2,000 |
| 50 | Stephen Schrader | $2,000 |
| 64 | Joyce Arad | $1,500 |
| 64 | Steven B. Fink | $1,500 |
| 64 | Jonathan I. Kislak | $1,500 |
| 64 | Anna Tenenblatt | $1,500 |
| 64 | John Carl Cotton | $1,500 |
| 64 | Colene Johnson | $1,500 |
| 64 | Warren R. Staley | $1,500 |
| 64 | Diana Bull | $1,500 |
| 72 | William Robert Green | $1,450 |
| 73 | William R. Weaver | $1,400 |
| 74 | Warren C. Keinath | $1,350 |
| 75 | John Van Heukelom | $1,250 |
| 76 | William Lampard | $1,200 |
| 76 | William Smith | $1,200 |
| 78 | James Hester | $1,050 |
| 79 | Joseph Lee | $1,000 |
| 79 | Larry P. Murphy | $1,000 |
| 79 | David Porush | $1,000 |
| 79 | Wayne Lindhocm | $1,000 |
| 79 | Joel Tilsner | $1,000 |
| 79 | Douglas Nappi | $1,000 |
| 79 | Amnon Rodan | $1,000 |
| 79 | Michael Wolf | $1,000 |
| 79 | Whitaker Askew | $1,000 |
| 79 | Ron Kardos | $1,000 |
| 79 | Steven H. Gordon | $1,000 |
| 79 | Timothy D. Kelly | $1,000 |
| 79 | Brian M. Kennedy | $1,000 |
| 79 | Jill Kozeny | $1,000 |
| 79 | Kenneth Fink | $1,000 |
| 79 | Mary E. Sukup | $1,000 |
| 79 | Frank L. Farrar | $1,000 |
| 79 | Lee Tank | $1,000 |
| 79 | William L. Armstrong | $1,000 |
| 79 | George W. Blank | $1,000 |
| 79 | David Flaum | $1,000 |
| 79 | Richard J. Herbrechtsmeyer | $1,000 |

Alerts Sign-up