Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Theresa Greenfield's campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-11-13 | $5,800 | David E. Grambort |
| 2 | 2019-05-31 | $5,600 | James G. Smith |
| 2 | 2019-06-13 | $5,600 | Karla Jurvetson |
| 2 | 2019-06-14 | $5,600 | Thomas Newkirk |
| 2 | 2019-06-15 | $5,600 | Emily Lowe |
| 2 | 2019-06-17 | $5,600 | Jim Ross |
| 2 | 2019-06-17 | $5,600 | Laura Ross |
| 2 | 2019-06-18 | $5,600 | Sharon L. Patrick |
| 2 | 2019-06-19 | $5,600 | Harley Lippman |
| 2 | 2019-06-19 | $5,600 | Marie Lippman |
| 2 | 2019-06-20 | $5,600 | Donald S. Sussman |
| 2 | 2019-06-20 | $5,600 | James Offield |
| 2 | 2019-06-24 | $5,600 | Kenneth Sagat |
| 2 | 2019-06-25 | $5,600 | Sondra Fetner |
| 2 | 2019-06-26 | $5,600 | Jay Jacobs |
| 2 | 2019-06-26 | $5,600 | Kevin Greenfield |
| 2 | 2019-06-26 | $5,600 | Mindy Jacobs |
| 2 | 2019-06-27 | $5,600 | Sondra Newkirk |
| 2 | 2019-06-27 | $5,600 | Tracy Maitland |
| 2 | 2019-07-19 | $5,600 | Roxanne B. Conlin |
| 2 | 2019-07-20 | $5,600 | Peter Kellner |
| 2 | 2019-08-01 | $5,600 | David C. Nicholas |
| 2 | 2019-08-16 | $5,600 | Mark Headley |
| 2 | 2019-09-07 | $5,600 | David Maxwell |
| 2 | 2019-09-07 | $5,600 | Joan Maxwell |
| 2 | 2019-09-09 | $5,600 | Jayne Lipman |
| 2 | 2019-09-09 | $5,600 | Robert Goodman |
| 2 | 2019-09-17 | $5,600 | Sheila Labrecque |
| 2 | 2019-09-19 | $5,600 | Scott Fairchild |
| 2 | 2019-09-27 | $5,600 | Amos Hostetter Jr. |
| 2 | 2019-09-27 | $5,600 | Barbara Hostetter |
| 2 | 2019-10-03 | $5,600 | Andrew Beck |
| 2 | 2019-10-08 | $5,600 | Brook Byers |
| 2 | 2019-10-28 | $5,600 | Pierre Cremieux |
| 2 | 2019-10-30 | $5,600 | Edward W. Snowdon |
| 2 | 2019-11-04 | $5,600 | Marsha Laufer |
| 2 | 2019-11-05 | $5,600 | David J. Stern |
| 2 | 2019-11-05 | $5,600 | Dianne B. Stern |
| 2 | 2019-11-05 | $5,600 | Lawrence H. Linden |
| 2 | 2019-11-07 | $5,600 | Beryl Snyder |
| 2 | 2019-11-08 | $5,600 | Alan Jones |
| 2 | 2019-11-17 | $5,600 | Andrew Chatham |
| 2 | 2019-11-20 | $5,600 | Nicholas C. Rowley |
| 2 | 2019-11-30 | $5,600 | Alexander Soros |
| 2 | 2019-11-30 | $5,600 | George Soros |
| 2 | 2019-12-02 | $5,600 | Glenn Hutchins |
| 2 | 2019-12-04 | $5,600 | Laurene Powell Jobs |
| 2 | 2019-12-10 | $5,600 | Robert Fertik |
| 2 | 2019-12-12 | $5,600 | Charles Binder |
| 2 | 2019-12-19 | $5,600 | Roy Cockrum |
| 2 | 2019-12-26 | $5,600 | Chani Laufer |
| 2 | 2019-12-26 | $5,600 | Steven Laufer |
| 2 | 2019-12-30 | $5,600 | Carla Meyer |
| 2 | 2019-12-30 | $5,600 | Vincent J. Ryan |
| 2 | 2019-12-31 | $5,600 | James Pigott |
| 56 | 2019-09-13 | $5,400 | Anthony Rossi Sr. |
| 57 | 2019-11-11 | $5,000 | Katherine Pringle |
| 58 | 2019-09-07 | $4,600 | William Little Jr. |
| 58 | 2019-09-21 | $4,600 | Barry P. Boothe |
| 60 | 2019-12-12 | $4,400 | Nancy Shor |
| 61 | 2019-06-24 | $2,900 | Kimberly Greenfield |
| 61 | 2019-06-29 | $2,900 | Deborah Tooley |
| 63 | 2019-05-22 | $2,800 | Fred Weitz |
| 63 | 2019-06-03 | $2,800 | Michael Knapp |
| 63 | 2019-06-05 | $2,800 | Keith Miller |
| 63 | 2019-06-06 | $2,800 | Charlotte Hubbell |
| 63 | 2019-06-06 | $2,800 | Fred Shelton Hubbell |
| 63 | 2019-06-07 | $2,800 | Mary M. Middleton |
| 63 | 2019-06-10 | $2,800 | Paul Goff |
| 63 | 2019-06-12 | $2,800 | Shelley Rubin |
| 63 | 2019-06-12 | $2,800 | Susan Terry Knapp |
| 63 | 2019-06-12 | $2,800 | William C. Knapp Sr. |
| 63 | 2019-06-13 | $2,800 | Fred Eychaner |
| 63 | 2019-06-13 | $2,800 | Kay J. Riley |
| 63 | 2019-06-14 | $2,800 | Cynthia Thorland |
| 63 | 2019-06-14 | $2,800 | Fred Weitz |
| 63 | 2019-06-17 | $2,800 | Misty Wittern Lee |
| 63 | 2019-06-18 | $2,800 | Gina Smith |
| 63 | 2019-06-18 | $2,800 | Joseph Cordaro |
| 63 | 2019-06-18 | $2,800 | Kevin Rowe |
| 63 | 2019-06-18 | $2,800 | Steven Elmendorf |
| 63 | 2019-06-19 | $2,800 | Thomas Wertz |
| 63 | 2019-06-19 | $2,800 | Tom Newton |
| 63 | 2019-06-20 | $2,800 | Andrew Woods |
| 63 | 2019-06-20 | $2,800 | Mark S. Soldat |
| 63 | 2019-06-23 | $2,800 | Gina Smith |
| 63 | 2019-06-24 | $2,800 | Emily Weitz |
| 63 | 2019-06-25 | $2,800 | Albert Hegyi |
| 63 | 2019-06-25 | $2,800 | Andrew Hegyi |
| 63 | 2019-06-25 | $2,800 | Sarah Min |
| 63 | 2019-06-26 | $2,800 | Paul Roth |
| 63 | 2019-06-26 | $2,800 | Sujo Offield |
| 63 | 2019-06-27 | $2,800 | Janet W. Griffin |
| 63 | 2019-06-27 | $2,800 | Judith Gibbons |
| 63 | 2019-06-27 | $2,800 | Sujo Offield |
| 63 | 2019-06-28 | $2,800 | Barbara F. Lee |
| 63 | 2019-06-30 | $2,800 | Eric Galloway |
| 63 | 2019-06-30 | $2,800 | Henry Van Ameringen |
| 63 | 2019-06-30 | $2,800 | Marcy Carsey |
| 63 | 2019-07-01 | $2,800 | Ruth Alexander |

Alerts Sign-up