It spent $131,342 on 35 vendors during the time period.
The largest expense was to Citizens for Pat Grassley, which is based in ZIP Code 50660.
The second largest political spend from a committee operating in a city within Polk County during the second quarter of 2023 came from Iowa Health, PAC. It spent $18,818 during the time period on six different vendors.
More than $22 million was raised for the Iowa Senate race in 2022. This was split fairly evenly between the Republican and Democrat parties.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Top Expenditures from Iowa Political Committees based in Polk County During Q2
Committee | Expenditures | Paid Vendors |
---|---|---|
Iowa Realtors, PAC | $131,342 | 35 |
Iowa Health, PAC | $18,818 | 6 |
Iowa Unity Coalition | $9,177 | 31 |
Truck Iowa, PAC | $7,402 | 2 |
Justice For All Political Action Committee | $6,633 | 12 |
Iowa Optometric Association | $6,236 | 6 |
Laborers', PAC | $5,346 | 3 |
Master Builders of Iowa, P.A.C. | $5,014 | 3 |
Alliant Energy Employees' Iowa, PAC | $4,750 | 5 |
Andreski For Iowa House | $4,368 | 1 |
Iowa Friends of Rural Electrification-IAEC, PAC | $4,081 | 2 |
Bankers Unite in Legislative Decisions | $3,161 | 5 |
New Iowa Project | $2,622 | 3 |
Iowa Federation of Young Republicans | $2,562 | 10 |
Citizens for Preservation of Racing | $2,500 | 1 |
Ankeny Area Democrats | $2,456 | 12 |
Iowa State Education Association or ISEA PAC, PAC | $2,099 | 2 |
Delta Dental of Iowa, PAC | $2,000 | 5 |
Iowa Chiropractic Society, PAC | $1,958 | 5 |
Iowa Lawpac | $1,850 | 8 |
Central Iowa Building and Construction Trades CouncilPAC | $1,500 | 2 |
Casey's, PAC | $1,500 | 3 |
Indo American -Iowa, PAC | $1,438 | 4 |
Northwest Des Moines Democrats | $1,226 | 5 |
Urbandale AREA Democrats | $1,139 | 7 |
West Des Moines Democrats | $1,098 | 7 |
Manufactured Housing Political Action Committee #6096 | $1,000 | 1 |
Teamsters Local 90 D. R. I. V. E. | $776 | 3 |
Iowa Beverage Association, PAC | $759 | 4 |
CWA Council of the State of Iowa COPE Fund | $700 | 1 |
Local Union No 347 IBEW Fund, PAC | $700 | 2 |
Iowa Opportunities, PAC | $500 | 1 |
Educational Opportunities, PAC | $500 | 1 |
Great Plains Laborers' District Council Iowa, PAC | $500 | 1 |
Plumbers & Steamfitters Local Union #33 | $500 | 1 |
Political Action - Iowa Dealers #6116 | $500 | 1 |
Blake for Urbandale City Council | $446 | 1 |
Better Democracy, PAC | $432 | 3 |
Johnston Area Democrats | $426 | 4 |
Ankeny Republicans | $300 | 1 |
Abatepac | $280 | 2 |
Iowa Providers, PAC | $274 | 2 |
Iowa Pharmacy, PAC | $273 | 1 |
Mutual Insurance Association of Iowa, PAC | $258 | 1 |
Homebuilders Association, PAC | $250 | 1 |
Cedar Rapids Trades Council CR IC Building Trades, PAC | $250 | 1 |
Iowa Physical Therapy, PAC | $216 | 1 |
Women for a Stronger America | $181 | 2 |
Clive Democrats | $160 | 1 |
Federation of Iowa Insurers, PAC | $150 | 1 |
Bill Lu for Ankeny | $100 | 1 |
Grimes Area Democrats | $100 | 3 |
Mechanical Contractors Association of Iowa, PAC | $92 | 2 |
Grocers Political Action Committee | $81 | 1 |
College and Young Democrats of Iowa, PAC | $60 | 1 |
Iron Workers Local 67, PAC | $57 | 1 |
Iowa Telecommunications Association, PAC | $54 | 1 |
TechPAC | $34 | 1 |
Iowa Letter Carriers Committee on Political Educational | $34 | 1 |
Home Builders Association of Greater Des Moines, PAC | $23 | 1 |
Kerner Committee for Election | $21 | 1 |
JGPFF Local 4835 Fund, PAC | $18 | 1 |
Iowa Propane Gas Political Action Committee | $15 | 1 |
Central Iowa Young Republicans | $10 | 1 |
RDH (Registered Dental Hygienists PAC, PAC | $9 | 1 |
Iowans for Responsible Gun Laws, PAC | $4 | 1 |
ORGANIZATIONS IN THIS STORY
Political Action - Iowa Dealers #6116• Iowa Physical Therapy, PAC• Manufactured Housing Political Action Committee #6096• Bill Lu for Ankeny• Cedar Rapids Trades Council CR Ic Building Trades, PAC• Iowa Friends of Rural Electrification-Iaec, PAC• Iowa Optometric Association• Laborers', PAC• Future Now Fund• Cwa Council of the State of Iowa Cope Fund• Mechanical Contractors Association of Iowa, PAC• Casey's, PAC• West Des Moines Democrats• Federation of Iowa Insurers, PAC• Blake for Urbandale City Council• Abatepac• RDH (Registered Dental Hygienists PAC, PAC• Women for a Stronger America• Plumbers & Steamfitters Local Union #33• Iowa Realtors, PAC• Berkshire Hathaway Energy PAC• Citizens for Preservation of Racing• Grocers Political Action Committee• Bankers Unite in Legislative Decisions• Teamsters Local 90 D. R. I. V. E.• Iowa Lawpac• Iowa Opportunities, PAC• Iowa State Education Association or ISEA PAC, PAC• New Iowa Project• Iowa Health, PAC• Iowa Propane Gas Political Action Committee• Better Democracy, PAC• Iowa Beverage Association, PAC• Home Builders Association of Greater Des Moines, PAC• Local Union No 347 IBEW Fund, PAC• Iowa Letter Carriers Committee on Political Educational• Johnston Area Democrats• Iowa Federation of Young Republicans• TechPAC• Clive Democrats• Andreski for Iowa House• Truck Iowa, PAC• Educational Opportunities, PAC• Iron Workers Local 67, PAC• Master Builders of Iowa, P.A.C.• Hy-Vee Employees' Political Action Committee, Inc.• Iowa Chiropractic Society, PAC• Iowa Committee of Automotive Retailers• Delta Dental of Iowa, PAC• Ankeny Republicans• Iowa Pharmacy, PAC• Grimes Area Democrats• Northwest Des Moines Democrats• Homebuilders Association, PAC• Urbandale AREA Democrats• Central Iowa Building and Construction Trades CouncilPAC• Iowans for Responsible Gun Laws, PAC• Iowa Unity Coalition• Indo American -Iowa, PAC• Iowa Telecommunications Association, PAC• JGPFF Local 4835 Fund, PAC• Iowa Providers, PAC• Mutual Insurance Association of Iowa, PAC• Justice for All Political Action Committee• Kerner Committee for Election• Ankeny Area Democrats• Great Plains Laborers' District Council Iowa, PAC• Central Iowa Young Republicans• Alliant Energy Employees' Iowa, PAC• College and Young Democrats of Iowa, PAC
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.